Diretta Meteo Arabia Sauditamercoledì 22 aprile
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Abha | 13:00 | Poco Nuvoloso | 25 | 31 | 1021 | ||
| Al Ahsa | 13:00 | Poco Nuvoloso | 32 | 49 | 1008 | ||
| Al Baha | 13:00 | Poco Nuvoloso | 29 | 23 | 1016 | ||
| Al Dawadmi | 13:00 | Sereno | 30 | 33 | 1011 | ||
| Al Kharj | 13:00 | Sereno | 31 | 35 | 1011 | ||
| Al Qaysumah | 13:00 | Nuvoloso | 28 | 65 | 1012 | ||
| Al-Jouf | 13:00 | Sereno | 26 | 14 | 1016 | ||
| Arar | 13:00 | Sereno | 25 | 23 | 1014 | ||
| Bisha | 13:00 | Poco Nuvoloso | 34 | 16 | 1011 | ||
| Dhahran | 13:00 | Nuvoloso | 30 | 45 | 1008 | ||
| Gassim | 13:00 | Nuvoloso | 24 | 64 | 1012 | ||
| Gizan | 13:00 | Sereno | 33 | 62 | 1007 | ||
| Guriat | 13:00 | Sereno | 24 | 16 | 1014 | ||
| Hail | 13:00 | Poco Nuvoloso | 24 | 41 | 1015 | ||
| Jeddah King Abdul Aziz | 13:00 | Sereno | 33 | 31 | 1007 | ||
| Khamis Mushait | 13:00 | Poco Nuvoloso | 26 | 29 | 1021 | ||
| King Fahd Intl | 13:00 | Sereno | 31 | 37 | 1008 | ||
| King Khaled | 13:00 | Sereno | 29 | 39 | 1012 | ||
| Madinah | 13:00 | Nuvoloso | 32 | 24 | 1011 | ||
| Najran | 13:00 | Nuvoloso | 36 | 11 | 1012 | ||
| Prince Abdulmajeed Bin Abdulaz | 13:00 | Sereno | 31 | 14 | 1011 | ||
| Prince Sultan | 12:55 | Foschia | 30 | 37 | 1010 | ||
| Rafha | 13:00 | Sereno | 27 | 26 | 1013 | ||
| Sharurah | 13:00 | Poco Nuvoloso | 39 | 9 | 1008 | ||
| Tabuk | 13:00 | Sereno | 27 | 12 | 1013 | ||
| Taif | 13:00 | Poco Nuvoloso | 31 | 25 | 1015 | ||
| Turaif | 13:00 | Sereno | 23 | 11 | 1015 | ||
| Wadi Al Dawasser | 13:00 | Sereno | 37 | 13 | 1007 | ||
| Wejh | 13:00 | Sereno | 27 | 50 | 1007 | ||
| Yenbo | 13:00 | Poco Nuvoloso | 32 | 35 | 1005 | ||

