Diretta Meteo Indiagiovedì 25 giugno
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Agartala | 16:30 | Foschia | 30 | 79 | 1002 | ||
| Agra | 16:00 | Nuvoloso | 41 | 26 | 999 | ||
| Ahmadabad | 16:30 | Nuvoloso | 37 | 30 | 1000 | ||
| Amritsar | 16:30 | Foschia | 31 | 62 | 1002 | ||
| Aurangabad Chikalthan Aerodrome | 16:30 | Foschia | 29 | 79 | 1006 | ||
| Bangalore | 16:30 | Nuvoloso | 26 | 73 | 1011 | ||
| Bengaluru | 16:30 | Temporale | 22 | 94 | 1012 | ||
| Bhaunagar | 14:30 | Nuvoloso | 35 | 53 | 1003 | ||
| Bhopal-Bairagarh | 16:30 | Foschia | 32 | 66 | 1004 | ||
| Bhubaneswar | 16:30 | Foschia | 32 | 66 | 1000 | ||
| Bombay-Juhu | 16:30 | Foschia | 30 | 74 | 1004 | ||
| Bombay-Santacruz | 16:30 | Foschia | 31 | 70 | 1005 | ||
| Calcutta-Dum Dum | 16:30 | Temporale | 26 | 94 | 1001 | ||
| Calicut | 16:30 | Nuvoloso | 29 | 83 | 1008 | ||
| Cochin | 16:30 | Nuvoloso | 31 | 66 | 1007 | ||
| Cochin-Willingdon | 08:00 | Foschia | 27 | 88 | 1010 | ||
| Coimbatore-Peelamedu | 16:30 | Nuvoloso | 32 | 49 | 1008 | ||
| Cuddapah | 16:30 | Nuvoloso | 35 | 41 | 1003 | ||
| Dibrugarh-Mohanbari | 16:30 | Foschia | 34 | 67 | 1000 | ||
| Gauhati | 16:30 | Foschia | 34 | 59 | 1000 | ||
| Gaya | 16:30 | Foschia | 39 | 37 | 998 | ||
| Gorakhpur | 16:00 | Nuvoloso | 39 | 50 | 998 | ||
| Gwalior | 16:00 | Nuvoloso | 38 | 33 | 1002 | ||
| Hyderabad | 16:30 | Foschia | 30 | 55 | 1007 | ||
| Imphal Tulihal | 16:30 | Foschia | 27 | 100 | 1006 | ||
| Indore | 16:30 | Temporale | 27 | 74 | 1007 | ||
| Jabalpur | 16:30 | Temporale | 33 | 55 | 1002 | ||
| Jaipur-Sanganer | 16:30 | Temporale | 26 | 73 | 1004 | ||
| Jamshedpur | 16:30 | Foschia | 35 | 59 | 1000 | ||
| Jharsuguda | 16:30 | Temporale | 34 | 46 | 1001 | ||
| Kolhapur | 16:30 | Nuvoloso | 27 | 65 | 1009 | ||
| Lucknow-Amausi | 16:30 | Foschia | 39 | 37 | 999 | ||
| M O Ranchi | 16:30 | Foschia | 31 | 58 | 1006 | ||
| Madras-Minambakkam | 16:30 | Foschia | 36 | 56 | 1002 | ||
| Madurai | 16:30 | Nuvoloso | 38 | 35 | 1004 | ||
| Mangalore-Bajpe | 16:30 | Molto Nuvoloso | 29 | 83 | 1008 | ||
| Mysore | 16:30 | Nuvoloso | 27 | 83 | 1011 | ||
| Nagpur Sonegaon | 16:30 | Foschia | 33 | 52 | 1002 | ||
| New Delhi-Palam | 16:30 | Foschia | 37 | 39 | 1001 | ||
| North Lakhimpur | 16:30 | Foschia | 33 | 66 | 1001 | ||
| Patna | 16:30 | Foschia | 38 | 47 | 998 | ||
| Porbandar | 16:00 | Caligine | 34 | 56 | 1004 | ||
| Rajiv Gandhi Inl | 16:30 | Molto Nuvoloso | 29 | 66 | 1007 | ||
| Rourkela | 16:30 | Foschia | 35 | 49 | 1000 | ||
| Siliguri | 16:00 | Nuvoloso | 35 | 63 | 1000 | ||
| Srinagar | 16:00 | Nuvoloso | 30 | 37 | 1013 | ||
| Thiruvananthapuram | 16:30 | Poco Nuvoloso | 31 | 79 | 1007 | ||
| Tiruchchirapalli | 16:30 | Nuvoloso | 38 | 39 | 1004 | ||
| Vijayawada-Gannavaram | 16:30 | Molto Nuvoloso | 35 | 44 | 1001 | ||
Elenco Località India: Diretta MeteoChiudi -
Località India
- Agartala
- Agra
- Ahmadabad
- Amritsar
- Aurangabad Chikalthan Aerodrome
- Bangalore
- Bengaluru
- Bhaunagar
- Bhopal-Bairagarh
- Bhubaneswar
- Bombay-Juhu
- Bombay-Santacruz
- Calcutta-Dum Dum
- Calicut
- Cochin
- Cochin-Willingdon
- Coimbatore-Peelamedu
- Cuddapah
- Dibrugarh-Mohanbari
- Gauhati
- Gaya
- Gorakhpur
- Gwalior
- Hyderabad
- Imphal Tulihal
- Indore
- Jabalpur
- Jaipur-Sanganer
- Jamshedpur
- Jharsuguda
- Kolhapur
- Lucknow-Amausi
- M O Ranchi
- Madras-Minambakkam
- Madurai
- Mangalore-Bajpe
- Mysore
- Nagpur Sonegaon
- New Delhi-Palam
- North Lakhimpur
- Patna
- Porbandar
- Rajiv Gandhi Inl
- Rourkela
- Siliguri
- Srinagar
- Thiruvananthapuram
- Tiruchchirapalli
- Vijayawada-Gannavaram

