Diretta Meteo Malaysiasabato 25 ottobre
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Bintulu | 01:00 | Poco Nuvoloso | 24 | 94 | 1009 | ||
| Butterworth | 01:00 | Nuvoloso | 23 | 100 | 1009 | ||
| Ipoh | 01:00 | Poco Nuvoloso | 24 | 88 | 1010 | ||
| Johore Bharu-Senai | 01:00 | Pioggia | 23 | 88 | 1010 | ||
| Kerteh | 01:00 | Sereno | 25 | 94 | 1008 | ||
| Kota Bharu | 01:00 | Pioggia | 24 | 100 | 1009 | ||
| Kota Kinabalu | 01:30 | Poco Nuvoloso | 25 | 88 | 1008 | ||
| Kuala Lumpur | 01:00 | Poco Nuvoloso | 25 | 88 | 1010 | ||
| Kuala Lumpur-Subang | 01:30 | Poco Nuvoloso | 24 | 94 | 1009 | ||
| Kuala Trengganu | 01:00 | Poco Nuvoloso | 25 | 94 | 1009 | ||
| Kuantan | 01:00 | Pioggia | 24 | 94 | 1009 | ||
| Kuching | 01:30 | Poco Nuvoloso | 24 | 94 | 1009 | ||
| Kudat | 01:00 | Poco Nuvoloso | 26 | 88 | 1007 | ||
| Labuan | 01:00 | Poco Nuvoloso | 25 | 94 | 1009 | ||
| Langkawi | 01:00 | Poco Nuvoloso | 24 | 94 | 1010 | ||
| Malacca | 01:00 | Poco Nuvoloso | 26 | 88 | 1010 | ||
| Mersing | 01:00 | Poco Nuvoloso | 25 | 83 | 1010 | ||
| Miri | 01:00 | Nuvoloso | 24 | 94 | 1009 | ||
| Penang-Bayan Lepas | 01:30 | Nuvoloso | 24 | 88 | 1009 | ||
| S Abdul Halim | 01:00 | Pioggia | 24 | 100 | 1010 | ||
| Sandakan | 01:00 | Poco Nuvoloso | 24 | 100 | 1007 | ||
| Sibu | 01:00 | Nuvoloso | 23 | 94 | 1009 | ||
| Simanggang | 01:00 | Sereno | 23 | 94 | 1010 | ||
| Sitiawan | 01:00 | Poco Nuvoloso | 24 | 88 | 1009 | ||
| Tawau | 01:00 | Poco Nuvoloso | 25 | 94 | 1008 | ||

