Diretta Meteo Gran Bretagnalunedì 17 novembre
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Aberdeen-Dyce | 01:50 | Nuvoloso | 4 | 69 | 1021 | ||
| Alderney-Channel Island | 18:20 | Molto Nuvoloso | 11 | 87 | 1012 | ||
| Barkston Heath Royal | 01:50 | Molto Nuvoloso | 4 | 86 | 1017 | ||
| Belfast-Aldergrove | 01:50 | Nuvoloso | 2 | 86 | 1024 | ||
| Belfast-Harbour | 01:50 | Sereno | 7 | 70 | 1024 | ||
| Benbecula | 01:50 | Coperto | 2 | 86 | 1027 | ||
| Benson | 01:50 | Coperto | 6 | 81 | 1017 | ||
| Biggin Hill | 01:50 | Coperto | 5 | 80 | 1016 | ||
| Birmingham-AP | 01:50 | Molto Nuvoloso | 5 | 80 | 1019 | ||
| Blackpool | 20:50 | Poco Nuvoloso | 5 | 75 | 1019 | ||
| Boscombe Down | 01:50 | Coperto | 4 | 86 | 1017 | ||
| Boulmer | 01:50 | Nuvoloso | 6 | 70 | 1019 | ||
| Bournemouth | 23:20 | Nuvoloso | 5 | 75 | 1017 | ||
| Bristol-Lulsgate | 01:50 | Coperto | 5 | 75 | 1018 | ||
| Brize Norton | 01:50 | Poco Nuvoloso | 5 | 80 | 1018 | ||
| Cardiff-Wales | 01:50 | Molto Nuvoloso | 4 | 80 | 1019 | ||
| Coningsby Royal | 01:50 | Poco Nuvoloso | 5 | 86 | 1017 | ||
| Cosford Royal | 01:50 | Sereno | 0 | 75 | 0 | ||
| Cranfield | 17:20 | Molto Nuvoloso | 6 | 75 | 1014 | ||
| Cranwell | 01:50 | Nuvoloso | 5 | 80 | 1017 | ||
| Culdrose | 01:50 | Coperto | 8 | 70 | 1018 | ||
| Dundee-Riverside | 20:50 | Poco Nuvoloso | 5 | 70 | 1020 | ||
| East Midlands | 01:50 | Poco Nuvoloso | 5 | 80 | 1018 | ||
| Edinburgh | 01:50 | Sereno | 2 | 74 | 1023 | ||
| Eglinton-Londonderr | 22:20 | Molto Nuvoloso | 8 | 87 | 1023 | ||
| Exeter | 21:50 | Molto Nuvoloso | 8 | 75 | 1017 | ||
| Fairford Royal | 01:55 | Molto Nuvoloso | 6 | 70 | 1018 | ||
| Farnborough | 01:50 | Coperto | 6 | 75 | 1017 | ||
| Glasgow | 01:50 | Sereno | 2 | 74 | 1024 | ||
| Guernsey | 01:50 | Molto Nuvoloso | 9 | 70 | 1016 | ||
| Hawarden | 17:50 | Nuvoloso | 6 | 75 | 1018 | ||
| Holbeach | 01:50 | Poco Nuvoloso | 4 | 93 | 1016 | ||
| Humberside | 01:50 | Pioggia | 6 | 86 | 1018 | ||
| Inverness-Dalcross | 01:50 | Sereno | 5 | 65 | 1025 | ||
| Islay-Port Ellen | 01:50 | Sereno | 3 | 80 | 1024 | ||
| Isle Of Man-Ronaldsway | 01:50 | Poco Nuvoloso | 5 | 75 | 1022 | ||
| Jersey | 01:50 | Coperto | 9 | 81 | 1015 | ||
| Kinloss | 01:50 | Coperto | 5 | 75 | 1024 | ||
| Kirkwall | 01:50 | Poco Nuvoloso | 5 | 65 | 1023 | ||
| Lakenheath Royal | 02:10 | Pioviggine | 6 | 81 | 1015 | ||
| Leconfield | 01:50 | Nuvoloso | 5 | 86 | 1017 | ||
| Leeds And Bradford | 22:50 | Poco Nuvoloso | 4 | 80 | 1017 | ||
| Leeming | 01:50 | Sereno | 4 | 75 | 1019 | ||
| Leuchars | 01:50 | Poco Nuvoloso | 4 | 69 | 1022 | ||
| Liverpool | 01:50 | Sereno | 5 | 70 | 1020 | ||
| Londra City AP | 01:50 | Molto Nuvoloso | 7 | 75 | 1016 | ||
| Londra-Gatwick AP | 01:50 | Molto Nuvoloso | 7 | 75 | 1016 | ||
| Londra-Heathrow AP | 01:50 | Molto Nuvoloso | 6 | 75 | 1017 | ||
| Lossiemouth | 01:50 | Molto Nuvoloso | 5 | 75 | 1023 | ||
| Luton | 01:50 | Molto Nuvoloso | 4 | 86 | 1016 | ||
| Lydd | 01:50 | Coperto | 6 | 86 | 1015 | ||
| Manchester | 01:50 | Sereno | 3 | 80 | 1020 | ||
| Marham | 01:50 | Pioggia | 6 | 86 | 1016 | ||
| Middle Wallop | 01:50 | Coperto | 5 | 75 | 1017 | ||
| Mildenhall Royal | 01:55 | Molto Nuvoloso | 6 | 86 | 1016 | ||
| Newcastle | 01:50 | Nuvoloso | 4 | 80 | 1020 | ||
| Newquay | 01:50 | Coperto | 7 | 75 | 1019 | ||
| Northolt | 01:50 | Nuvoloso | 6 | 81 | 1017 | ||
| Norwich Weather Centre | 01:50 | Molto Nuvoloso | 7 | 87 | 1014 | ||
| Oban Airport | 15:50 | Poco Nuvoloso | 6 | 75 | 1019 | ||
| Odiham | 01:50 | Pioggia | 5 | 86 | 1017 | ||
| Pembrey Sands | 01:50 | Sereno | 1 | 86 | 1020 | ||
| Prestwick | 01:20 | Poco Nuvoloso | -2 | 92 | 1023 | ||
| Shawbury | 01:50 | Coperto | 4 | 86 | 1020 | ||
| Shoreham | 17:50 | Molto Nuvoloso | 9 | 75 | 1013 | ||
| Southampton-Weather Centre | 22:20 | Coperto | 6 | 70 | 1016 | ||
| Southend-On-Sea | 22:20 | Molto Nuvoloso | 7 | 70 | 1015 | ||
| Spadeadam | 01:50 | Poco Nuvoloso | 1 | 80 | 1020 | ||
| Stansted | 01:50 | Molto Nuvoloso | 5 | 86 | 1016 | ||
| Staverton Private | 17:50 | Molto Nuvoloso | 7 | 65 | 1016 | ||
| Stornoway | 01:50 | Nuvoloso | 5 | 75 | 1026 | ||
| Sumburgh Cape | 01:50 | Poco Nuvoloso | 3 | 74 | 1021 | ||
| Swinderby Raf | 01:50 | Pioggia | 7 | 81 | 1016 | ||
| Tain Range | 01:50 | Coperto | 4 | 69 | 1024 | ||
| Tees-Side | 01:50 | Poco Nuvoloso | 4 | 75 | 1019 | ||
| Tiree | 21:20 | Poco Nuvoloso | 8 | 65 | 1023 | ||
| Topcliffe Royal | 01:50 | Sereno | 4 | 80 | 1019 | ||
| Valley | 01:50 | Coperto | 8 | 70 | 1021 | ||
| Waddington | 01:50 | Coperto | 4 | 93 | 1017 | ||
| Wattisham | 01:50 | Molto Nuvoloso | 5 | 93 | 1015 | ||
| Wick | 01:50 | Poco Nuvoloso | 4 | 75 | 1023 | ||
| Wittering | 01:50 | Molto Nuvoloso | 5 | 86 | 1017 | ||
| Yeovilton | 01:50 | Coperto | 6 | 70 | 1018 | ||
| Yorkshire and Humberside Sheffield City | 01:50 | Molto Nuvoloso | 5 | 70 | 1020 | ||
Elenco Località Gran Bretagna: Diretta MeteoChiudi -
Località Gran Bretagna
- Aberdeen-Dyce
- Alderney-Channel Island
- Barkston Heath Royal
- Belfast-Aldergrove
- Belfast-Harbour
- Benbecula
- Benson
- Biggin Hill
- Birmingham-AP
- Blackpool
- Boscombe Down
- Boulmer
- Bournemouth
- Bristol-Lulsgate
- Brize Norton
- Cardiff-Wales
- Coningsby Royal
- Cosford Royal
- Cranfield
- Cranwell
- Culdrose
- Dundee-Riverside
- East Midlands
- Edinburgh
- Eglinton-Londonderr
- Exeter
- Fairford Royal
- Farnborough
- Glasgow
- Guernsey
- Hawarden
- Holbeach
- Humberside
- Inverness-Dalcross
- Islay-Port Ellen
- Isle Of Man-Ronaldsway
- Jersey
- Kinloss
- Kirkwall
- Lakenheath Royal
- Leconfield
- Leeds And Bradford
- Leeming
- Leuchars
- Liverpool
- Londra City AP
- Londra-Gatwick AP
- Londra-Heathrow AP
- Lossiemouth
- Luton
- Lydd
- Manchester
- Marham
- Middle Wallop
- Mildenhall Royal
- Newcastle
- Newquay
- Northolt
- Norwich Weather Centre
- Oban Airport
- Odiham
- Pembrey Sands
- Prestwick
- Shawbury
- Shoreham
- Southampton-Weather Centre
- Southend-On-Sea
- Spadeadam
- Stansted
- Staverton Private
- Stornoway
- Sumburgh Cape
- Swinderby Raf
- Tain Range
- Tees-Side
- Tiree
- Topcliffe Royal
- Valley
- Waddington
- Wattisham
- Wick
- Wittering
- Yeovilton
- Yorkshire and Humberside Sheffield City

