Diretta Meteo Australiagiovedì 16 aprile
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Adelaide | 02:00 | Sereno | 11 | 87 | 1017 | ||
| Alice Springs Aerodrome | 02:00 | Sereno | 10 | 76 | 1018 | ||
| Amberley | 02:32 | Pioggia | 14 | 100 | 1018 | ||
| Avalon Avalon | 02:30 | Nebbia | 10 | 100 | 1016 | ||
| Belmont Perth | 00:30 | Sereno | 16 | 93 | 1014 | ||
| Brisbane M O | 02:30 | Sereno | 18 | 88 | 1018 | ||
| Broome | 00:30 | Sereno | 19 | 82 | 1012 | ||
| Bullsbrook Pearce Amo | 00:30 | Sereno | 19 | 77 | 1014 | ||
| Cairns | 02:35 | Molto Nuvoloso | 26 | 88 | 1012 | ||
| Canberra | 02:43 | Foschia | 6 | 100 | 1019 | ||
| Coffs Harbour | 02:31 | Foschia | 16 | 100 | 1018 | ||
| Coolangatta Aws | 02:30 | Sereno | 20 | 82 | 1018 | ||
| Curtin-Derby | 00:30 | Sereno | 17 | 72 | 1011 | ||
| Darwin | 02:00 | Sereno | 26 | 83 | 1010 | ||
| Dubbo | 02:30 | Sereno | 9 | 81 | 1019 | ||
| Forrest | 00:30 | Sereno | 17 | 48 | 1015 | ||
| Geraldton | 00:30 | Sereno | 19 | 93 | 1013 | ||
| Gladstone | 02:30 | Sereno | 20 | 77 | 0 | ||
| Gove Airport | 02:00 | Pioggia | 25 | 94 | 1008 | ||
| Hamilton Island | 02:30 | Molto Nuvoloso | 24 | 83 | 1015 | ||
| Hobart | 02:30 | Molto Nuvoloso | 11 | 61 | 1010 | ||
| Horn Island | 02:30 | Molto Nuvoloso | 28 | 78 | 1008 | ||
| Jandakot | 00:30 | Sereno | 15 | 93 | 1015 | ||
| Kalgoorlie Boulder Amo | 00:30 | Molto Nuvoloso | 21 | 60 | 1014 | ||
| Kununurra Kununurra Aws | 00:30 | Sereno | 18 | 82 | 1011 | ||
| Launceston | 02:30 | Coperto | 10 | 76 | 1012 | ||
| Learmonth | 00:30 | Sereno | 23 | 88 | 1013 | ||
| Melbourne | 02:30 | Sereno | 11 | 87 | 1017 | ||
| Mount Isa Amo | 02:30 | Poco Nuvoloso | 21 | 56 | 1013 | ||
| Nauru Island | 04:00 | Nuvoloso | 26 | 94 | 1010 | ||
| Norfolk Island | 03:30 | Sereno | 18 | 77 | 1018 | ||
| Port Hedland Pardoo | 00:30 | Sereno | 25 | 88 | 1012 | ||
| Richmond Aus-Afb | 02:30 | Foschia | 11 | 93 | 1019 | ||
| Rockhampton | 02:30 | Pioviggine | 21 | 77 | 1017 | ||
| Sydney | 02:30 | Sereno | 16 | 82 | 1018 | ||
| Tamworth | 02:30 | Sereno | 10 | 46 | 1019 | ||
| Tindal-Katherine | 02:00 | Sereno | 21 | 88 | 1011 | ||
| Townsville Amo | 02:30 | Coperto | 24 | 88 | 1014 | ||
| Williamtown Arp | 02:30 | Sereno | 11 | 87 | 1018 | ||
| Woomera Aerodrome | 02:00 | Sereno | 17 | 51 | 1018 | ||
Elenco Località Australia: Diretta MeteoChiudi -
Località Australia
- Adelaide
- Alice Springs Aerodrome
- Amberley
- Avalon Avalon
- Belmont Perth
- Brisbane M O
- Broome
- Bullsbrook Pearce Amo
- Cairns
- Canberra
- Coffs Harbour
- Coolangatta Aws
- Curtin-Derby
- Darwin
- Dubbo
- Forrest
- Geraldton
- Gladstone
- Gove Airport
- Hamilton Island
- Hobart
- Horn Island
- Jandakot
- Kalgoorlie Boulder Amo
- Kununurra Kununurra Aws
- Launceston
- Learmonth
- Melbourne
- Mount Isa Amo
- Nauru Island
- Norfolk Island
- Port Hedland Pardoo
- Richmond Aus-Afb
- Rockhampton
- Sydney
- Tamworth
- Tindal-Katherine
- Townsville Amo
- Williamtown Arp
- Woomera Aerodrome

