Diretta Meteo Australiavenerdì 13 marzo
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Adelaide | 06:00 | Poco Nuvoloso | 13 | 62 | 1023 | ||
| Alice Springs Aerodrome | 05:28 | Coperto | 18 | 100 | 1014 | ||
| Amberley | 05:30 | Nebbia | 22 | 94 | 1010 | ||
| Avalon Avalon | 06:30 | Coperto | 14 | 62 | 1022 | ||
| Belmont Perth | 03:30 | Sereno | 18 | 67 | 1018 | ||
| Brisbane M O | 05:30 | Sereno | 24 | 88 | 1010 | ||
| Broome | 03:40 | Molto Nuvoloso | 29 | 83 | 1003 | ||
| Bullsbrook Pearce Amo | 03:30 | Sereno | 18 | 63 | 1017 | ||
| Cairns | 05:30 | Poco Nuvoloso | 25 | 88 | 1007 | ||
| Canberra | 06:42 | Coperto | 12 | 76 | 1018 | ||
| Coffs Harbour | 06:39 | Pioggia | 21 | 100 | 1014 | ||
| Coolangatta Aws | 05:30 | Nuvoloso | 25 | 88 | 1010 | ||
| Curtin-Derby | 03:30 | Sereno | 26 | 94 | 1003 | ||
| Darwin | 05:00 | Coperto | 27 | 94 | 1003 | ||
| Dubbo | 06:30 | Molto Nuvoloso | 15 | 51 | 1015 | ||
| Forrest | 03:30 | Molto Nuvoloso | 16 | 87 | 1016 | ||
| Geraldton | 03:30 | Sereno | 16 | 63 | 1013 | ||
| Gladstone | 05:30 | Sereno | 20 | 93 | 1010 | ||
| Gove Airport | 05:00 | Molto Nuvoloso | 26 | 94 | 1005 | ||
| Hamilton Island | 05:30 | Sereno | 26 | 83 | 1009 | ||
| Hobart | 06:30 | Coperto | 11 | 57 | 1017 | ||
| Horn Island | 05:30 | Pioggia | 27 | 88 | 1007 | ||
| Jandakot | 03:30 | Sereno | 18 | 63 | 1018 | ||
| Kalgoorlie Boulder Amo | 03:30 | Coperto | 14 | 100 | 1018 | ||
| Kununurra Kununurra Aws | 03:30 | Nuvoloso | 26 | 94 | 1002 | ||
| Launceston | 06:30 | Molto Nuvoloso | 10 | 57 | 1017 | ||
| Learmonth | 03:30 | Poco Nuvoloso | 25 | 44 | 1003 | ||
| Melbourne | 06:30 | Coperto | 13 | 71 | 1021 | ||
| Mount Isa Amo | 05:30 | Sereno | 23 | 100 | 1009 | ||
| Nauru Island | 06:00 | Poco Nuvoloso | 28 | 74 | 1008 | ||
| Norfolk Island | 07:55 | Coperto | 22 | 94 | 1008 | ||
| Port Hedland Pardoo | 03:30 | Poco Nuvoloso | 27 | 94 | 1003 | ||
| Richmond Aus-Afb | 06:30 | Molto Nuvoloso | 18 | 88 | 1016 | ||
| Rockhampton | 05:30 | Sereno | 21 | 94 | 1011 | ||
| Sydney | 06:30 | Pioggia | 18 | 88 | 1016 | ||
| Tamworth | 06:30 | Sereno | 16 | 67 | 1013 | ||
| Tindal-Katherine | 05:19 | Nuvoloso | 24 | 94 | 1004 | ||
| Townsville Amo | 05:30 | Sereno | 25 | 88 | 1008 | ||
| Williamtown Arp | 06:30 | Coperto | 22 | 64 | 1014 | ||
| Woomera Aerodrome | 06:00 | Sereno | 16 | 63 | 1019 | ||
Elenco Località Australia: Diretta MeteoChiudi -
Località Australia
- Adelaide
- Alice Springs Aerodrome
- Amberley
- Avalon Avalon
- Belmont Perth
- Brisbane M O
- Broome
- Bullsbrook Pearce Amo
- Cairns
- Canberra
- Coffs Harbour
- Coolangatta Aws
- Curtin-Derby
- Darwin
- Dubbo
- Forrest
- Geraldton
- Gladstone
- Gove Airport
- Hamilton Island
- Hobart
- Horn Island
- Jandakot
- Kalgoorlie Boulder Amo
- Kununurra Kununurra Aws
- Launceston
- Learmonth
- Melbourne
- Mount Isa Amo
- Nauru Island
- Norfolk Island
- Port Hedland Pardoo
- Richmond Aus-Afb
- Rockhampton
- Sydney
- Tamworth
- Tindal-Katherine
- Townsville Amo
- Williamtown Arp
- Woomera Aerodrome

