Diretta Meteo Australiasabato 20 giugno
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Adelaide | 10:30 | Molto Nuvoloso | 13 | 71 | 1026 | ||
| Alice Springs Aerodrome | 10:30 | Coperto | 13 | 71 | 1029 | ||
| Amberley | 11:00 | Sereno | 23 | 56 | 1023 | ||
| Avalon Avalon | 11:07 | Pioggia | 12 | 87 | 1022 | ||
| Belmont Perth | 09:00 | Sereno | 11 | 76 | 1028 | ||
| Brisbane M O | 11:00 | Poco Nuvoloso | 21 | 68 | 1023 | ||
| Broome | 09:18 | Sereno | 21 | 37 | 1021 | ||
| Bullsbrook Pearce Amo | 09:00 | Sereno | 12 | 66 | 1028 | ||
| Cairns | 11:00 | Molto Nuvoloso | 26 | 69 | 1020 | ||
| Canberra | 11:00 | Molto Nuvoloso | 12 | 76 | 1020 | ||
| Coffs Harbour | 11:00 | Sereno | 21 | 56 | 1022 | ||
| Coolangatta Aws | 11:00 | Sereno | 23 | 60 | 1023 | ||
| Curtin-Derby | 09:00 | Sereno | 20 | 34 | 1020 | ||
| Darwin | 10:30 | Sereno | 26 | 54 | 1018 | ||
| Dubbo | 11:00 | Coperto | 11 | 100 | 1024 | ||
| Forrest | 09:00 | Coperto | 11 | 81 | 1032 | ||
| Geraldton | 09:00 | Sereno | 13 | 66 | 1025 | ||
| Gladstone | 11:00 | Molto Nuvoloso | 24 | 57 | 1023 | ||
| Gove Airport | 10:30 | Coperto | 28 | 65 | 1018 | ||
| Hamilton Island | 11:00 | Poco Nuvoloso | 22 | 83 | 1022 | ||
| Hobart | 11:00 | Molto Nuvoloso | 11 | 61 | 1021 | ||
| Horn Island | 11:00 | Poco Nuvoloso | 28 | 69 | 1017 | ||
| Jandakot | 09:00 | Sereno | 12 | 71 | 1028 | ||
| Kalgoorlie Boulder Amo | 09:00 | Coperto | 10 | 81 | 1031 | ||
| Kununurra Kununurra Aws | 09:00 | Sereno | 23 | 40 | 1021 | ||
| Launceston | 11:00 | Sereno | 10 | 61 | 1021 | ||
| Learmonth | 09:00 | Sereno | 20 | 42 | 1023 | ||
| Melbourne | 11:23 | Pioggia | 11 | 93 | 1021 | ||
| Mount Isa Amo | 11:00 | Sereno | 16 | 63 | 1025 | ||
| Nauru Island | 04:00 | Nuvoloso | 27 | 88 | 1009 | ||
| Norfolk Island | 12:00 | Coperto | 19 | 63 | 1027 | ||
| Port Hedland Pardoo | 09:00 | Sereno | 19 | 39 | 1023 | ||
| Richmond Aus-Afb | 11:00 | Sereno | 17 | 59 | 1021 | ||
| Rockhampton | 11:00 | Nuvoloso | 24 | 64 | 1023 | ||
| Sydney | 11:00 | Sereno | 19 | 45 | 1020 | ||
| Tamworth | 11:00 | Molto Nuvoloso | 13 | 76 | 1025 | ||
| Tindal-Katherine | 10:30 | Sereno | 23 | 46 | 1021 | ||
| Townsville Amo | 11:00 | Poco Nuvoloso | 26 | 54 | 1021 | ||
| Williamtown Arp | 11:00 | Sereno | 18 | 51 | 1022 | ||
| Woomera Aerodrome | 10:30 | Coperto | 11 | 81 | 1027 | ||
Elenco Località Australia: Diretta MeteoChiudi -
Località Australia
- Adelaide
- Alice Springs Aerodrome
- Amberley
- Avalon Avalon
- Belmont Perth
- Brisbane M O
- Broome
- Bullsbrook Pearce Amo
- Cairns
- Canberra
- Coffs Harbour
- Coolangatta Aws
- Curtin-Derby
- Darwin
- Dubbo
- Forrest
- Geraldton
- Gladstone
- Gove Airport
- Hamilton Island
- Hobart
- Horn Island
- Jandakot
- Kalgoorlie Boulder Amo
- Kununurra Kununurra Aws
- Launceston
- Learmonth
- Melbourne
- Mount Isa Amo
- Nauru Island
- Norfolk Island
- Port Hedland Pardoo
- Richmond Aus-Afb
- Rockhampton
- Sydney
- Tamworth
- Tindal-Katherine
- Townsville Amo
- Williamtown Arp
- Woomera Aerodrome

