Diretta Meteo Australiadomenica 14 giugno
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Adelaide | 10:00 | Sereno | 14 | 58 | 1030 | ||
| Alice Springs Aerodrome | 10:00 | Sereno | 19 | 55 | 1024 | ||
| Amberley | 10:30 | Sereno | 21 | 73 | 1028 | ||
| Avalon Avalon | 10:30 | Nuvoloso | 11 | 81 | 1031 | ||
| Belmont Perth | 08:30 | Sereno | 13 | 66 | 1017 | ||
| Brisbane M O | 10:30 | Pioggia nelle vicinanze | 21 | 73 | 1028 | ||
| Broome | 08:30 | Sereno | 25 | 65 | 1017 | ||
| Bullsbrook Pearce Amo | 08:30 | Coperto | 14 | 62 | 1017 | ||
| Cairns | 10:30 | Molto Nuvoloso | 25 | 69 | 1019 | ||
| Canberra | 10:30 | Molto Nuvoloso | 16 | 67 | 1028 | ||
| Coffs Harbour | 10:30 | Sereno | 21 | 68 | 1028 | ||
| Coolangatta Aws | 10:30 | Sereno | 21 | 68 | 1028 | ||
| Curtin-Derby | 08:30 | Sereno | 26 | 50 | 1016 | ||
| Darwin | 10:00 | Sereno | 28 | 58 | 1016 | ||
| Dubbo | 10:30 | Coperto | 16 | 82 | 1029 | ||
| Forrest | 08:30 | Coperto | 13 | 93 | 1025 | ||
| Geraldton | 08:30 | Sereno | 12 | 76 | 1019 | ||
| Gladstone | 10:30 | Sereno | 0 | 76 | 1025 | ||
| Gove Airport | 10:00 | Coperto | 28 | 69 | 1016 | ||
| Hamilton Island | 10:30 | Molto Nuvoloso | 21 | 88 | 1022 | ||
| Hobart | 10:30 | Molto Nuvoloso | 13 | 50 | 1025 | ||
| Horn Island | 10:30 | Coperto | 27 | 65 | 1015 | ||
| Jandakot | 08:30 | Nuvoloso | 13 | 66 | 1017 | ||
| Kalgoorlie Boulder Amo | 08:30 | Coperto | 11 | 76 | 1021 | ||
| Kununurra Kununurra Aws | 08:30 | Sereno | 29 | 42 | 1018 | ||
| Launceston | 10:30 | Sereno | 9 | 75 | 1027 | ||
| Learmonth | 08:30 | Sereno | 17 | 88 | 1019 | ||
| Melbourne | 10:30 | Sereno | 12 | 66 | 1031 | ||
| Mount Isa Amo | 10:30 | Sereno | 24 | 47 | 1023 | ||
| Nauru Island | 12:00 | Molto Nuvoloso | 30 | 74 | 1008 | ||
| Norfolk Island | 11:30 | Sereno | 20 | 59 | 1029 | ||
| Port Hedland Pardoo | 08:30 | Sereno | 25 | 73 | 1016 | ||
| Richmond Aus-Afb | 10:30 | Pioggia | 15 | 93 | 1028 | ||
| Rockhampton | 10:30 | Poco Nuvoloso | 23 | 53 | 1025 | ||
| Sydney | 10:30 | Pioggia | 16 | 87 | 1028 | ||
| Tamworth | 10:30 | Sereno | 15 | 82 | 1030 | ||
| Tindal-Katherine | 10:00 | Sereno | 26 | 57 | 1018 | ||
| Townsville Amo | 10:30 | Molto Nuvoloso | 26 | 50 | 1021 | ||
| Williamtown Arp | 10:30 | Sereno | 17 | 82 | 1027 | ||
| Woomera Aerodrome | 10:00 | Sereno | 13 | 93 | 1028 | ||
Elenco Località Australia: Diretta MeteoChiudi -
Località Australia
- Adelaide
- Alice Springs Aerodrome
- Amberley
- Avalon Avalon
- Belmont Perth
- Brisbane M O
- Broome
- Bullsbrook Pearce Amo
- Cairns
- Canberra
- Coffs Harbour
- Coolangatta Aws
- Curtin-Derby
- Darwin
- Dubbo
- Forrest
- Geraldton
- Gladstone
- Gove Airport
- Hamilton Island
- Hobart
- Horn Island
- Jandakot
- Kalgoorlie Boulder Amo
- Kununurra Kununurra Aws
- Launceston
- Learmonth
- Melbourne
- Mount Isa Amo
- Nauru Island
- Norfolk Island
- Port Hedland Pardoo
- Richmond Aus-Afb
- Rockhampton
- Sydney
- Tamworth
- Tindal-Katherine
- Townsville Amo
- Williamtown Arp
- Woomera Aerodrome

