Diretta Meteo Australiadomenica 26 luglio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Adelaide | 18:30 | Molto Nuvoloso | 12 | 87 | 1026 | ||
| Alice Springs Aerodrome | 18:30 | Sereno | 9 | 42 | 1025 | ||
| Amberley | 19:00 | Sereno | 11 | 66 | 1023 | ||
| Avalon Avalon | 19:00 | Coperto | 13 | 71 | 1025 | ||
| Ayers Rock | 18:30 | Sereno | 14 | 26 | 1024 | ||
| Ballina Byron Bay | 19:00 | Sereno | 12 | 93 | 1023 | ||
| Belmont Perth | 17:00 | Nuvoloso | 16 | 63 | 1022 | ||
| Brisbane M O | 19:00 | Sereno | 13 | 81 | 1023 | ||
| Broome | 17:00 | Sereno | 26 | 22 | 1017 | ||
| Bullsbrook Pearce Amo | 17:00 | Molto Nuvoloso | 16 | 58 | 1023 | ||
| Cairns | 19:00 | Coperto | 20 | 82 | 1017 | ||
| Canberra | 19:00 | Sereno | 7 | 87 | 1025 | ||
| Coffs Harbour | 19:00 | Sereno | 12 | 93 | 1024 | ||
| Coolangatta Aws | 04:00 | Sereno | 7 | 100 | 1021 | ||
| Curtin-Derby | 17:00 | Sereno | 25 | 17 | 1016 | ||
| Darwin | 18:30 | Sereno | 26 | 50 | 1014 | ||
| Dubbo | 19:00 | Sereno | 7 | 81 | 1025 | ||
| Esperance | 17:00 | Nuvoloso | 14 | 67 | 1016 | ||
| Forrest | 17:00 | Sereno | 14 | 32 | 1022 | ||
| Geraldton | 17:00 | Coperto | 18 | 82 | 1023 | ||
| Gladstone | 19:00 | Sereno | 18 | 67 | 1021 | ||
| Gove Airport | 18:30 | Molto Nuvoloso | 23 | 64 | 1015 | ||
| Hamilton Island | 19:00 | Coperto | 20 | 82 | 1020 | ||
| Hobart | 19:00 | Coperto | 13 | 66 | 1017 | ||
| Horn Island | 19:00 | Poco Nuvoloso | 24 | 78 | 1014 | ||
| Jandakot | 17:00 | Coperto | 16 | 63 | 1023 | ||
| Kalgoorlie Boulder Amo | 17:00 | Sereno | 17 | 31 | 1020 | ||
| Kununurra Kununurra Aws | 17:00 | Sereno | 24 | 27 | 1017 | ||
| Launceston | 19:00 | Sereno | 10 | 93 | 1019 | ||
| Learmonth | 17:00 | Sereno | 25 | 20 | 1021 | ||
| Mackay Mo | 19:00 | Poco Nuvoloso | 19 | 82 | 1020 | ||
| Melbourne | 19:00 | Coperto | 13 | 66 | 1025 | ||
| Mildura | 19:00 | Sereno | 9 | 100 | 1027 | ||
| Mount Isa Amo | 19:00 | Sereno | 16 | 23 | 1021 | ||
| Nauru Island | 21:00 | Poco Nuvoloso | 28 | 78 | 1009 | ||
| Newman | 17:00 | Sereno | 20 | 14 | 1022 | ||
| Norfolk Island | 20:00 | Coperto | 17 | 77 | 1018 | ||
| Port Hedland Pardoo | 17:00 | Sereno | 22 | 46 | 1019 | ||
| Proserpine | 19:00 | Sereno | 17 | 88 | 1020 | ||
| Richmond Aus-Afb | 19:00 | Sereno | 10 | 81 | 1025 | ||
| Rockhampton | 19:00 | Sereno | 18 | 63 | 1021 | ||
| Sydney | 19:00 | Sereno | 15 | 67 | 1024 | ||
| Tamworth | 19:00 | Sereno | 9 | 75 | 1024 | ||
| Tindal-Katherine | 18:30 | Sereno | 23 | 33 | 1016 | ||
| Townsville Amo | 19:00 | Coperto | 21 | 73 | 1019 | ||
| Williamtown Arp | 19:00 | Sereno | 9 | 87 | 1024 | ||
| Woomera Aerodrome | 18:30 | Coperto | 14 | 67 | 1027 | ||
Elenco Località Australia: Diretta MeteoChiudi -
Località Australia
- Adelaide
- Alice Springs Aerodrome
- Amberley
- Avalon Avalon
- Ayers Rock
- Ballina Byron Bay
- Belmont Perth
- Brisbane M O
- Broome
- Bullsbrook Pearce Amo
- Cairns
- Canberra
- Coffs Harbour
- Coolangatta Aws
- Curtin-Derby
- Darwin
- Dubbo
- Esperance
- Forrest
- Geraldton
- Gladstone
- Gove Airport
- Hamilton Island
- Hobart
- Horn Island
- Jandakot
- Kalgoorlie Boulder Amo
- Kununurra Kununurra Aws
- Launceston
- Learmonth
- Mackay Mo
- Melbourne
- Mildura
- Mount Isa Amo
- Nauru Island
- Newman
- Norfolk Island
- Port Hedland Pardoo
- Proserpine
- Richmond Aus-Afb
- Rockhampton
- Sydney
- Tamworth
- Tindal-Katherine
- Townsville Amo
- Williamtown Arp
- Woomera Aerodrome

