Diretta Meteo Australiagiovedì 12 marzo
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Adelaide | 00:00 | Poco Nuvoloso | 15 | 72 | 1015 | ||
| Alice Springs Aerodrome | 23:00 | Nuvoloso | 23 | 68 | 1010 | ||
| Amberley | 23:30 | Sereno | 19 | 93 | 1011 | ||
| Avalon Avalon | 00:30 | Molto Nuvoloso | 14 | 76 | 1011 | ||
| Belmont Perth | 21:30 | Sereno | 21 | 37 | 1020 | ||
| Brisbane M O | 23:30 | Sereno | 22 | 83 | 1011 | ||
| Broome | 21:30 | Poco Nuvoloso | 29 | 83 | 1005 | ||
| Bullsbrook Pearce Amo | 21:30 | Sereno | 21 | 35 | 1020 | ||
| Cairns | 23:30 | Molto Nuvoloso | 25 | 94 | 1009 | ||
| Canberra | 00:30 | Sereno | 20 | 49 | 1006 | ||
| Coffs Harbour | 00:30 | Poco Nuvoloso | 23 | 78 | 1010 | ||
| Coolangatta Aws | 23:30 | Sereno | 20 | 93 | 1011 | ||
| Curtin-Derby | 21:30 | Sereno | 28 | 83 | 1004 | ||
| Darwin | 23:00 | Coperto | 27 | 88 | 1005 | ||
| Dubbo | 00:30 | Poco Nuvoloso | 23 | 46 | 1007 | ||
| Forrest | 21:30 | Sereno | 18 | 63 | 1016 | ||
| Geraldton | 21:30 | Sereno | 21 | 35 | 1015 | ||
| Gladstone | 23:30 | Sereno | 24 | 83 | 1011 | ||
| Gove Airport | 23:00 | Nuvoloso | 27 | 88 | 1007 | ||
| Hamilton Island | 23:30 | Coperto | 25 | 88 | 1010 | ||
| Hobart | 00:30 | Sereno | 12 | 71 | 1001 | ||
| Horn Island | 23:30 | Poco Nuvoloso | 27 | 94 | 1008 | ||
| Jandakot | 21:30 | Sereno | 20 | 42 | 1020 | ||
| Kalgoorlie Boulder Amo | 21:58 | Molto Nuvoloso | 13 | 93 | 1020 | ||
| Kununurra Kununurra Aws | 21:30 | Coperto | 27 | 88 | 1005 | ||
| Launceston | 00:30 | Sereno | 10 | 87 | 1003 | ||
| Learmonth | 21:30 | Sereno | 26 | 57 | 1005 | ||
| Melbourne | 00:30 | Sereno | 12 | 76 | 1011 | ||
| Mount Isa Amo | 23:30 | Sereno | 24 | 88 | 1008 | ||
| Nauru Island | 01:00 | Poco Nuvoloso | 28 | 78 | 1008 | ||
| Norfolk Island | 01:33 | Coperto | 22 | 94 | 995 | ||
| Port Hedland Pardoo | 21:30 | Sereno | 30 | 84 | 1003 | ||
| Richmond Aus-Afb | 00:30 | Sereno | 22 | 83 | 1003 | ||
| Rockhampton | 23:30 | Sereno | 24 | 94 | 1010 | ||
| Sydney | 00:30 | Sereno | 24 | 73 | 1003 | ||
| Tamworth | 00:30 | Sereno | 22 | 53 | 1009 | ||
| Tindal-Katherine | 23:00 | Pioggia | 25 | 94 | 1005 | ||
| Townsville Amo | 23:30 | Molto Nuvoloso | 27 | 88 | 1009 | ||
| Williamtown Arp | 00:30 | Sereno | 24 | 73 | 1004 | ||
| Woomera Aerodrome | 00:00 | Sereno | 20 | 52 | 1013 | ||
Elenco Località Australia: Diretta MeteoChiudi -
Località Australia
- Adelaide
- Alice Springs Aerodrome
- Amberley
- Avalon Avalon
- Belmont Perth
- Brisbane M O
- Broome
- Bullsbrook Pearce Amo
- Cairns
- Canberra
- Coffs Harbour
- Coolangatta Aws
- Curtin-Derby
- Darwin
- Dubbo
- Forrest
- Geraldton
- Gladstone
- Gove Airport
- Hamilton Island
- Hobart
- Horn Island
- Jandakot
- Kalgoorlie Boulder Amo
- Kununurra Kununurra Aws
- Launceston
- Learmonth
- Melbourne
- Mount Isa Amo
- Nauru Island
- Norfolk Island
- Port Hedland Pardoo
- Richmond Aus-Afb
- Rockhampton
- Sydney
- Tamworth
- Tindal-Katherine
- Townsville Amo
- Williamtown Arp
- Woomera Aerodrome

