Diretta Meteo Australiagiovedì 11 dicembre
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Adelaide | 08:00 | Sereno | 23 | 43 | 1016 | ||
| Alice Springs Aerodrome | 07:00 | Sereno | 28 | 30 | 1012 | ||
| Amberley | 07:30 | Molto Nuvoloso | 23 | 83 | 1016 | ||
| Avalon Avalon | 08:30 | Coperto | 15 | 72 | 1023 | ||
| Belmont Perth | 05:30 | Sereno | 21 | 56 | 1011 | ||
| Brisbane M O | 07:30 | Molto Nuvoloso | 25 | 78 | 1015 | ||
| Broome | 05:30 | Sereno | 29 | 79 | 1009 | ||
| Bullsbrook Pearce Amo | 05:30 | Sereno | 21 | 52 | 1011 | ||
| Cairns | 07:30 | Poco Nuvoloso | 27 | 69 | 1011 | ||
| Canberra | 08:30 | Coperto | 17 | 67 | 1022 | ||
| Coffs Harbour | 08:30 | Nuvoloso | 24 | 83 | 1017 | ||
| Coolangatta Aws | 07:30 | Poco Nuvoloso | 26 | 61 | 1016 | ||
| Curtin-Derby | 05:30 | Coperto | 28 | 69 | 1009 | ||
| Darwin | 07:00 | Sereno | 26 | 94 | 1009 | ||
| Dubbo | 08:30 | Sereno | 26 | 54 | 1017 | ||
| Forrest | 05:30 | Coperto | 18 | 82 | 1013 | ||
| Geraldton | 05:30 | Coperto | 21 | 88 | 1010 | ||
| Gladstone | 07:30 | Sereno | 26 | 65 | 1014 | ||
| Gove Airport | 07:00 | Sereno | 26 | 88 | 1009 | ||
| Hamilton Island | 07:30 | Sereno | 28 | 58 | 1013 | ||
| Hobart | 08:30 | Sereno | 14 | 50 | 1023 | ||
| Horn Island | 07:30 | Sereno | 28 | 78 | 1008 | ||
| Jandakot | 05:30 | Sereno | 21 | 60 | 1011 | ||
| Kalgoorlie Boulder Amo | 05:30 | Sereno | 19 | 63 | 1014 | ||
| Kununurra Kununurra Aws | 05:30 | Sereno | 27 | 94 | 1009 | ||
| Launceston | 08:30 | Sereno | 13 | 58 | 1023 | ||
| Learmonth | 05:30 | Sereno | 20 | 88 | 1009 | ||
| Melbourne | 08:30 | Molto Nuvoloso | 14 | 71 | 1023 | ||
| Mount Isa Amo | 07:30 | Sereno | 31 | 40 | 1011 | ||
| Norfolk Island | 09:30 | Molto Nuvoloso | 23 | 73 | 1014 | ||
| Port Hedland Pardoo | 05:33 | Poco Nuvoloso | 28 | 88 | 1008 | ||
| Richmond Aus-Afb | 08:30 | Coperto | 21 | 73 | 1020 | ||
| Rockhampton | 07:30 | Sereno | 26 | 65 | 1014 | ||
| Sydney | 08:30 | Molto Nuvoloso | 21 | 68 | 1020 | ||
| Tamworth | 08:30 | Sereno | 24 | 64 | 1018 | ||
| Tindal-Katherine | 07:00 | Sereno | 26 | 78 | 1010 | ||
| Townsville Amo | 07:30 | Poco Nuvoloso | 28 | 61 | 1013 | ||
| Williamtown Arp | 08:30 | Coperto | 22 | 83 | 1019 | ||
| Woomera Aerodrome | 08:00 | Sereno | 27 | 22 | 1013 | ||
Elenco Località Australia: Diretta MeteoChiudi -
Località Australia
- Adelaide
- Alice Springs Aerodrome
- Amberley
- Avalon Avalon
- Belmont Perth
- Brisbane M O
- Broome
- Bullsbrook Pearce Amo
- Cairns
- Canberra
- Coffs Harbour
- Coolangatta Aws
- Curtin-Derby
- Darwin
- Dubbo
- Forrest
- Geraldton
- Gladstone
- Gove Airport
- Hamilton Island
- Hobart
- Horn Island
- Jandakot
- Kalgoorlie Boulder Amo
- Kununurra Kununurra Aws
- Launceston
- Learmonth
- Melbourne
- Mount Isa Amo
- Norfolk Island
- Port Hedland Pardoo
- Richmond Aus-Afb
- Rockhampton
- Sydney
- Tamworth
- Tindal-Katherine
- Townsville Amo
- Williamtown Arp
- Woomera Aerodrome

