Diretta Meteo Australiadomenica 31 maggio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Adelaide | 06:30 | Nuvoloso | 14 | 67 | 1014 | ||
| Alice Springs Aerodrome | 06:30 | Sereno | 8 | 87 | 1019 | ||
| Amberley | 07:00 | Sereno | 7 | 100 | 1012 | ||
| Avalon Avalon | 07:00 | Pioviggine | 10 | 81 | 1007 | ||
| Belmont Perth | 05:00 | Molto Nuvoloso | 20 | 59 | 997 | ||
| Brisbane M O | 07:00 | Poco Nuvoloso | 12 | 81 | 1012 | ||
| Broome | 05:00 | Sereno | 12 | 93 | 1015 | ||
| Bullsbrook Pearce Amo | 05:14 | Molto Nuvoloso | 19 | 68 | 997 | ||
| Cairns | 07:00 | Sereno | 17 | 93 | 1015 | ||
| Canberra | 07:00 | Nuvoloso | 8 | 93 | 1009 | ||
| Coffs Harbour | 07:00 | Sereno | 8 | 100 | 1010 | ||
| Coolangatta Aws | 07:00 | Sereno | 12 | 76 | 1010 | ||
| Curtin-Derby | 05:00 | Sereno | 11 | 93 | 1013 | ||
| Darwin | 06:43 | Sereno | 19 | 93 | 1014 | ||
| Dubbo | 07:00 | Nebbia | 7 | 100 | 1012 | ||
| Forrest | 05:00 | Pioggia | 12 | 93 | 1014 | ||
| Geraldton | 05:29 | Pioggia | 17 | 93 | 1005 | ||
| Gladstone | 07:00 | Sereno | 13 | 76 | 1015 | ||
| Gove Airport | 06:30 | Sereno | 17 | 93 | 1014 | ||
| Hamilton Island | 07:00 | Sereno | 20 | 64 | 1015 | ||
| Hobart | 07:00 | Sereno | 8 | 75 | 997 | ||
| Horn Island | 07:00 | Sereno | 23 | 94 | 1013 | ||
| Jandakot | 05:02 | Molto Nuvoloso | 19 | 68 | 996 | ||
| Kalgoorlie Boulder Amo | 05:06 | Pioggia | 14 | 100 | 1006 | ||
| Kununurra Kununurra Aws | 05:00 | Sereno | 13 | 93 | 1015 | ||
| Launceston | 07:00 | Sereno | 6 | 93 | 999 | ||
| Learmonth | 05:00 | Molto Nuvoloso | 24 | 83 | 1012 | ||
| Melbourne | 07:00 | Nuvoloso | 7 | 93 | 1008 | ||
| Mount Isa Amo | 07:00 | Sereno | 4 | 100 | 1018 | ||
| Nauru Island | 18:00 | Molto Nuvoloso | 29 | 79 | 1006 | ||
| Norfolk Island | 08:00 | Pioviggine | 21 | 94 | 1011 | ||
| Port Hedland Pardoo | 05:28 | Foschia | 15 | 100 | 1014 | ||
| Richmond Aus-Afb | 07:00 | Sereno | 10 | 81 | 1008 | ||
| Rockhampton | 07:00 | Sereno | 10 | 100 | 1015 | ||
| Sydney | 07:00 | Sereno | 12 | 76 | 1008 | ||
| Tamworth | 07:00 | Nuvoloso | 9 | 93 | 1013 | ||
| Tindal-Katherine | 06:30 | Sereno | 11 | 93 | 1015 | ||
| Townsville Amo | 07:00 | Sereno | 15 | 62 | 1016 | ||
| Williamtown Arp | 07:00 | Nuvoloso | 13 | 76 | 1009 | ||
| Woomera Aerodrome | 06:57 | Sereno | 8 | 93 | 1018 | ||
Elenco Località Australia: Diretta MeteoChiudi -
Località Australia
- Adelaide
- Alice Springs Aerodrome
- Amberley
- Avalon Avalon
- Belmont Perth
- Brisbane M O
- Broome
- Bullsbrook Pearce Amo
- Cairns
- Canberra
- Coffs Harbour
- Coolangatta Aws
- Curtin-Derby
- Darwin
- Dubbo
- Forrest
- Geraldton
- Gladstone
- Gove Airport
- Hamilton Island
- Hobart
- Horn Island
- Jandakot
- Kalgoorlie Boulder Amo
- Kununurra Kununurra Aws
- Launceston
- Learmonth
- Melbourne
- Mount Isa Amo
- Nauru Island
- Norfolk Island
- Port Hedland Pardoo
- Richmond Aus-Afb
- Rockhampton
- Sydney
- Tamworth
- Tindal-Katherine
- Townsville Amo
- Williamtown Arp
- Woomera Aerodrome

