Diretta Meteo Australiagiovedì 19 febbraio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Adelaide | 08:00 | Poco Nuvoloso | 17 | 82 | 1017 | ||
| Alice Springs Aerodrome | 07:00 | Sereno | 24 | 88 | 1011 | ||
| Amberley | 07:30 | Nuvoloso | 24 | 88 | 1014 | ||
| Avalon Avalon | 08:30 | Nuvoloso | 18 | 72 | 1016 | ||
| Belmont Perth | 05:30 | Sereno | 22 | 40 | 1009 | ||
| Brisbane M O | 07:30 | Sereno | 25 | 83 | 1014 | ||
| Broome | 05:30 | Coperto | 29 | 79 | 1004 | ||
| Bullsbrook Pearce Amo | 05:30 | Sereno | 25 | 31 | 1008 | ||
| Cairns | 07:30 | Coperto | 27 | 94 | 1009 | ||
| Canberra | 08:30 | Coperto | 16 | 93 | 1016 | ||
| Coffs Harbour | 08:30 | Molto Nuvoloso | 26 | 73 | 1013 | ||
| Coolangatta Aws | 07:30 | Sereno | 24 | 88 | 1013 | ||
| Curtin-Derby | 05:30 | Nuvoloso | 25 | 100 | 1004 | ||
| Darwin | 07:00 | Poco Nuvoloso | 26 | 94 | 1008 | ||
| Dubbo | 08:30 | Sereno | 23 | 78 | 1014 | ||
| Forrest | 05:30 | Sereno | 17 | 77 | 1015 | ||
| Geraldton | 05:30 | Sereno | 23 | 28 | 1006 | ||
| Gladstone | 07:30 | Coperto | 27 | 78 | 1013 | ||
| Gove Airport | 07:00 | Sereno | 27 | 88 | 1008 | ||
| Hamilton Island | 07:42 | Pioggia | 26 | 94 | 1011 | ||
| Hobart | 08:30 | Coperto | 19 | 48 | 1004 | ||
| Horn Island | 07:30 | Nuvoloso | 28 | 88 | 1010 | ||
| Jandakot | 05:30 | Sereno | 20 | 52 | 1009 | ||
| Kalgoorlie Boulder Amo | 05:30 | Sereno | 21 | 49 | 1013 | ||
| Kununurra Kununurra Aws | 05:30 | Sereno | 25 | 94 | 1007 | ||
| Launceston | 08:30 | Sereno | 16 | 77 | 1008 | ||
| Learmonth | 05:30 | Poco Nuvoloso | 25 | 88 | 1004 | ||
| Melbourne | 08:30 | Poco Nuvoloso | 17 | 72 | 1016 | ||
| Mount Isa Amo | 07:30 | Molto Nuvoloso | 25 | 100 | 1008 | ||
| Norfolk Island | 09:30 | Molto Nuvoloso | 23 | 60 | 1017 | ||
| Port Hedland Pardoo | 05:30 | Sereno | 27 | 100 | 1004 | ||
| Richmond Aus-Afb | 08:30 | Coperto | 22 | 83 | 1014 | ||
| Rockhampton | 07:30 | Coperto | 26 | 88 | 1012 | ||
| Sydney | 08:30 | Molto Nuvoloso | 21 | 88 | 1014 | ||
| Tamworth | 08:30 | Molto Nuvoloso | 27 | 47 | 1015 | ||
| Tindal-Katherine | 07:00 | Poco Nuvoloso | 25 | 100 | 1008 | ||
| Townsville Amo | 07:30 | Molto Nuvoloso | 27 | 94 | 1010 | ||
| Williamtown Arp | 08:30 | Molto Nuvoloso | 24 | 83 | 1013 | ||
| Woomera Aerodrome | 08:00 | Sereno | 20 | 52 | 1014 | ||
Elenco Località Australia: Diretta MeteoChiudi -
Località Australia
- Adelaide
- Alice Springs Aerodrome
- Amberley
- Avalon Avalon
- Belmont Perth
- Brisbane M O
- Broome
- Bullsbrook Pearce Amo
- Cairns
- Canberra
- Coffs Harbour
- Coolangatta Aws
- Curtin-Derby
- Darwin
- Dubbo
- Forrest
- Geraldton
- Gladstone
- Gove Airport
- Hamilton Island
- Hobart
- Horn Island
- Jandakot
- Kalgoorlie Boulder Amo
- Kununurra Kununurra Aws
- Launceston
- Learmonth
- Melbourne
- Mount Isa Amo
- Norfolk Island
- Port Hedland Pardoo
- Richmond Aus-Afb
- Rockhampton
- Sydney
- Tamworth
- Tindal-Katherine
- Townsville Amo
- Williamtown Arp
- Woomera Aerodrome

