Diretta Meteo Australiagiovedì 23 aprile
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Adelaide | 17:30 | Sereno | 25 | 29 | 1022 | ||
| Alice Springs Aerodrome | 17:30 | Sereno | 26 | 20 | 1019 | ||
| Amberley | 18:00 | Pioggia | 21 | 68 | 1023 | ||
| Avalon Avalon | 18:00 | Sereno | 19 | 59 | 1026 | ||
| Belmont Perth | 16:00 | Nuvoloso | 19 | 55 | 1014 | ||
| Brisbane M O | 18:00 | Sereno | 21 | 64 | 1023 | ||
| Broome | 16:00 | Sereno | 32 | 43 | 1009 | ||
| Bullsbrook Pearce Amo | 16:00 | Nuvoloso | 20 | 49 | 1014 | ||
| Cairns | 18:00 | Sereno | 24 | 73 | 1015 | ||
| Canberra | 18:00 | Sereno | 14 | 62 | 1030 | ||
| Coffs Harbour | 18:07 | Molto Nuvoloso | 20 | 77 | 1026 | ||
| Coolangatta Aws | 18:00 | Pioggia | 19 | 88 | 1023 | ||
| Curtin-Derby | 16:00 | Poco Nuvoloso | 35 | 41 | 1008 | ||
| Darwin | 17:30 | Sereno | 30 | 55 | 1010 | ||
| Dubbo | 18:00 | Sereno | 19 | 39 | 1026 | ||
| Forrest | 16:00 | Sereno | 32 | 11 | 1014 | ||
| Geraldton | 16:00 | Coperto | 20 | 77 | 1015 | ||
| Gladstone | 18:00 | Sereno | 23 | 64 | 1020 | ||
| Gove Airport | 17:30 | Molto Nuvoloso | 28 | 69 | 1011 | ||
| Hamilton Island | 18:00 | Coperto | 22 | 78 | 1018 | ||
| Hobart | 18:00 | Sereno | 14 | 82 | 1025 | ||
| Horn Island | 18:01 | Molto Nuvoloso | 27 | 78 | 1010 | ||
| Jandakot | 16:00 | Poco Nuvoloso | 20 | 52 | 1014 | ||
| Kalgoorlie Boulder Amo | 16:00 | Poco Nuvoloso | 18 | 77 | 1014 | ||
| Kununurra Kununurra Aws | 16:00 | Sereno | 34 | 32 | 1010 | ||
| Launceston | 18:00 | Sereno | 16 | 67 | 1027 | ||
| Learmonth | 16:00 | Sereno | 30 | 37 | 1011 | ||
| Melbourne | 18:00 | Sereno | 20 | 52 | 1027 | ||
| Mount Isa Amo | 18:00 | Sereno | 26 | 34 | 1016 | ||
| Nauru Island | 20:00 | Poco Nuvoloso | 28 | 83 | 1011 | ||
| Norfolk Island | 19:00 | Molto Nuvoloso | 19 | 68 | 1022 | ||
| Port Hedland Pardoo | 16:00 | Sereno | 32 | 52 | 1009 | ||
| Richmond Aus-Afb | 18:00 | Coperto | 18 | 63 | 1029 | ||
| Rockhampton | 18:00 | Sereno | 23 | 64 | 1020 | ||
| Sydney | 18:00 | Sereno | 19 | 59 | 1029 | ||
| Tamworth | 18:00 | Sereno | 18 | 39 | 1026 | ||
| Tindal-Katherine | 17:30 | Sereno | 31 | 33 | 1011 | ||
| Townsville Amo | 18:00 | Molto Nuvoloso | 22 | 73 | 1018 | ||
| Williamtown Arp | 18:00 | Nuvoloso | 19 | 68 | 1028 | ||
| Woomera Aerodrome | 17:30 | Sereno | 26 | 22 | 1021 | ||
Elenco Località Australia: Diretta MeteoChiudi -
Località Australia
- Adelaide
- Alice Springs Aerodrome
- Amberley
- Avalon Avalon
- Belmont Perth
- Brisbane M O
- Broome
- Bullsbrook Pearce Amo
- Cairns
- Canberra
- Coffs Harbour
- Coolangatta Aws
- Curtin-Derby
- Darwin
- Dubbo
- Forrest
- Geraldton
- Gladstone
- Gove Airport
- Hamilton Island
- Hobart
- Horn Island
- Jandakot
- Kalgoorlie Boulder Amo
- Kununurra Kununurra Aws
- Launceston
- Learmonth
- Melbourne
- Mount Isa Amo
- Nauru Island
- Norfolk Island
- Port Hedland Pardoo
- Richmond Aus-Afb
- Rockhampton
- Sydney
- Tamworth
- Tindal-Katherine
- Townsville Amo
- Williamtown Arp
- Woomera Aerodrome

