Diretta Meteo Australiavenerdì 10 aprile
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Adelaide | 10:00 | Molto Nuvoloso | 18 | 63 | 1015 | ||
| Alice Springs Aerodrome | 10:00 | Molto Nuvoloso | 29 | 30 | 1018 | ||
| Amberley | 10:30 | Nuvoloso | 28 | 58 | 1017 | ||
| Avalon Avalon | 10:30 | Poco Nuvoloso | 18 | 39 | 1008 | ||
| Belmont Perth | 08:30 | Sereno | 16 | 58 | 1023 | ||
| Brisbane M O | 10:30 | Poco Nuvoloso | 27 | 61 | 1017 | ||
| Broome | 08:30 | Sereno | 31 | 62 | 1013 | ||
| Bullsbrook Pearce Amo | 08:30 | Sereno | 16 | 55 | 1022 | ||
| Cairns | 10:30 | Coperto | 26 | 78 | 1013 | ||
| Canberra | 10:55 | Molto Nuvoloso | 19 | 77 | 1013 | ||
| Coffs Harbour | 10:30 | Sereno | 29 | 66 | 1014 | ||
| Coolangatta Aws | 10:30 | Sereno | 27 | 61 | 1017 | ||
| Curtin-Derby | 08:30 | Sereno | 29 | 62 | 1012 | ||
| Darwin | 10:00 | Sereno | 29 | 79 | 1013 | ||
| Dubbo | 10:30 | Molto Nuvoloso | 26 | 44 | 1016 | ||
| Forrest | 08:30 | Sereno | 18 | 55 | 1024 | ||
| Geraldton | 08:30 | Sereno | 20 | 45 | 1018 | ||
| Gladstone | 10:30 | Molto Nuvoloso | 26 | 61 | 1016 | ||
| Gove Airport | 10:00 | Poco Nuvoloso | 30 | 51 | 1013 | ||
| Hamilton Island | 10:30 | Molto Nuvoloso | 25 | 83 | 1014 | ||
| Hobart | 10:30 | Sereno | 13 | 50 | 996 | ||
| Horn Island | 10:30 | Sereno | 29 | 66 | 1012 | ||
| Jandakot | 08:30 | Sereno | 16 | 58 | 1023 | ||
| Kalgoorlie Boulder Amo | 08:30 | Sereno | 15 | 58 | 1025 | ||
| Kununurra Kununurra Aws | 08:30 | Sereno | 30 | 74 | 1013 | ||
| Launceston | 10:30 | Poco Nuvoloso | 10 | 87 | 999 | ||
| Learmonth | 08:30 | Sereno | 25 | 57 | 1013 | ||
| Melbourne | 10:30 | Molto Nuvoloso | 17 | 51 | 1010 | ||
| Mount Isa Amo | 10:30 | Sereno | 30 | 40 | 1016 | ||
| Nauru Island | 11:00 | Poco Nuvoloso | 28 | 78 | 1009 | ||
| Norfolk Island | 11:30 | Molto Nuvoloso | 23 | 68 | 1013 | ||
| Port Hedland Pardoo | 08:30 | Sereno | 28 | 69 | 1014 | ||
| Richmond Aus-Afb | 10:30 | Poco Nuvoloso | 25 | 65 | 1013 | ||
| Rockhampton | 10:30 | Poco Nuvoloso | 28 | 54 | 1016 | ||
| Sydney | 10:30 | Sereno | 28 | 42 | 1012 | ||
| Tamworth | 10:30 | Sereno | 29 | 42 | 1016 | ||
| Tindal-Katherine | 10:00 | Sereno | 30 | 51 | 1014 | ||
| Townsville Amo | 10:30 | Sereno | 29 | 51 | 1014 | ||
| Williamtown Arp | 10:30 | Sereno | 27 | 54 | 1013 | ||
| Woomera Aerodrome | 10:00 | Nuvoloso | 19 | 52 | 1019 | ||
Elenco Località Australia: Diretta MeteoChiudi -
Località Australia
- Adelaide
- Alice Springs Aerodrome
- Amberley
- Avalon Avalon
- Belmont Perth
- Brisbane M O
- Broome
- Bullsbrook Pearce Amo
- Cairns
- Canberra
- Coffs Harbour
- Coolangatta Aws
- Curtin-Derby
- Darwin
- Dubbo
- Forrest
- Geraldton
- Gladstone
- Gove Airport
- Hamilton Island
- Hobart
- Horn Island
- Jandakot
- Kalgoorlie Boulder Amo
- Kununurra Kununurra Aws
- Launceston
- Learmonth
- Melbourne
- Mount Isa Amo
- Nauru Island
- Norfolk Island
- Port Hedland Pardoo
- Richmond Aus-Afb
- Rockhampton
- Sydney
- Tamworth
- Tindal-Katherine
- Townsville Amo
- Williamtown Arp
- Woomera Aerodrome

