Diretta Meteo Australialunedì 9 febbraio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Adelaide | 04:30 | Sereno | 18 | 63 | 1011 | ||
| Alice Springs Aerodrome | 03:30 | Coperto | 25 | 94 | 1010 | ||
| Amberley | 04:00 | Nuvoloso | 19 | 93 | 1013 | ||
| Avalon Avalon | 05:00 | Coperto | 18 | 88 | 1012 | ||
| Belmont Perth | 02:00 | Sereno | 25 | 38 | 1006 | ||
| Brisbane M O | 04:00 | Nuvoloso | 23 | 83 | 1013 | ||
| Broome | 02:00 | Molto Nuvoloso | 27 | 94 | 1007 | ||
| Bullsbrook Pearce Amo | 02:00 | Sereno | 25 | 38 | 1005 | ||
| Cairns | 04:00 | Nuvoloso | 26 | 88 | 1008 | ||
| Canberra | 05:00 | Coperto | 19 | 100 | 1013 | ||
| Coffs Harbour | 05:00 | Sereno | 24 | 78 | 1013 | ||
| Coolangatta Aws | 04:00 | Molto Nuvoloso | 22 | 100 | 1013 | ||
| Curtin-Derby | 02:00 | Pioggia | 27 | 94 | 1007 | ||
| Darwin | 03:30 | Molto Nuvoloso | 26 | 100 | 1008 | ||
| Dubbo | 05:00 | Coperto | 22 | 88 | 1011 | ||
| Forrest | 02:00 | Poco Nuvoloso | 16 | 82 | 1014 | ||
| Geraldton | 02:00 | Nuvoloso | 23 | 83 | 1004 | ||
| Gladstone | 04:00 | Sereno | 23 | 83 | 1012 | ||
| Gove Airport | 03:30 | Sereno | 26 | 88 | 1008 | ||
| Hamilton Island | 04:00 | Poco Nuvoloso | 27 | 83 | 1010 | ||
| Hobart | 05:00 | Sereno | 11 | 93 | 1012 | ||
| Horn Island | 04:00 | Sereno | 26 | 94 | 1007 | ||
| Jandakot | 02:00 | Nuvoloso | 24 | 41 | 1006 | ||
| Kalgoorlie Boulder Amo | 02:00 | Sereno | 27 | 32 | 1011 | ||
| Kununurra Kununurra Aws | 02:00 | Molto Nuvoloso | 27 | 94 | 1007 | ||
| Launceston | 05:00 | Sereno | 10 | 93 | 1012 | ||
| Learmonth | 02:00 | Foschia | 26 | 94 | 984 | ||
| Melbourne | 05:00 | Coperto | 18 | 93 | 1012 | ||
| Mount Isa Amo | 04:00 | Sereno | 25 | 94 | 1009 | ||
| Norfolk Island | 06:00 | Coperto | 22 | 83 | 1017 | ||
| Port Hedland Pardoo | 02:00 | Molto Nuvoloso | 29 | 79 | 1005 | ||
| Richmond Aus-Afb | 05:00 | Coperto | 21 | 94 | 1011 | ||
| Rockhampton | 04:00 | Sereno | 23 | 94 | 1012 | ||
| Sydney | 05:00 | Coperto | 22 | 88 | 1011 | ||
| Tamworth | 05:00 | Molto Nuvoloso | 24 | 60 | 1012 | ||
| Tindal-Katherine | 03:30 | Molto Nuvoloso | 24 | 100 | 1008 | ||
| Townsville Amo | 04:00 | Poco Nuvoloso | 26 | 88 | 1010 | ||
| Williamtown Arp | 05:00 | Poco Nuvoloso | 22 | 83 | 1010 | ||
| Woomera Aerodrome | 04:30 | Sereno | 25 | 50 | 1010 | ||
Elenco Località Australia: Diretta MeteoChiudi -
Località Australia
- Adelaide
- Alice Springs Aerodrome
- Amberley
- Avalon Avalon
- Belmont Perth
- Brisbane M O
- Broome
- Bullsbrook Pearce Amo
- Cairns
- Canberra
- Coffs Harbour
- Coolangatta Aws
- Curtin-Derby
- Darwin
- Dubbo
- Forrest
- Geraldton
- Gladstone
- Gove Airport
- Hamilton Island
- Hobart
- Horn Island
- Jandakot
- Kalgoorlie Boulder Amo
- Kununurra Kununurra Aws
- Launceston
- Learmonth
- Melbourne
- Mount Isa Amo
- Norfolk Island
- Port Hedland Pardoo
- Richmond Aus-Afb
- Rockhampton
- Sydney
- Tamworth
- Tindal-Katherine
- Townsville Amo
- Williamtown Arp
- Woomera Aerodrome

