Diretta Meteo Australiamercoledì 29 luglio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Adelaide | 19:30 | Pioggia nelle vicinanze | 10 | 87 | 1029 | ||
| Alice Springs Aerodrome | 20:00 | Sereno | 9 | 70 | 1025 | ||
| Amberley | 20:30 | Sereno | 11 | 61 | 1020 | ||
| Avalon Avalon | 20:30 | Sereno | 6 | 81 | 1025 | ||
| Ayers Rock | 20:00 | Sereno | 12 | 54 | 1026 | ||
| Ballina Byron Bay | 20:30 | Sereno | 11 | 93 | 1020 | ||
| Belmont Perth | 18:30 | Sereno | 15 | 58 | 1023 | ||
| Brisbane M O | 20:30 | Sereno | 16 | 82 | 1020 | ||
| Broome | 18:30 | Sereno | 20 | 37 | 1016 | ||
| Bullsbrook Pearce Amo | 18:30 | Sereno | 15 | 54 | 1023 | ||
| Cairns | 20:30 | Coperto | 21 | 73 | 1018 | ||
| Canberra | 20:30 | Sereno | 6 | 70 | 1022 | ||
| Coffs Harbour | 20:30 | Sereno | 9 | 93 | 1021 | ||
| Coolangatta Aws | 20:30 | Sereno | 13 | 93 | 1020 | ||
| Curtin-Derby | 18:30 | Sereno | 20 | 18 | 1015 | ||
| Darwin | 20:00 | Sereno | 24 | 60 | 1014 | ||
| Dubbo | 20:30 | Sereno | 6 | 75 | 1025 | ||
| Esperance | 18:30 | Sereno | 11 | 76 | 1028 | ||
| Forrest | 18:30 | Coperto | 12 | 81 | 1029 | ||
| Geraldton | 18:30 | Sereno | 14 | 76 | 1021 | ||
| Gladstone | 20:30 | Sereno | 16 | 87 | 1021 | ||
| Gove Airport | 20:00 | Coperto | 24 | 83 | 1015 | ||
| Hamilton Island | 20:30 | Sereno | 20 | 88 | 1020 | ||
| Hobart | 20:30 | Sereno | 7 | 65 | 1017 | ||
| Horn Island | 20:30 | Molto Nuvoloso | 25 | 78 | 1014 | ||
| Jandakot | 18:30 | Sereno | 13 | 62 | 1024 | ||
| Kalgoorlie Boulder Amo | 18:30 | Sereno | 9 | 57 | 1026 | ||
| Kununurra Kununurra Aws | 18:30 | Sereno | 17 | 48 | 1016 | ||
| Launceston | 20:30 | Sereno | 5 | 70 | 1018 | ||
| Learmonth | 18:30 | Sereno | 19 | 55 | 1019 | ||
| Mackay Mo | 20:44 | Molto Nuvoloso | 17 | 93 | 1020 | ||
| Melbourne | 20:30 | Molto Nuvoloso | 5 | 80 | 1026 | ||
| Mildura | 20:30 | Sereno | 8 | 70 | 1028 | ||
| Mount Isa Amo | 20:30 | Sereno | 19 | 34 | 1021 | ||
| Nauru Island | 21:00 | Poco Nuvoloso | 28 | 83 | 1007 | ||
| Newman | 18:30 | Sereno | 17 | 25 | 1022 | ||
| Norfolk Island | 21:30 | Sereno | 15 | 72 | 1023 | ||
| Port Hedland Pardoo | 18:30 | Sereno | 18 | 55 | 1018 | ||
| Proserpine | 20:30 | Molto Nuvoloso | 16 | 87 | 1020 | ||
| Richmond Aus-Afb | 20:30 | Sereno | 11 | 46 | 1022 | ||
| Rockhampton | 20:30 | Sereno | 17 | 82 | 1020 | ||
| Sydney | 20:30 | Sereno | 12 | 40 | 1021 | ||
| Tamworth | 20:30 | Sereno | 8 | 65 | 1023 | ||
| Tindal-Katherine | 20:00 | Sereno | 20 | 49 | 1015 | ||
| Townsville Amo | 20:30 | Molto Nuvoloso | 21 | 82 | 1019 | ||
| Williamtown Arp | 20:30 | Sereno | 10 | 49 | 1021 | ||
| Woomera Aerodrome | 20:00 | Coperto | 12 | 54 | 1029 | ||
Elenco Località Australia: Diretta MeteoChiudi -
Località Australia
- Adelaide
- Alice Springs Aerodrome
- Amberley
- Avalon Avalon
- Ayers Rock
- Ballina Byron Bay
- Belmont Perth
- Brisbane M O
- Broome
- Bullsbrook Pearce Amo
- Cairns
- Canberra
- Coffs Harbour
- Coolangatta Aws
- Curtin-Derby
- Darwin
- Dubbo
- Esperance
- Forrest
- Geraldton
- Gladstone
- Gove Airport
- Hamilton Island
- Hobart
- Horn Island
- Jandakot
- Kalgoorlie Boulder Amo
- Kununurra Kununurra Aws
- Launceston
- Learmonth
- Mackay Mo
- Melbourne
- Mildura
- Mount Isa Amo
- Nauru Island
- Newman
- Norfolk Island
- Port Hedland Pardoo
- Proserpine
- Richmond Aus-Afb
- Rockhampton
- Sydney
- Tamworth
- Tindal-Katherine
- Townsville Amo
- Williamtown Arp
- Woomera Aerodrome

