Diretta Meteo Australiavenerdì 17 luglio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Adelaide | 16:00 | Sereno | 14 | 71 | 1030 | ||
| Alice Springs Aerodrome | 16:00 | Sereno | 19 | 27 | 1025 | ||
| Amberley | 16:30 | Nuvoloso | 18 | 72 | 1023 | ||
| Avalon Avalon | 16:30 | Sereno | 13 | 76 | 1031 | ||
| Ayers Rock | 16:00 | Sereno | 20 | 24 | 1025 | ||
| Ballina Byron Bay | 16:41 | Pioggia | 16 | 93 | 1025 | ||
| Belmont Perth | 14:30 | Pioggia | 18 | 88 | 1013 | ||
| Brisbane M O | 16:00 | Pioggia nelle vicinanze | 15 | 93 | 1023 | ||
| Broome | 14:30 | Sereno | 30 | 25 | 1016 | ||
| Bullsbrook Pearce Amo | 14:37 | Pioggia | 17 | 88 | 1014 | ||
| Cairns | 16:30 | Sereno | 23 | 53 | 1017 | ||
| Canberra | 16:30 | Sereno | 14 | 62 | 1031 | ||
| Coffs Harbour | 16:30 | Molto Nuvoloso | 18 | 77 | 1027 | ||
| Coolangatta Aws | 16:30 | Molto Nuvoloso | 17 | 88 | 1024 | ||
| Curtin-Derby | 14:30 | Sereno | 29 | 21 | 1016 | ||
| Darwin | 16:00 | Sereno | 31 | 31 | 1014 | ||
| Dubbo | 16:30 | Sereno | 17 | 59 | 1030 | ||
| Esperance | 14:30 | Nuvoloso | 18 | 63 | 1018 | ||
| Forrest | 14:30 | Sereno | 23 | 18 | 1024 | ||
| Geraldton | 14:30 | Nuvoloso | 23 | 68 | 1015 | ||
| Gladstone | 16:32 | Molto Nuvoloso | 21 | 52 | 1020 | ||
| Gove Airport | 16:00 | Poco Nuvoloso | 26 | 57 | 1015 | ||
| Hamilton Island | 16:30 | Sereno | 19 | 63 | 1019 | ||
| Hobart | 16:30 | Sereno | 14 | 62 | 1025 | ||
| Horn Island | 16:30 | Sereno | 26 | 61 | 1013 | ||
| Jandakot | 14:30 | Pioggia | 18 | 82 | 1013 | ||
| Kalgoorlie Boulder Amo | 14:30 | Sereno | 25 | 22 | 1019 | ||
| Kununurra Kununurra Aws | 14:30 | Sereno | 29 | 26 | 1016 | ||
| Launceston | 16:30 | Sereno | 11 | 81 | 1028 | ||
| Learmonth | 14:30 | Sereno | 26 | 44 | 1018 | ||
| Mackay Mo | 16:30 | Sereno | 20 | 59 | 1019 | ||
| Melbourne | 16:30 | Sereno | 13 | 71 | 1031 | ||
| Mildura | 16:30 | Sereno | 14 | 67 | 1032 | ||
| Mount Isa Amo | 16:30 | Sereno | 24 | 19 | 1021 | ||
| Nauru Island | 18:00 | Molto Nuvoloso | 27 | 94 | 1007 | ||
| Newman | 14:30 | Sereno | 25 | 13 | 1021 | ||
| Norfolk Island | 17:30 | Pioggia | 17 | 88 | 1023 | ||
| Port Hedland Pardoo | 14:30 | Sereno | 26 | 34 | 1018 | ||
| Proserpine | 16:30 | Sereno | 21 | 52 | 1019 | ||
| Richmond Aus-Afb | 16:30 | Coperto | 14 | 93 | 1031 | ||
| Rockhampton | 16:30 | Nuvoloso | 23 | 43 | 1019 | ||
| Sydney | 16:30 | Pioggia | 14 | 93 | 1031 | ||
| Tamworth | 16:30 | Poco Nuvoloso | 16 | 58 | 1028 | ||
| Tindal-Katherine | 16:00 | Sereno | 28 | 21 | 1016 | ||
| Townsville Amo | 16:30 | Sereno | 23 | 40 | 1018 | ||
| Williamtown Arp | 16:30 | Coperto | 17 | 67 | 1030 | ||
| Woomera Aerodrome | 16:00 | Sereno | 18 | 39 | 1030 | ||
Elenco Località Australia: Diretta MeteoChiudi -
Località Australia
- Adelaide
- Alice Springs Aerodrome
- Amberley
- Avalon Avalon
- Ayers Rock
- Ballina Byron Bay
- Belmont Perth
- Brisbane M O
- Broome
- Bullsbrook Pearce Amo
- Cairns
- Canberra
- Coffs Harbour
- Coolangatta Aws
- Curtin-Derby
- Darwin
- Dubbo
- Esperance
- Forrest
- Geraldton
- Gladstone
- Gove Airport
- Hamilton Island
- Hobart
- Horn Island
- Jandakot
- Kalgoorlie Boulder Amo
- Kununurra Kununurra Aws
- Launceston
- Learmonth
- Mackay Mo
- Melbourne
- Mildura
- Mount Isa Amo
- Nauru Island
- Newman
- Norfolk Island
- Port Hedland Pardoo
- Proserpine
- Richmond Aus-Afb
- Rockhampton
- Sydney
- Tamworth
- Tindal-Katherine
- Townsville Amo
- Williamtown Arp
- Woomera Aerodrome

