Diretta Meteo Australiasabato 11 aprile
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Adelaide | 20:30 | Molto Nuvoloso | 16 | 55 | 1018 | ||
| Alice Springs Aerodrome | 20:30 | Sereno | 19 | 55 | 1020 | ||
| Amberley | 21:00 | Sereno | 23 | 88 | 1006 | ||
| Avalon Avalon | 21:00 | Nuvoloso | 11 | 76 | 1010 | ||
| Belmont Perth | 19:00 | Sereno | 20 | 52 | 1018 | ||
| Brisbane M O | 21:00 | Sereno | 24 | 94 | 1007 | ||
| Broome | 19:00 | Sereno | 29 | 74 | 1010 | ||
| Bullsbrook Pearce Amo | 19:00 | Sereno | 24 | 35 | 1017 | ||
| Cairns | 21:00 | Sereno | 23 | 78 | 1011 | ||
| Canberra | 21:00 | Sereno | 9 | 57 | 1011 | ||
| Coffs Harbour | 21:00 | Coperto | 23 | 83 | 1008 | ||
| Coolangatta Aws | 21:00 | Sereno | 25 | 83 | 1007 | ||
| Curtin-Derby | 19:00 | Sereno | 26 | 69 | 1010 | ||
| Darwin | 20:30 | Nuvoloso | 28 | 83 | 1010 | ||
| Dubbo | 21:00 | Sereno | 13 | 47 | 1013 | ||
| Forrest | 19:00 | Sereno | 16 | 63 | 1024 | ||
| Geraldton | 19:00 | Sereno | 24 | 53 | 1015 | ||
| Gladstone | 21:00 | Sereno | 24 | 78 | 1011 | ||
| Gove Airport | 20:30 | Sereno | 25 | 78 | 1010 | ||
| Hamilton Island | 21:00 | Sereno | 25 | 73 | 1011 | ||
| Hobart | 21:00 | Pioggia | 7 | 81 | 994 | ||
| Horn Island | 21:00 | Coperto | 27 | 74 | 1010 | ||
| Jandakot | 19:00 | Sereno | 21 | 52 | 1018 | ||
| Kalgoorlie Boulder Amo | 19:00 | Sereno | 20 | 45 | 1022 | ||
| Kununurra Kununurra Aws | 19:00 | Coperto | 27 | 69 | 1010 | ||
| Launceston | 21:00 | Sereno | 7 | 75 | 997 | ||
| Learmonth | 19:00 | Sereno | 27 | 74 | 1012 | ||
| Melbourne | 21:00 | Molto Nuvoloso | 11 | 76 | 1011 | ||
| Mount Isa Amo | 21:00 | Sereno | 27 | 36 | 1014 | ||
| Nauru Island | 23:00 | Molto Nuvoloso | 25 | 100 | 1010 | ||
| Norfolk Island | 22:00 | Coperto | 21 | 77 | 1009 | ||
| Port Hedland Pardoo | 19:00 | Sereno | 29 | 70 | 1010 | ||
| Richmond Aus-Afb | 21:00 | Sereno | 14 | 54 | 1011 | ||
| Rockhampton | 21:00 | Sereno | 24 | 78 | 1010 | ||
| Sydney | 21:00 | Sereno | 17 | 39 | 1011 | ||
| Tamworth | 21:00 | Sereno | 17 | 39 | 1012 | ||
| Tindal-Katherine | 20:30 | Sereno | 26 | 69 | 1011 | ||
| Townsville Amo | 21:00 | Sereno | 25 | 73 | 1011 | ||
| Williamtown Arp | 21:00 | Sereno | 16 | 77 | 1009 | ||
| Woomera Aerodrome | 20:30 | Molto Nuvoloso | 17 | 48 | 1020 | ||
Elenco Località Australia: Diretta MeteoChiudi -
Località Australia
- Adelaide
- Alice Springs Aerodrome
- Amberley
- Avalon Avalon
- Belmont Perth
- Brisbane M O
- Broome
- Bullsbrook Pearce Amo
- Cairns
- Canberra
- Coffs Harbour
- Coolangatta Aws
- Curtin-Derby
- Darwin
- Dubbo
- Forrest
- Geraldton
- Gladstone
- Gove Airport
- Hamilton Island
- Hobart
- Horn Island
- Jandakot
- Kalgoorlie Boulder Amo
- Kununurra Kununurra Aws
- Launceston
- Learmonth
- Melbourne
- Mount Isa Amo
- Nauru Island
- Norfolk Island
- Port Hedland Pardoo
- Richmond Aus-Afb
- Rockhampton
- Sydney
- Tamworth
- Tindal-Katherine
- Townsville Amo
- Williamtown Arp
- Woomera Aerodrome

