Diretta Meteo Australiamercoledì 26 novembre
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Adelaide | 07:30 | Pioggia nelle vicinanze | 16 | 72 | 1002 | ||
| Alice Springs Aerodrome | 06:30 | Sereno | 24 | 83 | 1010 | ||
| Amberley | 07:00 | Pioggia | 24 | 88 | 1007 | ||
| Avalon Avalon | 08:00 | Coperto | 15 | 72 | 993 | ||
| Belmont Perth | 05:00 | Poco Nuvoloso | 13 | 93 | 1012 | ||
| Brisbane M O | 07:00 | Sereno | 25 | 88 | 1008 | ||
| Broome | 05:00 | Sereno | 28 | 74 | 1003 | ||
| Bullsbrook Pearce Amo | 05:00 | Sereno | 13 | 87 | 1012 | ||
| Cairns | 07:00 | Poco Nuvoloso | 28 | 78 | 1009 | ||
| Canberra | 08:24 | Pioggia | 17 | 82 | 1001 | ||
| Coffs Harbour | 08:00 | Sereno | 27 | 65 | 1003 | ||
| Coolangatta Aws | 07:00 | Molto Nuvoloso | 26 | 65 | 1006 | ||
| Curtin-Derby | 05:00 | Sereno | 24 | 83 | 1003 | ||
| Darwin | 06:56 | Coperto | 28 | 88 | 1007 | ||
| Dubbo | 08:00 | Sereno | 24 | 64 | 1003 | ||
| Forrest | 05:00 | Sereno | 13 | 71 | 1011 | ||
| Geraldton | 05:00 | Sereno | 12 | 81 | 1012 | ||
| Gladstone | 07:00 | Temporale nelle vicinanze Pioggia | 23 | 94 | 1010 | ||
| Gove Airport | 06:30 | Sereno | 24 | 94 | 1008 | ||
| Hamilton Island | 07:00 | Molto Nuvoloso | 28 | 78 | 1010 | ||
| Hobart | 08:00 | Molto Nuvoloso | 15 | 58 | 986 | ||
| Horn Island | 07:00 | Coperto | 28 | 78 | 1008 | ||
| Jandakot | 05:00 | Molto Nuvoloso | 14 | 93 | 1012 | ||
| Kalgoorlie Boulder Amo | 05:00 | Sereno | 12 | 66 | 1012 | ||
| Kununurra Kununurra Aws | 05:00 | Molto Nuvoloso | 27 | 88 | 1004 | ||
| Launceston | 08:23 | Molto Nuvoloso | 12 | 93 | 989 | ||
| Learmonth | 05:00 | Sereno | 19 | 77 | 1005 | ||
| Melbourne | 08:00 | Nuvoloso | 17 | 55 | 994 | ||
| Mount Isa Amo | 07:00 | Coperto | 27 | 74 | 1010 | ||
| Norfolk Island | 09:00 | Molto Nuvoloso | 24 | 78 | 1013 | ||
| Port Hedland Pardoo | 05:00 | Sereno | 25 | 83 | 1002 | ||
| Richmond Aus-Afb | 08:00 | Sereno | 28 | 48 | 999 | ||
| Rockhampton | 07:00 | Pioggia | 23 | 94 | 1010 | ||
| Sydney | 08:00 | Sereno | 28 | 48 | 999 | ||
| Tamworth | 08:00 | Sereno | 21 | 82 | 1007 | ||
| Tindal-Katherine | 06:30 | Sereno | 27 | 83 | 1007 | ||
| Townsville Amo | 07:24 | Temporale | 27 | 88 | 1010 | ||
| Williamtown Arp | 08:00 | Sereno | 25 | 61 | 1001 | ||
| Woomera Aerodrome | 07:30 | Sereno | 19 | 48 | 1007 | ||
Elenco Località Australia: Diretta MeteoChiudi -
Località Australia
- Adelaide
- Alice Springs Aerodrome
- Amberley
- Avalon Avalon
- Belmont Perth
- Brisbane M O
- Broome
- Bullsbrook Pearce Amo
- Cairns
- Canberra
- Coffs Harbour
- Coolangatta Aws
- Curtin-Derby
- Darwin
- Dubbo
- Forrest
- Geraldton
- Gladstone
- Gove Airport
- Hamilton Island
- Hobart
- Horn Island
- Jandakot
- Kalgoorlie Boulder Amo
- Kununurra Kununurra Aws
- Launceston
- Learmonth
- Melbourne
- Mount Isa Amo
- Norfolk Island
- Port Hedland Pardoo
- Richmond Aus-Afb
- Rockhampton
- Sydney
- Tamworth
- Tindal-Katherine
- Townsville Amo
- Williamtown Arp
- Woomera Aerodrome

