Diretta Meteo Australiamercoledì 17 dicembre
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Adelaide | 11:30 | Sereno | 31 | 27 | 1016 | ||
| Alice Springs Aerodrome | 10:30 | Sereno | 34 | 12 | 1014 | ||
| Amberley | 11:00 | Coperto | 26 | 61 | 1021 | ||
| Avalon Avalon | 12:00 | Sereno | 22 | 64 | 1018 | ||
| Belmont Perth | 09:00 | Molto Nuvoloso | 23 | 49 | 1014 | ||
| Brisbane M O | 11:00 | Molto Nuvoloso | 26 | 61 | 1021 | ||
| Broome | 09:00 | Nuvoloso | 29 | 79 | 1010 | ||
| Bullsbrook Pearce Amo | 09:00 | Molto Nuvoloso | 24 | 50 | 1014 | ||
| Cairns | 11:00 | Pioggia | 25 | 94 | 1012 | ||
| Canberra | 12:00 | Sereno | 28 | 34 | 1022 | ||
| Coffs Harbour | 12:00 | Coperto | 24 | 73 | 1024 | ||
| Coolangatta Aws | 11:00 | Molto Nuvoloso | 25 | 65 | 1022 | ||
| Curtin-Derby | 09:00 | Sereno | 32 | 49 | 1009 | ||
| Darwin | 10:30 | Sereno | 30 | 66 | 1008 | ||
| Dubbo | 12:00 | Sereno | 30 | 45 | 1021 | ||
| Forrest | 09:00 | Sereno | 39 | 7 | 1010 | ||
| Geraldton | 09:00 | Coperto | 24 | 64 | 1014 | ||
| Gladstone | 11:00 | Poco Nuvoloso | 31 | 52 | 1017 | ||
| Gove Airport | 10:30 | Poco Nuvoloso | 32 | 62 | 1008 | ||
| Hamilton Island | 11:00 | Poco Nuvoloso | 29 | 70 | 1014 | ||
| Hobart | 12:00 | Sereno | 26 | 25 | 1015 | ||
| Horn Island | 11:00 | Poco Nuvoloso | 31 | 66 | 1007 | ||
| Jandakot | 09:00 | Molto Nuvoloso | 23 | 49 | 1014 | ||
| Kalgoorlie Boulder Amo | 09:00 | Sereno | 38 | 24 | 1009 | ||
| Kununurra Kununurra Aws | 09:00 | Molto Nuvoloso | 29 | 74 | 1009 | ||
| Launceston | 12:00 | Sereno | 22 | 46 | 1018 | ||
| Learmonth | 09:00 | Sereno | 32 | 43 | 1010 | ||
| Melbourne | 12:00 | Sereno | 31 | 31 | 1018 | ||
| Mount Isa Amo | 11:00 | Sereno | 34 | 41 | 1011 | ||
| Norfolk Island | 13:00 | Coperto | 22 | 78 | 1018 | ||
| Port Hedland Pardoo | 09:00 | Sereno | 33 | 52 | 1009 | ||
| Richmond Aus-Afb | 12:00 | Molto Nuvoloso | 26 | 54 | 1022 | ||
| Rockhampton | 11:00 | Pioggia | 25 | 88 | 1017 | ||
| Sydney | 12:00 | Nuvoloso | 26 | 50 | 1022 | ||
| Tamworth | 12:00 | Sereno | 28 | 45 | 1022 | ||
| Tindal-Katherine | 10:30 | Sereno | 29 | 74 | 1009 | ||
| Townsville Amo | 11:00 | Poco Nuvoloso | 30 | 66 | 1012 | ||
| Williamtown Arp | 12:00 | Molto Nuvoloso | 26 | 50 | 1022 | ||
| Woomera Aerodrome | 11:30 | Sereno | 34 | 9 | 1016 | ||
Elenco Località Australia: Diretta MeteoChiudi -
Località Australia
- Adelaide
- Alice Springs Aerodrome
- Amberley
- Avalon Avalon
- Belmont Perth
- Brisbane M O
- Broome
- Bullsbrook Pearce Amo
- Cairns
- Canberra
- Coffs Harbour
- Coolangatta Aws
- Curtin-Derby
- Darwin
- Dubbo
- Forrest
- Geraldton
- Gladstone
- Gove Airport
- Hamilton Island
- Hobart
- Horn Island
- Jandakot
- Kalgoorlie Boulder Amo
- Kununurra Kununurra Aws
- Launceston
- Learmonth
- Melbourne
- Mount Isa Amo
- Norfolk Island
- Port Hedland Pardoo
- Richmond Aus-Afb
- Rockhampton
- Sydney
- Tamworth
- Tindal-Katherine
- Townsville Amo
- Williamtown Arp
- Woomera Aerodrome

