Diretta Meteo Stati Uniti (USA)sabato 23 novembre
Dalhart | 04:53 | Sereno | 0 | 80 | 1014 | O 7.4 | |
Dallas | 04:53 | Sereno | 9 | 66 | 1019 | E/SE 7.4 | |
Dallas Redbird | 04:53 | Sereno | 7 | 70 | 1019 | N 5.5 | |
Dallas-Addison | 03:35 | Sereno | 10 | 53 | 1019 | E/SE 9.3 | |
Dallas-Fort Worth | 04:53 | Sereno | 8 | 61 | 1019 | N 5.5 | |
Dalton | 05:55 | Coperto | 7 | 70 | 1018 | N 18.5 | |
Danbury | 05:53 | Coperto | 5 | 80 | 996 | NO 18.5 | |
Dansville | 05:54 | Coperto | 3 | 86 | 1005 | N 5.5 | |
Danville | 05:53 | Sereno | 6 | 65 | 1009 | O/SO 13 | |
Danville | 05:35 | Coperto | 3 | 93 | 1018 | O/NO 16.7 | |
Danville Vermilion | 04:35 | Coperto | 4 | 86 | 1018 | O/NO 11.1 | |
Darlington Co Jetport | 05:56 | Sereno | 3 | 80 | 1013 | O/SO 11.1 | |
Davenport | 04:52 | Coperto | 0 | 92 | 1019 | NO 14.8 | |
Davis | 02:35 | Coperto | 12 | 100 | 1011 | N 0 | |
Davis-Monthan | 03:55 | Sereno | 12 | 20 | 1015 | SE 11.1 | |
Dayton Cox | 05:56 | Pioggia Foschia | 6 | 100 | 1014 | O/NO 16.7 | |
Dayton General South | 17:53 | Coperto | 6 | 86 | 1010 | O/NO 25.9 | |
Dayton-Wright-Patterson | 05:55 | Pioviggine | 6 | 93 | 1014 | O/NO 16.7 | |
Daytona Beach | 05:53 | Sereno | 5 | 86 | 1018 | N 5.5 | |
De Kalb Taylor | 04:35 | Coperto | 3 | 86 | 1017 | N/NO 7.4 | |
De Queen J Lynn Helms Sevier | 04:53 | Sereno | 1 | 100 | 1020 | N 0 | |
Deadhorse | 01:53 | Sereno | -14 | 77 | 1028 | N 0 | |
Decatur | 04:54 | Coperto | 3 | 86 | 1019 | O 11.1 | |
Decatur | 04:35 | Sereno | 6 | 70 | 1019 | N 0 | |
Decatur Pryor Fld | 04:53 | Sereno | 1 | 93 | 1020 | N 0 | |
Decorah | 04:15 | Coperto | 0 | 100 | 1017 | N 5.5 | |
Deer Park | 02:53 | Foschia | 5 | 100 | 1003 | N 0 | |
Deering | 01:53 | Molto Nuvoloso | -6 | 92 | 1018 | E/NE 9.3 | |
Defiance Memorial | 05:53 | Sereno | 4 | 86 | 1013 | N 5.5 | |
Del Rio | 04:53 | Sereno | 13 | 58 | 1017 | E 13 | |
Delaware | 05:35 | Coperto | 4 | 86 | 1012 | NO 22.2 | |
Delta | 03:15 | Sereno | 5 | 18 | 1012 | S/SE 18.5 | |
Delta-Blake Fld | 03:35 | Sereno | -4 | 62 | 1020 | N 0 | |
Deming | 03:53 | Sereno | 1 | 59 | 1020 | N 5.5 | |
Demopolis | 04:55 | Sereno | 0 | 100 | 1021 | N 0 | |
Denison | 04:35 | Sereno | -4 | 100 | 1018 | N 5.5 | |
Denton | 04:53 | Sereno | 2 | 93 | 1019 | N 0 | |
Denver | 03:53 | Molto Nuvoloso | 9 | 29 | 1013 | SO 18.5 | |
Denver Centennial | 03:53 | Molto Nuvoloso | 9 | 21 | 1014 | S/SE 11.1 | |
Deridder-Fss | 04:55 | Sereno | 4 | 100 | 1021 | N 0 | |
Des Moines | 04:54 | Nuvoloso | -3 | 92 | 1019 | N 0 | |
Destin-Ft Walton Beach | 04:53 | Sereno | 9 | 70 | 1020 | N 13 | |
Detroit City | 05:53 | Coperto | 7 | 81 | 1011 | NO 11.1 | |
Detroit Lakes | 04:35 | Coperto | -5 | 92 | 1018 | N/NO 13 | |
Detroit Metropolitan Wayne | 05:53 | Pioviggine Foschia | 6 | 86 | 1011 | O/NO 14.8 | |
Detroit Willow Run | 05:53 | Coperto | 6 | 86 | 1011 | O/NO 18.5 | |
Detroit/Grosse Ile Grosse Ile | 05:35 | Coperto | 6 | 86 | 1011 | NO 16.7 | |
Devils Lake | 04:56 | Poco Nuvoloso | -7 | 79 | 1020 | N 22.2 | |
Dickinson | 03:56 | Foschia | -6 | 92 | 1016 | E 13 | |
Dillingham Ak | 01:56 | Sereno | -4 | 85 | 1023 | N 0 | |
Dillon | 03:53 | Coperto | 2 | 74 | 1005 | N 5.5 | |
Dimmit | 04:35 | Sereno | 13 | 76 | 1018 | E/SE 11.1 | |
Dixon | 03:15 | Sereno | -5 | 57 | 1017 | N 0 | |
Dodge Center | 04:35 | Nuvoloso | -1 | 100 | 1017 | N 0 | |
Dodge City | 04:52 | Sereno | 2 | 93 | 1014 | S/SE 11.1 | |
Dothan | 04:53 | Sereno | 4 | 86 | 1020 | N/NO 14.8 | |
Douglas | 05:55 | Sereno | 4 | 80 | 1018 | O 7.4 | |
Douglas Bisbee | 03:56 | Sereno | -1 | 36 | 1019 | N 5.5 | |
Douglas Converse | 03:53 | Sereno | -4 | 62 | 1011 | N 0 | |
Dover | 05:55 | Coperto | 6 | 65 | 1001 | O/NO 31.5 | |
Doylestown | 05:54 | Nuvoloso | 3 | 86 | 1000 | NO 16.7 | |
Driggs Reed Mem | 03:56 | Sereno | 3 | 51 | 1009 | S/SE 14.8 | |
Drummond Is | 05:55 | Coperto | 5 | 86 | 1009 | N/NO 7.4 | |
Du Bois-Jefferson | 05:53 | Coperto | 3 | 86 | 1005 | O/NO 7.4 | |
Dublin-New River Valley | 05:55 | Coperto | 4 | 80 | 1010 | O/NO 35.2 | |
Dubois | 03:20 | Coperto | 0 | 43 | 1011 | NO 14.8 | |
Dubuque | 04:53 | Coperto | 1 | 86 | 1018 | NO 13 | |
Duke Fld-Eglin Auxiliary | 04:55 | Sereno | 2 | 93 | 1020 | N 5.5 | |
Duluth | 04:55 | Molto Nuvoloso | -2 | 86 | 1016 | N/NO 7.4 | |
Duluth Sky Harbor | 04:55 | Nuvoloso | -0 | 86 | 1017 | SO 9.3 | |
Duncan Halliburton Fld | 04:15 | Sereno | 5 | 75 | 1018 | E 13 | |
Dunkirk Chautauqua | 05:53 | Molto Nuvoloso | 6 | 81 | 1006 | N/NO 13 | |
Durango-La Plata | 03:53 | Sereno | -9 | 66 | 1021 | N 5.5 | |
Durant Eaker Fld | 04:35 | Sereno | 3 | 100 | 1020 | N 0 | |
Dutch Harbor | 01:56 | Sereno | 6 | 75 | 1023 | S 14.8 | |
Dyersburg | 04:56 | Sereno | 0 | 100 | 1021 | N 0 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Dalhart
- Dallas
- Dallas Redbird
- Dallas-Addison
- Dallas-Fort Worth
- Dalton
- Danbury
- Dansville
- Danville
- Danville
- Danville Vermilion
- Darlington Co Jetport
- Davenport
- Davis
- Davis-Monthan
- Dayton Cox
- Dayton General South
- Dayton-Wright-Patterson
- Daytona Beach
- De Kalb Taylor
- De Queen J Lynn Helms Sevier
- Deadhorse
- Decatur
- Decatur
- Decatur Pryor Fld
- Decorah
- Deer Park
- Deering
- Defiance Memorial
- Del Rio
- Delaware
- Delta
- Delta-Blake Fld
- Deming
- Demopolis
- Denison
- Denton
- Denver
- Denver Centennial
- Deridder-Fss
- Des Moines
- Destin-Ft Walton Beach
- Detroit City
- Detroit Lakes
- Detroit Metropolitan Wayne
- Detroit Willow Run
- Detroit/Grosse Ile Grosse Ile
- Devils Lake
- Dickinson
- Dillingham Ak
- Dillon
- Dimmit
- Dixon
- Dodge Center
- Dodge City
- Dothan
- Douglas
- Douglas Bisbee
- Douglas Converse
- Dover
- Doylestown
- Driggs Reed Mem
- Drummond Is
- Du Bois-Jefferson
- Dublin-New River Valley
- Dubois
- Dubuque
- Duke Fld-Eglin Auxiliary
- Duluth
- Duluth Sky Harbor
- Duncan Halliburton Fld
- Dunkirk Chautauqua
- Durango-La Plata
- Durant Eaker Fld
- Dutch Harbor
- Dyersburg