Diretta Meteo Stati Uniti (USA)sabato 28 marzo
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Dalhart | 11:53 | Sereno | 13 | 22 | 1029 | ||
| Dallas | 11:53 | Coperto | 12 | 66 | 1033 | ||
| Dallas Redbird | 11:53 | Coperto | 12 | 54 | 1032 | ||
| Dallas-Addison | 12:13 | Coperto | 13 | 50 | 1033 | ||
| Dallas-Fort Worth | 11:53 | Coperto | 12 | 62 | 1032 | ||
| Dalton | 13:15 | Sereno | 14 | 24 | 1031 | ||
| Danbury | 12:53 | Molto Nuvoloso | 3 | 29 | 1030 | ||
| Dansville | 12:54 | Coperto | 1 | 47 | 1032 | ||
| Danville | 12:53 | Sereno | 10 | 31 | 1032 | ||
| Danville | 13:15 | Sereno | 7 | 38 | 1037 | ||
| Danville Vermilion | 12:15 | Sereno | 6 | 52 | 1037 | ||
| Darlington Co Jetport | 12:56 | Sereno | 14 | 30 | 1032 | ||
| Davenport | 11:52 | Sereno | 5 | 41 | 1036 | ||
| Davis | 10:15 | Sereno | 18 | 59 | 1017 | ||
| Davis-Monthan | 05:55 | Sereno | 21 | 19 | 1019 | ||
| Dayton Cox | 12:56 | Poco Nuvoloso | 3 | 40 | 1037 | ||
| Dayton General South | 12:53 | Sereno | 4 | 38 | 1037 | ||
| Dayton-Wright-Patterson | 11:55 | Sereno | 3 | 44 | 1038 | ||
| Daytona Beach | 12:53 | Sereno | 24 | 64 | 1022 | ||
| De Kalb Taylor | 12:15 | Sereno | 3 | 47 | 1036 | ||
| De Queen J Lynn Helms Sevier | 11:53 | Coperto | 12 | 40 | 1034 | ||
| Deadhorse | 08:53 | Neve Foschia | -11 | 85 | 1025 | ||
| Decatur | 11:54 | Sereno | 6 | 48 | 1037 | ||
| Decatur Pryor Fld | 11:53 | Sereno | 14 | 24 | 1032 | ||
| Decorah | 12:15 | Molto Nuvoloso | 3 | 32 | 1030 | ||
| Deer Park | 09:53 | Poco Nuvoloso | 6 | 60 | 1016 | ||
| Deering | 09:14 | Coperto | -6 | 85 | 1024 | ||
| Del Rio | 11:53 | Coperto | 13 | 71 | 1032 | ||
| Deland | 13:15 | Molto Nuvoloso | 28 | 51 | 1022 | ||
| Delaware | 13:15 | Sereno | 3 | 55 | 1036 | ||
| Delta | 11:15 | Sereno | 16 | 14 | 1019 | ||
| Delta-Blake Fld | 11:15 | Sereno | 19 | 17 | 1023 | ||
| Deming | 10:53 | Sereno | 14 | 30 | 1030 | ||
| Denison | 12:15 | Sereno | 9 | 24 | 1029 | ||
| Denton | 11:53 | Coperto | 13 | 58 | 1033 | ||
| Denver | 10:53 | Poco Nuvoloso | 19 | 22 | 1019 | ||
| Denver Centennial | 10:53 | Molto Nuvoloso | 22 | 17 | 1020 | ||
| Deridder-Fss | 12:15 | Sereno | 18 | 27 | 1030 | ||
| Des Moines | 11:54 | Molto Nuvoloso | 6 | 33 | 1033 | ||
| Destin-Ft Walton Beach | 11:53 | Sereno | 22 | 30 | 1025 | ||
| Detroit City | 12:53 | Sereno | 2 | 37 | 1035 | ||
| Detroit Lakes | 12:15 | Sereno | 8 | 33 | 1017 | ||
| Detroit Metropolitan Wayne | 12:53 | Poco Nuvoloso | 2 | 43 | 1036 | ||
| Detroit Willow Run | 12:53 | Sereno | 2 | 37 | 1036 | ||
| Detroit/Grosse Ile Grosse Ile | 13:15 | Poco Nuvoloso | 2 | 47 | 1036 | ||
| Devils Lake | 11:56 | Sereno | 6 | 41 | 1015 | ||
| Dickinson | 10:56 | Sereno | 14 | 30 | 1013 | ||
| Dillingham Ak | 08:56 | Neve Foschia | -17 | 84 | 1028 | ||
| Dillon | 10:53 | Sereno | 12 | 18 | 1016 | ||
| Dimmit | 12:15 | Sereno | 0 | 57 | 0 | ||
| Dixon | 11:15 | Sereno | 18 | 18 | 1023 | ||
| Dodge Center | 12:15 | Coperto | 2 | 51 | 1028 | ||
| Dodge City | 11:52 | Sereno | 11 | 21 | 1029 | ||
| Dothan | 11:53 | Molto Nuvoloso | 20 | 39 | 1027 | ||
| Douglas | 13:15 | Coperto | 21 | 40 | 1027 | ||
| Douglas Bisbee | 09:56 | Sereno | 17 | 27 | 1026 | ||
| Douglas Converse | 10:53 | Sereno | 11 | 37 | 1017 | ||
| Dover | 12:55 | Poco Nuvoloso | 7 | 33 | 1031 | ||
| Doylestown | 12:54 | Sereno | 6 | 24 | 1031 | ||
| Driggs Reed Mem | 10:56 | Sereno | 14 | 19 | 1020 | ||
| Drummond Is | 13:15 | Coperto | -1 | 54 | 1030 | ||
| Du Bois-Jefferson | 12:53 | Molto Nuvoloso | 1 | 43 | 1031 | ||
| Dublin | 13:15 | Poco Nuvoloso | 20 | 37 | 1028 | ||
| Dublin-New River Valley | 13:15 | Sereno | 6 | 28 | 1032 | ||
| Dubois | 11:15 | Sereno | 14 | 12 | 1018 | ||
| Dubuque | 11:53 | Sereno | 3 | 40 | 1034 | ||
| Duke Fld-Eglin Auxiliary | 11:55 | Sereno | 22 | 30 | 1025 | ||
| Duluth | 11:55 | Coperto | -4 | 62 | 1024 | ||
| Duluth Sky Harbor | 12:15 | Coperto | -4 | 79 | 1025 | ||
| Dumas-Moore Cty | 12:15 | Sereno | 14 | 22 | 1029 | ||
| Duncan Halliburton Fld | 12:15 | Coperto | 13 | 40 | 1033 | ||
| Dunkirk Chautauqua | 12:53 | Molto Nuvoloso | -1 | 54 | 1034 | ||
| Durango-La Plata | 10:53 | Sereno | 13 | 37 | 1029 | ||
| Durant Eaker Fld | 12:15 | Coperto | 12 | 62 | 1035 | ||
| Dutch Harbor | 08:56 | Molto Nuvoloso | 5 | 80 | 1022 | ||
| Dyersburg | 11:56 | Sereno | 12 | 32 | 1036 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Dalhart
- Dallas
- Dallas Redbird
- Dallas-Addison
- Dallas-Fort Worth
- Dalton
- Danbury
- Dansville
- Danville
- Danville
- Danville Vermilion
- Darlington Co Jetport
- Davenport
- Davis
- Davis-Monthan
- Dayton Cox
- Dayton General South
- Dayton-Wright-Patterson
- Daytona Beach
- De Kalb Taylor
- De Queen J Lynn Helms Sevier
- Deadhorse
- Decatur
- Decatur Pryor Fld
- Decorah
- Deer Park
- Deering
- Del Rio
- Deland
- Delaware
- Delta
- Delta-Blake Fld
- Deming
- Denison
- Denton
- Denver
- Denver Centennial
- Deridder-Fss
- Des Moines
- Destin-Ft Walton Beach
- Detroit City
- Detroit Lakes
- Detroit Metropolitan Wayne
- Detroit Willow Run
- Detroit/Grosse Ile Grosse Ile
- Devils Lake
- Dickinson
- Dillingham Ak
- Dillon
- Dimmit
- Dixon
- Dodge Center
- Dodge City
- Dothan
- Douglas
- Douglas Bisbee
- Douglas Converse
- Dover
- Doylestown
- Driggs Reed Mem
- Drummond Is
- Du Bois-Jefferson
- Dublin
- Dublin-New River Valley
- Dubois
- Dubuque
- Duke Fld-Eglin Auxiliary
- Duluth
- Duluth Sky Harbor
- Dumas-Moore Cty
- Duncan Halliburton Fld
- Dunkirk Chautauqua
- Durango-La Plata
- Durant Eaker Fld
- Dutch Harbor
- Dyersburg

