Diretta Meteo Stati Uniti (USA)lunedì 30 marzo
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Dalhart | 02:53 | Sereno | 13 | 24 | 1012 | ||
| Dallas | 02:53 | Poco Nuvoloso | 20 | 64 | 1018 | ||
| Dallas Redbird | 02:53 | Sereno | 19 | 72 | 1018 | ||
| Dallas-Addison | 02:55 | Sereno | 20 | 68 | 1017 | ||
| Dallas-Fort Worth | 02:53 | Poco Nuvoloso | 20 | 64 | 1017 | ||
| Dalton | 03:55 | Coperto | 16 | 58 | 1027 | ||
| Danbury | 03:53 | Sereno | 7 | 65 | 1024 | ||
| Dansville | 03:54 | Sereno | 4 | 55 | 1018 | ||
| Danville | 03:53 | Nuvoloso | 11 | 76 | 1028 | ||
| Danville | 03:50 | Nuvoloso | 13 | 66 | 1023 | ||
| Danville Vermilion | 02:55 | Sereno | 13 | 54 | 1017 | ||
| Darlington Co Jetport | 03:56 | Sereno | 7 | 100 | 1029 | ||
| Davenport | 02:52 | Sereno | 8 | 70 | 1013 | ||
| Davis | 00:50 | Sereno | 14 | 71 | 1012 | ||
| Davis-Monthan | 19:55 | Molto Nuvoloso | 25 | 29 | 1017 | ||
| Dayton Cox | 03:56 | Coperto | 15 | 54 | 1020 | ||
| Dayton General South | 03:53 | Coperto | 17 | 48 | 1020 | ||
| Dayton-Wright-Patterson | 22:55 | Coperto | 17 | 41 | 1020 | ||
| Daytona Beach | 03:53 | Poco Nuvoloso | 20 | 77 | 1025 | ||
| De Kalb Taylor | 02:55 | Sereno | 6 | 70 | 1015 | ||
| De Queen J Lynn Helms Sevier | 02:53 | Sereno | 18 | 67 | 1018 | ||
| Deadhorse | 23:53 | Foschia | -16 | 91 | 1020 | ||
| Decatur | 02:54 | Sereno | 14 | 47 | 1016 | ||
| Decatur Pryor Fld | 02:53 | Sereno | 14 | 76 | 1026 | ||
| Decorah | 02:55 | Molto Nuvoloso | 8 | 75 | 1011 | ||
| Deer Park | 00:53 | Coperto | 3 | 86 | 1012 | ||
| Deering | 23:53 | Coperto | -10 | 92 | 1014 | ||
| Del Rio | 02:53 | Sereno | 21 | 77 | 1017 | ||
| Deland | 03:55 | Sereno | 17 | 88 | 1025 | ||
| Delaware | 03:55 | Coperto | 15 | 58 | 1019 | ||
| Delta | 01:55 | Sereno | 16 | 12 | 1015 | ||
| Delta-Blake Fld | 01:55 | Sereno | 12 | 25 | 1017 | ||
| Deming | 01:53 | Sereno | 17 | 25 | 1019 | ||
| Denison | 02:55 | Sereno | 8 | 93 | 1009 | ||
| Denton | 02:53 | Sereno | 19 | 68 | 1017 | ||
| Denver | 01:53 | Molto Nuvoloso | 16 | 21 | 1014 | ||
| Denver Centennial | 01:53 | Molto Nuvoloso | 11 | 32 | 1015 | ||
| Deridder-Fss | 02:55 | Poco Nuvoloso | 16 | 100 | 1022 | ||
| Des Moines | 02:54 | Poco Nuvoloso | 12 | 71 | 1010 | ||
| Destin-Ft Walton Beach | 02:53 | Sereno | 17 | 82 | 1025 | ||
| Detroit City | 03:53 | Coperto | 9 | 57 | 1017 | ||
| Detroit Lakes | 02:55 | Nuvoloso | 1 | 93 | 1010 | ||
| Detroit Metropolitan Wayne | 03:53 | Coperto | 8 | 65 | 1017 | ||
| Detroit Willow Run | 03:53 | Coperto | 6 | 70 | 1017 | ||
| Detroit/Grosse Ile Grosse Ile | 03:55 | Coperto | 7 | 81 | 1017 | ||
| Devils Lake | 02:56 | Neve | -1 | 80 | 1015 | ||
| Dickinson | 01:56 | Nuvoloso | 1 | 86 | 1008 | ||
| Dillingham Ak | 00:06 | Neve Foschia | -1 | 100 | 1008 | ||
| Dillon | 01:53 | Sereno | 11 | 29 | 1008 | ||
| Dimmit | 02:55 | Sereno | 0 | 33 | 0 | ||
| Dixon | 01:55 | Sereno | 3 | 55 | 1018 | ||
| Dodge Center | 02:55 | Sereno | 5 | 86 | 1010 | ||
| Dodge City | 02:52 | Sereno | 16 | 58 | 1011 | ||
| Dothan | 02:53 | Poco Nuvoloso | 14 | 87 | 1027 | ||
| Douglas | 04:15 | Coperto | 15 | 82 | 1028 | ||
| Douglas Bisbee | 00:56 | Sereno | 17 | 45 | 1021 | ||
| Douglas Converse | 01:53 | Sereno | 12 | 23 | 1011 | ||
| Dover | 23:55 | Coperto | 9 | 66 | 1028 | ||
| Doylestown | 03:54 | Sereno | 9 | 61 | 1024 | ||
| Driggs Reed Mem | 01:56 | Sereno | 7 | 48 | 1016 | ||
| Drummond Is | 03:55 | Sereno | 2 | 80 | 1010 | ||
| Du Bois-Jefferson | 03:53 | Coperto | 10 | 34 | 1020 | ||
| Dublin | 03:55 | Molto Nuvoloso | 12 | 100 | 1028 | ||
| Dublin-New River Valley | 04:15 | Coperto | 11 | 53 | 1026 | ||
| Dubois | 01:55 | Sereno | 8 | 39 | 1014 | ||
| Dubuque | 02:53 | Sereno | 8 | 70 | 1012 | ||
| Duke Fld-Eglin Auxiliary | 21:55 | Molto Nuvoloso | 17 | 67 | 1026 | ||
| Duluth | 02:55 | Sereno | -3 | 86 | 1010 | ||
| Duluth Sky Harbor | 02:55 | Coperto | -2 | 100 | 1011 | ||
| Dumas-Moore Cty | 02:55 | Sereno | 19 | 29 | 1012 | ||
| Duncan Halliburton Fld | 02:55 | Sereno | 18 | 67 | 1016 | ||
| Dunkirk Chautauqua | 03:53 | Coperto | 11 | 37 | 1018 | ||
| Durango-La Plata | 01:53 | Molto Nuvoloso | 6 | 33 | 1021 | ||
| Durant Eaker Fld | 02:55 | Sereno | 17 | 82 | 1018 | ||
| Dutch Harbor | 23:56 | Coperto | 3 | 80 | 1012 | ||
| Dyersburg | 02:56 | Sereno | 18 | 67 | 1021 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Dalhart
- Dallas
- Dallas Redbird
- Dallas-Addison
- Dallas-Fort Worth
- Dalton
- Danbury
- Dansville
- Danville
- Danville
- Danville Vermilion
- Darlington Co Jetport
- Davenport
- Davis
- Davis-Monthan
- Dayton Cox
- Dayton General South
- Dayton-Wright-Patterson
- Daytona Beach
- De Kalb Taylor
- De Queen J Lynn Helms Sevier
- Deadhorse
- Decatur
- Decatur Pryor Fld
- Decorah
- Deer Park
- Deering
- Del Rio
- Deland
- Delaware
- Delta
- Delta-Blake Fld
- Deming
- Denison
- Denton
- Denver
- Denver Centennial
- Deridder-Fss
- Des Moines
- Destin-Ft Walton Beach
- Detroit City
- Detroit Lakes
- Detroit Metropolitan Wayne
- Detroit Willow Run
- Detroit/Grosse Ile Grosse Ile
- Devils Lake
- Dickinson
- Dillingham Ak
- Dillon
- Dimmit
- Dixon
- Dodge Center
- Dodge City
- Dothan
- Douglas
- Douglas Bisbee
- Douglas Converse
- Dover
- Doylestown
- Driggs Reed Mem
- Drummond Is
- Du Bois-Jefferson
- Dublin
- Dublin-New River Valley
- Dubois
- Dubuque
- Duke Fld-Eglin Auxiliary
- Duluth
- Duluth Sky Harbor
- Dumas-Moore Cty
- Duncan Halliburton Fld
- Dunkirk Chautauqua
- Durango-La Plata
- Durant Eaker Fld
- Dutch Harbor
- Dyersburg

