Diretta Meteo Stati Uniti (USA)sabato 20 dicembre
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| O'Neill-Baker Fld | 11:55 | Sereno | 5 | 35 | 1016 | ||
| Oahu Kalaeloa | 07:53 | Coperto | 23 | 94 | 1015 | ||
| Oak Island Brunswick | 12:55 | Sereno | 13 | 50 | 1023 | ||
| Oak Ridge | 12:53 | Sereno | 9 | 39 | 1020 | ||
| Oakdale Allen P | 11:55 | Molto Nuvoloso | 23 | 56 | 1017 | ||
| Oakland Metro | 09:53 | Molto Nuvoloso | 16 | 87 | 1019 | ||
| Oberlin | 11:55 | Sereno | 5 | 41 | 1017 | ||
| Ocala | 12:51 | Sereno | 20 | 39 | 1021 | ||
| Ocean City | 12:53 | Sereno | 4 | 44 | 1023 | ||
| Oceanside | 09:27 | Coperto | 6 | 81 | 1012 | ||
| Oceanside | 09:52 | Foschia | 13 | 87 | 1019 | ||
| Oceanside Camp Pendleton | 09:52 | Coperto | 13 | 93 | 1019 | ||
| Oconto | 11:55 | Sereno | 0 | 59 | 1000 | ||
| Odessa-Schlemeyer Fld | 11:53 | Sereno | 25 | 13 | 1015 | ||
| Oelwein | 11:55 | Sereno | 0 | 68 | 1010 | ||
| Ogallala Searle Fld | 10:55 | Sereno | 5 | 41 | 1017 | ||
| Ogden Ogden-Hinckley | 10:53 | Molto Nuvoloso | 7 | 75 | 1018 | ||
| Ogdensburg Int | 12:55 | Coperto | -4 | 53 | 1016 | ||
| Okeechobee Cty | 12:55 | precipitazioni Foschia | 27 | 50 | 1019 | ||
| Okla City/Page | 11:55 | Sereno | 14 | 35 | 1009 | ||
| Oklahoma City Wiley Post | 11:53 | Sereno | 15 | 33 | 1009 | ||
| Oklahoma City Will Rogers World | 11:52 | Nuvoloso | 15 | 33 | 1009 | ||
| Okmulgee Okmulgee | 11:35 | Sereno | 17 | 33 | 1009 | ||
| Olathe Johnson Co Executive | 11:53 | Sereno | 9 | 45 | 1013 | ||
| Olathe New Century Aircenter | 11:53 | Sereno | 9 | 45 | 1013 | ||
| Olean | 05:55 | Coperto | -8 | 85 | 1017 | ||
| Olive Branch | 11:50 | Sereno | 17 | 33 | 1014 | ||
| Olivia | 11:55 | Sereno | -7 | 62 | 1011 | ||
| Olney-Noble | 11:30 | Sereno | 9 | 53 | 1012 | ||
| Olympia | 09:54 | Pioggia | 6 | 86 | 1014 | ||
| Omaha Eppley Airfield | 11:52 | Nuvoloso | 6 | 33 | 1015 | ||
| Omaha-Millard | 11:55 | Sereno | 6 | 30 | 1016 | ||
| Omaha-Offutt | 11:55 | Poco Nuvoloso | 6 | 33 | 1015 | ||
| Omak | 09:53 | Nuvoloso | 1 | 74 | 1012 | ||
| Ontario | 09:53 | Foschia | 11 | 93 | 1018 | ||
| Ontario | 10:53 | Sereno | -1 | 80 | 1021 | ||
| Opelousas | 11:55 | Coperto | 22 | 64 | 1017 | ||
| Orange | 12:52 | Sereno | 1 | 37 | 1018 | ||
| Orange | 12:55 | Sereno | 8 | 36 | 1021 | ||
| Orange | 11:55 | Molto Nuvoloso | 23 | 73 | 1017 | ||
| Orange Grove | 11:56 | Coperto | 22 | 83 | 1016 | ||
| Orangeburg | 12:53 | Sereno | 14 | 26 | 1023 | ||
| Ord Evelyn Sharp Fld | 11:53 | Sereno | 6 | 30 | 1016 | ||
| Orlando | 12:53 | Poco Nuvoloso | 24 | 43 | 1020 | ||
| Orlando Executive | 12:53 | Sereno | 23 | 46 | 1020 | ||
| Orlando Kissimmee | 12:56 | Sereno | 23 | 40 | 1021 | ||
| Orlando-Sanford | 12:53 | Sereno | 23 | 46 | 1020 | ||
| Ormond Beach | 12:50 | Sereno | 20 | 68 | 1021 | ||
| Oroville | 09:53 | Foschia | 12 | 100 | 1020 | ||
| Orr | 11:55 | Neve | -16 | 71 | 1001 | ||
| Ortonville | 11:44 | Sereno | -8 | 61 | 1012 | ||
| Osceola L O Simenstad | 11:55 | Sereno | -8 | 44 | 1009 | ||
| Oshkosh Wittman | 11:53 | Sereno | 2 | 59 | 1003 | ||
| Oskaloosa | 11:55 | Sereno | 4 | 64 | 1012 | ||
| Otis | 12:56 | Sereno | 3 | 44 | 1019 | ||
| Ottumwa Industrial | 11:53 | Sereno | 3 | 59 | 1012 | ||
| Owatonna | 11:55 | Sereno | -5 | 67 | 1010 | ||
| Owensboro-Daviess | 11:56 | Sereno | 12 | 40 | 1014 | ||
| Owosso | 12:55 | Sereno | 5 | 41 | 1004 | ||
| Oxford | 12:56 | Sereno | 0 | 54 | 1019 | ||
| Oxford University-Oxford | 11:55 | Sereno | 15 | 41 | 1016 | ||
| Oxnard | 09:51 | Poco Nuvoloso | 14 | 82 | 1019 | ||
| Ozona | 11:55 | Sereno | 23 | 21 | 1016 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- O'Neill-Baker Fld
- Oahu Kalaeloa
- Oak Island Brunswick
- Oak Ridge
- Oakdale Allen P
- Oakland Metro
- Oberlin
- Ocala
- Ocean City
- Oceanside
- Oceanside
- Oceanside Camp Pendleton
- Oconto
- Odessa-Schlemeyer Fld
- Oelwein
- Ogallala Searle Fld
- Ogden Ogden-Hinckley
- Ogdensburg Int
- Okeechobee Cty
- Okla City/Page
- Oklahoma City Wiley Post
- Oklahoma City Will Rogers World
- Okmulgee Okmulgee
- Olathe Johnson Co Executive
- Olathe New Century Aircenter
- Olean
- Olive Branch
- Olivia
- Olney-Noble
- Olympia
- Omaha Eppley Airfield
- Omaha-Millard
- Omaha-Offutt
- Omak
- Ontario
- Ontario
- Opelousas
- Orange
- Orange
- Orange
- Orange Grove
- Orangeburg
- Ord Evelyn Sharp Fld
- Orlando
- Orlando Executive
- Orlando Kissimmee
- Orlando-Sanford
- Ormond Beach
- Oroville
- Orr
- Ortonville
- Osceola L O Simenstad
- Oshkosh Wittman
- Oskaloosa
- Otis
- Ottumwa Industrial
- Owatonna
- Owensboro-Daviess
- Owosso
- Oxford
- Oxford University-Oxford
- Oxnard
- Ozona

