Diretta Meteo Stati Uniti (USA)mercoledì 13 maggio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Hagerstown Washington Co | 19:12 | Temporale | 13 | 76 | 1009 | ||
| Hailey-Friedman Mem | 16:47 | Sereno | 24 | 15 | 1010 | ||
| Haines | 14:54 | Nuvoloso | 13 | 62 | 1007 | ||
| Half Moon Bay | 15:55 | Sereno | 0 | 23 | 1021 | ||
| Hallock | 17:55 | Sereno | 24 | 22 | 1014 | ||
| Hamilton | 17:55 | Sereno | 31 | 40 | 1016 | ||
| Hamilton Butler Co | 18:53 | Nuvoloso | 16 | 51 | 1014 | ||
| Hammond | 17:35 | Foschia | 29 | 45 | 1014 | ||
| Hanchey AHP-Ozark | 17:55 | Sereno | 28 | 48 | 1011 | ||
| Hancock Houghton Co Memorial | 18:53 | Sereno | 14 | 44 | 1017 | ||
| Hanford | 15:53 | Sereno | 28 | 28 | 1016 | ||
| Hanksville | 16:55 | Nuvoloso | 28 | 15 | 1014 | ||
| Hannibal | 17:55 | Sereno | 22 | 23 | 1018 | ||
| Harbor Springs | 18:55 | Coperto | 10 | 57 | 1014 | ||
| Harlan | 17:55 | Sereno | 24 | 22 | 1018 | ||
| Harlingen Rio Grande Valley | 17:52 | Sereno | 31 | 40 | 1015 | ||
| Harrisburg | 18:56 | Molto Nuvoloso | 18 | 72 | 1006 | ||
| Harrisburg Capital City | 18:56 | Sereno | 20 | 49 | 1006 | ||
| Harrisburg-Raleigh | 17:35 | Sereno | 22 | 35 | 1016 | ||
| Harrison Boone | 17:53 | Sereno | 25 | 22 | 1018 | ||
| Hartford -Brainard | 18:53 | Sereno | 17 | 55 | 1011 | ||
| Hartsville | 18:55 | Nuvoloso | 25 | 50 | 1010 | ||
| Hastings Hastings | 17:53 | Sereno | 27 | 18 | 1017 | ||
| Hatteras Mitchell Fld | 18:51 | Molto Nuvoloso | 22 | 73 | 1011 | ||
| Hattiesburg Bobby L Chain | 17:53 | Sereno | 28 | 42 | 1014 | ||
| Havre City | 17:12 | Pioggia | 19 | 59 | 1000 | ||
| Hawthorne | 15:55 | Sereno | 31 | 5 | 1014 | ||
| Hawthorne | 15:53 | Sereno | 20 | 52 | 1017 | ||
| Hayden-Yampa | 17:03 | Sereno | 27 | 11 | 1016 | ||
| Hays | 17:56 | Sereno | 28 | 21 | 1016 | ||
| Hayward | 17:53 | Sereno | 18 | 29 | 1017 | ||
| Hayward Air Terminal | 15:54 | Sereno | 18 | 55 | 1019 | ||
| Hazen | 17:55 | Sereno | 27 | 11 | 1009 | ||
| Hazlehurst | 18:55 | Nuvoloso | 24 | 69 | 1011 | ||
| Hazleton | 18:55 | Nuvoloso | 17 | 51 | 1008 | ||
| Hearne | 17:55 | Sereno | 31 | 48 | 1015 | ||
| Hebbronville | 17:55 | Sereno | 32 | 31 | 1014 | ||
| Hebron | 17:55 | Sereno | 28 | 15 | 1017 | ||
| Helena | 16:53 | Pioggia | 22 | 37 | 1002 | ||
| Henderson City | 17:56 | Poco Nuvoloso | 22 | 35 | 1015 | ||
| Henderson-Oxford | 18:55 | Sereno | 22 | 40 | 1009 | ||
| Hereford | 17:55 | Sereno | 37 | 8 | 1016 | ||
| Hermiston | 15:53 | Coperto | 18 | 45 | 1015 | ||
| Hettinger | 16:53 | Sereno | 27 | 22 | 1008 | ||
| Hickory | 18:53 | Poco Nuvoloso | 23 | 40 | 1010 | ||
| Highgate | 18:55 | Coperto | 11 | 76 | 1008 | ||
| Hill City | 17:53 | Sereno | 29 | 17 | 1016 | ||
| Hill-Ogden | 16:55 | Molto Nuvoloso | 23 | 43 | 1011 | ||
| Hillsboro | 17:55 | Sereno | 31 | 45 | 1015 | ||
| Hillsdale | 18:55 | Coperto | 7 | 75 | 1014 | ||
| Hillsville | 18:55 | Nuvoloso | 15 | 76 | 1011 | ||
| Hilo Hilo | 12:53 | Poco Nuvoloso | 28 | 58 | 1017 | ||
| Hilton Head | 18:50 | Coperto | 23 | 78 | 1011 | ||
| Hobart | 17:53 | Sereno | 33 | 33 | 1014 | ||
| Hobbs-Lea Co | 16:50 | Sereno | 34 | 7 | 1017 | ||
| Holland Tulip City | 18:53 | Molto Nuvoloso | 9 | 66 | 1016 | ||
| Hollister Muni | 15:55 | Sereno | 23 | 43 | 1019 | ||
| Holloman | 16:55 | Molto Nuvoloso | 35 | 3 | 1016 | ||
| Hollywood North Perry | 18:53 | Molto Nuvoloso | 28 | 69 | 1010 | ||
| Holy Cross | 14:56 | Coperto | 12 | 54 | 1000 | ||
| Holyoke | 16:55 | Sereno | 0 | 22 | 0 | ||
| Homer | 14:53 | Coperto | 8 | 61 | 1004 | ||
| Homerville | 18:55 | Sereno | 26 | 61 | 1011 | ||
| Homestead | 18:55 | Pioggia | 28 | 69 | 1011 | ||
| Hondo | 17:51 | Sereno | 31 | 35 | 1016 | ||
| Honolulu Honolulu | 12:53 | Nuvoloso | 29 | 51 | 1017 | ||
| Hoonah Seaplane | 14:56 | Molto Nuvoloso | 10 | 81 | 1009 | ||
| Hooper Bay | 14:56 | Sereno | 0 | 32 | 1000 | ||
| Hoquiam Bowerman | 15:53 | Coperto | 13 | 81 | 1020 | ||
| Horseshoe Bay | 17:55 | Sereno | 32 | 35 | 1016 | ||
| Hot Springs Memorial Fld | 17:53 | Sereno | 28 | 45 | 1016 | ||
| Hot Springs-Ingalls | 18:55 | Pioggia | 14 | 76 | 1010 | ||
| Houghton Lake Roscommon | 18:53 | Coperto | 8 | 65 | 1013 | ||
| Houlton | 18:53 | Coperto | 12 | 40 | 1015 | ||
| Houma-Terrebonne | 17:47 | Sereno | 29 | 45 | 1014 | ||
| Houston | 17:53 | Sereno | 32 | 38 | 1014 | ||
| Houston Clover Fld | 17:53 | Sereno | 30 | 51 | 1015 | ||
| Houston Exec | 17:55 | Sereno | 31 | 40 | 1015 | ||
| Houston Hobby | 17:53 | Poco Nuvoloso | 32 | 31 | 1014 | ||
| Houston Hooks Memorial | 17:53 | Sereno | 31 | 40 | 1015 | ||
| Houston Sugar Land-Hull Fld | 17:53 | Sereno | 31 | 43 | 1014 | ||
| Houston-Ellington | 17:54 | Poco Nuvoloso | 32 | 33 | 1014 | ||
| Houston/Southwst | 17:55 | Sereno | 31 | 37 | 1015 | ||
| Houston/Univ | 17:55 | Sereno | 31 | 31 | 1014 | ||
| Howell Livingston | 18:55 | Pioviggine | 6 | 75 | 1013 | ||
| Hugo | 17:55 | Sereno | 30 | 42 | 1016 | ||
| Hunter | 18:55 | Molto Nuvoloso | 24 | 78 | 1009 | ||
| Huntingburg | 18:56 | Nuvoloso | 21 | 40 | 1014 | ||
| Huntingdon | 17:55 | Sereno | 26 | 18 | 1013 | ||
| Huntington | 18:55 | Nuvoloso | 11 | 57 | 1016 | ||
| Huntington Tri-State | 18:51 | Coperto | 22 | 43 | 1009 | ||
| Huntsville | 17:53 | Sereno | 31 | 37 | 1015 | ||
| Huntsville Intl-Jones Fld | 17:53 | Molto Nuvoloso | 27 | 44 | 1012 | ||
| Huntsville-Madis | 17:35 | Nuvoloso | 26 | 44 | 1012 | ||
| Hurlburt Fld | 16:55 | Poco Nuvoloso | 30 | 40 | 1011 | ||
| Huron | 17:55 | Sereno | 27 | 19 | 1014 | ||
| Huslia | 14:56 | Sereno | 14 | 32 | 1002 | ||
| Hutchinson | 17:52 | Sereno | 27 | 21 | 1017 | ||
| Hutchinson | 17:55 | Sereno | 22 | 24 | 1017 | ||
| Hyannis Barnstable-Boardman | 18:56 | Coperto | 13 | 66 | 1015 | ||
| Hydaburg Seaplane | 14:56 | Pioggia Foschia | 9 | 93 | 1010 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Hagerstown Washington Co
- Hailey-Friedman Mem
- Haines
- Half Moon Bay
- Hallock
- Hamilton
- Hamilton Butler Co
- Hammond
- Hanchey AHP-Ozark
- Hancock Houghton Co Memorial
- Hanford
- Hanksville
- Hannibal
- Harbor Springs
- Harlan
- Harlingen Rio Grande Valley
- Harrisburg
- Harrisburg Capital City
- Harrisburg-Raleigh
- Harrison Boone
- Hartford -Brainard
- Hartsville
- Hastings Hastings
- Hatteras Mitchell Fld
- Hattiesburg Bobby L Chain
- Havre City
- Hawthorne
- Hawthorne
- Hayden-Yampa
- Hays
- Hayward
- Hayward Air Terminal
- Hazen
- Hazlehurst
- Hazleton
- Hearne
- Hebbronville
- Hebron
- Helena
- Henderson City
- Henderson-Oxford
- Hereford
- Hermiston
- Hettinger
- Hickory
- Highgate
- Hill City
- Hill-Ogden
- Hillsboro
- Hillsdale
- Hillsville
- Hilo Hilo
- Hilton Head
- Hobart
- Hobbs-Lea Co
- Holland Tulip City
- Hollister Muni
- Holloman
- Hollywood North Perry
- Holy Cross
- Holyoke
- Homer
- Homerville
- Homestead
- Hondo
- Honolulu Honolulu
- Hoonah Seaplane
- Hooper Bay
- Hoquiam Bowerman
- Horseshoe Bay
- Hot Springs Memorial Fld
- Hot Springs-Ingalls
- Houghton Lake Roscommon
- Houlton
- Houma-Terrebonne
- Houston
- Houston Clover Fld
- Houston Exec
- Houston Hobby
- Houston Hooks Memorial
- Houston Sugar Land-Hull Fld
- Houston-Ellington
- Houston/Southwst
- Houston/Univ
- Howell Livingston
- Hugo
- Hunter
- Huntingburg
- Huntingdon
- Huntington
- Huntington Tri-State
- Huntsville
- Huntsville Intl-Jones Fld
- Huntsville-Madis
- Hurlburt Fld
- Huron
- Huslia
- Hutchinson
- Hutchinson
- Hyannis Barnstable-Boardman
- Hydaburg Seaplane

