Diretta Meteo Stati Uniti (USA)venerdì 26 giugno
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Waco | 21:51 | Sereno | 30 | 62 | 1012 | ||
| Waco-Tsti | 21:52 | Sereno | 30 | 62 | 1012 | ||
| Wadena | 22:15 | Nuvoloso | 19 | 68 | 1015 | ||
| Wadesboro-Anson | 23:15 | Sereno | 24 | 94 | 1019 | ||
| Wahoo | 22:15 | Coperto | 22 | 83 | 1013 | ||
| Wahpeton | 22:15 | Sereno | 20 | 100 | 1013 | ||
| Wainwright | 18:55 | Poco Nuvoloso | 25 | 41 | 1005 | ||
| Wakefield | 22:54 | Poco Nuvoloso | 26 | 78 | 1018 | ||
| Wales | 18:56 | Coperto | 6 | 100 | 1015 | ||
| Wall-Sandpoint | 20:15 | Coperto | 15 | 72 | 1007 | ||
| Walla Walla | 19:53 | Sereno | 22 | 37 | 1006 | ||
| Wallace | 23:15 | Sereno | 26 | 88 | 1019 | ||
| Wallops Island | 22:54 | Sereno | 26 | 83 | 1018 | ||
| Walnut Ridge | 21:56 | Sereno | 27 | 94 | 1014 | ||
| Walterboro | 23:15 | Sereno | 25 | 88 | 1020 | ||
| Wapakoneta | 23:15 | Coperto | 19 | 93 | 1017 | ||
| Warner Robins | 22:55 | Sereno | 25 | 88 | 1019 | ||
| Warren Air Base | 20:55 | Molto Nuvoloso | 21 | 43 | 1012 | ||
| Warrensburg Skyh | 22:15 | Molto Nuvoloso | 22 | 94 | 1012 | ||
| Warrenton | 23:15 | Nuvoloso | 22 | 94 | 1019 | ||
| Warroad Intl-Swede Carlston Fld | 22:15 | Sereno | 18 | 72 | 1015 | ||
| Warsaw | 23:15 | Coperto | 19 | 72 | 1017 | ||
| Waseca | 22:15 | Sereno | 19 | 77 | 1016 | ||
| Washington | 22:56 | Coperto | 21 | 94 | 1019 | ||
| Washington | 22:15 | Coperto | 19 | 100 | 1015 | ||
| Washington | 22:15 | Foschia | 24 | 100 | 1012 | ||
| Washington DC Reagan National | 22:52 | Coperto | 24 | 88 | 1019 | ||
| Washington DC-Dulles | 22:52 | Coperto | 24 | 88 | 1019 | ||
| Washington Warren Fld | 23:15 | Sereno | 24 | 94 | 1019 | ||
| Washington-Daviess County | 23:15 | Coperto | 22 | 100 | 1015 | ||
| Washington-Wilkes | 23:15 | Sereno | 25 | 19 | 1020 | ||
| Wasilla Wasilla | 18:56 | Pioggia | 16 | 82 | 1008 | ||
| Waskish | 22:15 | Sereno | 18 | 93 | 1016 | ||
| Waterloo | 21:54 | Sereno | 19 | 77 | 1016 | ||
| Watertown | 22:15 | Sereno | 15 | 87 | 1018 | ||
| Watertown | 22:56 | Sereno | 16 | 93 | 1018 | ||
| Watertown | 21:53 | Coperto | 19 | 82 | 1013 | ||
| Waterville | 22:56 | Foschia | 17 | 100 | 1016 | ||
| Watonga | 22:15 | Temporale | 24 | 94 | 1012 | ||
| Watsonville | 19:53 | Sereno | 18 | 77 | 1015 | ||
| Waukesha | 22:15 | Sereno | 15 | 87 | 1019 | ||
| Waupaca | 22:15 | Sereno | 16 | 82 | 1020 | ||
| Wausau Downtown | 21:54 | Sereno | 18 | 67 | 1018 | ||
| Wauseon | 23:15 | Coperto | 18 | 93 | 1018 | ||
| Waycross-Ware Co Ga | 23:15 | Sereno | 24 | 94 | 1021 | ||
| Wayne | 22:15 | Sereno | 20 | 77 | 1013 | ||
| Weatherford | 22:10 | Nuvoloso | 27 | 74 | 1010 | ||
| Webster City | 22:15 | Sereno | 19 | 82 | 1014 | ||
| Wellsville | 22:56 | Poco Nuvoloso | 17 | 77 | 1021 | ||
| Wenatchee Pangborn Memorial | 19:55 | Sereno | 21 | 37 | 1004 | ||
| Wendover-Air Force Auxillary Fld | 20:56 | Molto Nuvoloso | 25 | 22 | 1008 | ||
| West Bend West Bend | 22:15 | Sereno | 15 | 100 | 1019 | ||
| West Palm Beach | 23:04 | Molto Nuvoloso | 27 | 78 | 1021 | ||
| West Plains | 21:53 | Sereno | 24 | 94 | 1014 | ||
| West Point | 23:15 | Coperto | 27 | 69 | 1018 | ||
| West Woodward | 22:10 | Nuvoloso | 24 | 83 | 1012 | ||
| West Yellowstone | 21:15 | Coperto | 16 | 33 | 1012 | ||
| Westerly State | 22:53 | Sereno | 19 | 100 | 1017 | ||
| Westfield Barnes | 22:53 | Sereno | 20 | 93 | 1017 | ||
| Westhampton Beach The Gabreski | 22:53 | Sereno | 21 | 94 | 1018 | ||
| Wheaton | 22:13 | Coperto | 20 | 72 | 1014 | ||
| Wheeler-Oahu | 16:55 | Coperto | 25 | 69 | 1015 | ||
| Wheeling Ohio | 22:53 | Coperto | 21 | 77 | 1018 | ||
| Whidbey Island | 19:53 | Coperto | 13 | 87 | 1009 | ||
| White Mountain | 18:56 | Sereno | 18 | 55 | 1009 | ||
| White Plains Westchester | 22:56 | Poco Nuvoloso | 21 | 88 | 1017 | ||
| Whitefield Mount Washington | 22:52 | Poco Nuvoloso | 14 | 93 | 1017 | ||
| Whiteman | 22:10 | Molto Nuvoloso | 23 | 94 | 1012 | ||
| Whiteville | 23:15 | Nuvoloso | 26 | 88 | 1020 | ||
| Wichita | 21:53 | Molto Nuvoloso | 25 | 83 | 1012 | ||
| Wichita Colonel James Jabara | 21:54 | Molto Nuvoloso | 24 | 88 | 1012 | ||
| Wichita Falls Sheppard | 21:52 | Sereno | 30 | 58 | 1009 | ||
| Wildwood | 23:21 | Molto Nuvoloso | 25 | 78 | 1018 | ||
| Wilkes-Barre-Scranton | 22:54 | Poco Nuvoloso | 21 | 68 | 1018 | ||
| Williams Clark | 20:15 | Sereno | 23 | 20 | 1020 | ||
| Williamsburg | 23:15 | Sereno | 27 | 69 | 1018 | ||
| Williamsport-Lycoming | 22:54 | Sereno | 21 | 77 | 1018 | ||
| Willimantic Windham | 22:52 | Sereno | 21 | 88 | 1017 | ||
| Willmar | 22:15 | Coperto | 19 | 93 | 1015 | ||
| Willoughby | 23:15 | Coperto | 19 | 68 | 1019 | ||
| Wilmington Airborne Airpark | 22:54 | Coperto | 20 | 93 | 1017 | ||
| Wilmington New Castle | 22:51 | Poco Nuvoloso | 25 | 73 | 1018 | ||
| Wilmington New Hanover | 22:53 | Sereno | 27 | 83 | 1020 | ||
| Winchester | 22:15 | Poco Nuvoloso | 26 | 78 | 1018 | ||
| Winchester Reg | 23:15 | Coperto | 21 | 88 | 1019 | ||
| Winder-Barrow | 23:15 | Molto Nuvoloso | 25 | 78 | 1020 | ||
| Windom | 22:15 | Coperto | 21 | 73 | 1015 | ||
| Window Rock | 20:53 | Sereno | 23 | 28 | 1020 | ||
| Windsor Locks Bradley | 22:51 | Sereno | 22 | 83 | 1016 | ||
| Winfield-Arkansas City Strother Fld | 21:54 | Poco Nuvoloso | 24 | 78 | 1012 | ||
| Wink Winkler | 20:53 | Sereno | 34 | 28 | 1011 | ||
| Winnemucca | 19:56 | Coperto | 21 | 37 | 1010 | ||
| Winner | 21:53 | Sereno | 21 | 77 | 1010 | ||
| Winnsboro | 23:15 | Sereno | 17 | 100 | 1020 | ||
| Winona Sys | 22:15 | Sereno | 18 | 72 | 1017 | ||
| Winslow | 19:56 | Sereno | 29 | 21 | 1015 | ||
| Winter Haven's Gilbert | 22:53 | Sereno | 26 | 78 | 1021 | ||
| Wiscasset | 23:21 | Nebbia | 17 | 93 | 1017 | ||
| Wisconsin Rapids Alexander Fld South Wood | 21:54 | Sereno | 15 | 82 | 1018 | ||
| Wise-Lonesome Pine | 23:15 | Pioviggine | 21 | 94 | 1022 | ||
| Wolf Point Clayton | 20:53 | Sereno | 22 | 60 | 1005 | ||
| Wooster Wayne | 22:56 | Coperto | 20 | 82 | 1019 | ||
| Worcester | 22:54 | Poco Nuvoloso | 20 | 82 | 1018 | ||
| Worland | 20:53 | Sereno | 24 | 47 | 1002 | ||
| Worthington | 21:56 | Sereno | 18 | 93 | 1015 | ||
| Wrangell | 18:56 | Nuvoloso | 18 | 55 | 1005 | ||
| Wurtsmith | 23:15 | Sereno | 15 | 93 | 1019 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Waco
- Waco-Tsti
- Wadena
- Wadesboro-Anson
- Wahoo
- Wahpeton
- Wainwright
- Wakefield
- Wales
- Wall-Sandpoint
- Walla Walla
- Wallace
- Wallops Island
- Walnut Ridge
- Walterboro
- Wapakoneta
- Warner Robins
- Warren Air Base
- Warrensburg Skyh
- Warrenton
- Warroad Intl-Swede Carlston Fld
- Warsaw
- Waseca
- Washington
- Washington
- Washington
- Washington DC Reagan National
- Washington DC-Dulles
- Washington Warren Fld
- Washington-Daviess County
- Washington-Wilkes
- Wasilla Wasilla
- Waskish
- Waterloo
- Watertown
- Watertown
- Watertown
- Waterville
- Watonga
- Watsonville
- Waukesha
- Waupaca
- Wausau Downtown
- Wauseon
- Waycross-Ware Co Ga
- Wayne
- Weatherford
- Webster City
- Wellsville
- Wenatchee Pangborn Memorial
- Wendover-Air Force Auxillary Fld
- West Bend West Bend
- West Palm Beach
- West Plains
- West Point
- West Woodward
- West Yellowstone
- Westerly State
- Westfield Barnes
- Westhampton Beach The Gabreski
- Wheaton
- Wheeler-Oahu
- Wheeling Ohio
- Whidbey Island
- White Mountain
- White Plains Westchester
- Whitefield Mount Washington
- Whiteman
- Whiteville
- Wichita
- Wichita Colonel James Jabara
- Wichita Falls Sheppard
- Wildwood
- Wilkes-Barre-Scranton
- Williams Clark
- Williamsburg
- Williamsport-Lycoming
- Willimantic Windham
- Willmar
- Willoughby
- Wilmington Airborne Airpark
- Wilmington New Castle
- Wilmington New Hanover
- Winchester
- Winchester Reg
- Winder-Barrow
- Windom
- Window Rock
- Windsor Locks Bradley
- Winfield-Arkansas City Strother Fld
- Wink Winkler
- Winnemucca
- Winner
- Winnsboro
- Winona Sys
- Winslow
- Winter Haven's Gilbert
- Wiscasset
- Wisconsin Rapids Alexander Fld South Wood
- Wise-Lonesome Pine
- Wolf Point Clayton
- Wooster Wayne
- Worcester
- Worland
- Worthington
- Wrangell
- Wurtsmith

