Diretta Meteo Stati Uniti (USA)sabato 7 febbraio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Waco | 12:51 | Sereno | 23 | 28 | 1023 | ||
| Waco-Tsti | 12:55 | Sereno | 23 | 25 | 1023 | ||
| Wadena | 13:15 | Sereno | -8 | 52 | 1020 | ||
| Wadesboro-Anson | 14:15 | Sereno | 7 | 11 | 1019 | ||
| Wahoo | 13:15 | Sereno | 11 | 32 | 1019 | ||
| Wahpeton | 13:15 | Coperto | -4 | 100 | 1016 | ||
| Wainwright | 09:55 | Coperto | -15 | 65 | 1004 | ||
| Wakefield | 13:54 | Sereno | -2 | 28 | 1015 | ||
| Wales | 09:56 | Neve Foschia | -14 | 84 | 1009 | ||
| Wall-Sandpoint | 11:10 | Nuvoloso | 3 | 80 | 1023 | ||
| Walla Walla | 11:00 | Nuvoloso | 6 | 81 | 1022 | ||
| Wallace | 14:15 | Sereno | 6 | 20 | 1017 | ||
| Wallops Island | 13:54 | Sereno | -4 | 29 | 1011 | ||
| Walnut Ridge | 12:56 | Sereno | 6 | 60 | 1028 | ||
| Walterboro | 14:15 | Sereno | 13 | 32 | 1018 | ||
| Wapakoneta | 14:15 | Coperto | -7 | 57 | 1028 | ||
| Warner Robins | 13:55 | Sereno | 15 | 19 | 1019 | ||
| Warren Air Base | 11:55 | Sereno | 15 | 16 | 1019 | ||
| Warrensburg Skyh | 13:15 | Sereno | 8 | 39 | 1025 | ||
| Warrenton | 14:15 | Sereno | -4 | 25 | 1017 | ||
| Warroad Intl-Swede Carlston Fld | 13:15 | Sereno | -8 | 52 | 1020 | ||
| Warsaw | 14:15 | Coperto | -5 | 57 | 1028 | ||
| Waseca | 13:15 | Molto Nuvoloso | -2 | 54 | 1025 | ||
| Washington | 13:15 | Sereno | 0 | 33 | 1027 | ||
| Washington | 13:15 | Sereno | 5 | 52 | 1028 | ||
| Washington | 13:56 | Coperto | -9 | 47 | 1023 | ||
| Washington DC Reagan National | 13:52 | Poco Nuvoloso | -6 | 34 | 1016 | ||
| Washington DC-Dulles | 13:52 | Poco Nuvoloso | -7 | 40 | 1016 | ||
| Washington Warren Fld | 14:15 | Sereno | 3 | 16 | 1016 | ||
| Washington-Daviess County | 14:15 | Sereno | -3 | 49 | 1030 | ||
| Washington-Wilkes | 14:15 | Sereno | 12 | 25 | 1019 | ||
| Wasilla Wasilla | 09:56 | Coperto | -7 | 85 | 994 | ||
| Waskish | 13:15 | Coperto | -7 | 48 | 1021 | ||
| Waterloo | 12:54 | Sereno | -2 | 42 | 1027 | ||
| Watertown | 13:15 | Sereno | -8 | 44 | 1029 | ||
| Watertown | 12:53 | Sereno | 2 | 59 | 1014 | ||
| Watertown | 13:56 | Coperto | -17 | 45 | 1018 | ||
| Waterville | 14:15 | Neve | -4 | 73 | 1001 | ||
| Watonga | 13:15 | Sereno | 17 | 33 | 1023 | ||
| Watsonville | 11:27 | Poco Nuvoloso | 16 | 72 | 1026 | ||
| Waukesha | 12:45 | Sereno | -7 | 40 | 1030 | ||
| Waupaca | 13:15 | Sereno | -7 | 34 | 1030 | ||
| Wausau Downtown | 12:54 | Sereno | -9 | 43 | 1028 | ||
| Wauseon | 14:15 | Nuvoloso | -8 | 52 | 1027 | ||
| Waycross-Ware Co Ga | 14:15 | Sereno | 17 | 23 | 1019 | ||
| Wayne | 13:15 | Sereno | 8 | 45 | 1017 | ||
| Weatherford | 13:10 | Sereno | 16 | 38 | 1022 | ||
| Webster City | 13:15 | precipitazioni | 1 | 43 | 1023 | ||
| Wellsville | 14:22 | precipitazioni | -18 | 59 | 1013 | ||
| Wenatchee Pangborn Memorial | 11:16 | Foschia | 3 | 100 | 1022 | ||
| Wendover-Air Force Auxillary Fld | 11:56 | Sereno | 9 | 45 | 1027 | ||
| West Bend West Bend | 13:15 | Sereno | -5 | 41 | 1029 | ||
| West Memphis | 12:53 | Sereno | 8 | 61 | 1028 | ||
| West Palm Beach | 13:53 | Sereno | 26 | 27 | 1017 | ||
| West Plains | 12:53 | Sereno | 7 | 45 | 1026 | ||
| West Point | 14:15 | Sereno | -2 | 25 | 1015 | ||
| West Woodward | 13:15 | Sereno | 18 | 31 | 1021 | ||
| Westerly State | 13:53 | Neve | -9 | 66 | 1000 | ||
| Westfield Barnes | 13:53 | Foschia | -13 | 60 | 1004 | ||
| Westhampton Beach The Gabreski | 14:14 | Neve | -12 | 71 | 1003 | ||
| Wharton | 13:15 | Sereno | 28 | 17 | 1023 | ||
| Wheaton | 13:14 | Sereno | -1 | 80 | 1017 | ||
| Wheeler-Oahu | 09:10 | Coperto | 18 | 82 | 1020 | ||
| Wheeling Ohio | 13:53 | Molto Nuvoloso | -9 | 43 | 1022 | ||
| Whidbey Island | 10:53 | Pioggia | 11 | 81 | 1015 | ||
| White Mountain | 10:12 | Neve Foschia | -6 | 100 | 1007 | ||
| White Plains Westchester | 13:56 | scaccianeve | -11 | 51 | 1004 | ||
| Whitefield Mount Washington | 13:52 | Neve | -13 | 71 | 1004 | ||
| Whiteman | 12:55 | Sereno | 8 | 36 | 1025 | ||
| Whiteville | 14:15 | Sereno | 7 | 19 | 1017 | ||
| Wichita | 12:53 | Molto Nuvoloso | 12 | 46 | 1022 | ||
| Wichita Colonel James Jabara | 12:54 | Sereno | 12 | 46 | 1022 | ||
| Wichita Falls Sheppard | 12:52 | Sereno | 19 | 32 | 1023 | ||
| Wilkes-Barre-Scranton | 13:54 | Coperto | -16 | 54 | 1012 | ||
| Williams Clark | 12:35 | Poco Nuvoloso | 13 | 22 | 1027 | ||
| Williamsburg | 14:15 | Sereno | 0 | 24 | 1014 | ||
| Williamsport-Lycoming | 13:54 | Sereno | -13 | 42 | 1016 | ||
| Willimantic Windham | 13:52 | Foschia | -11 | 61 | 1003 | ||
| Willmar | 13:15 | Coperto | -2 | 73 | 1020 | ||
| Willoughby | 14:15 | Nuvoloso | -9 | 47 | 1025 | ||
| Wilmington Airborne Airpark | 13:54 | Sereno | -8 | 52 | 1027 | ||
| Wilmington New Castle | 13:51 | Sereno | -10 | 36 | 1012 | ||
| Wilmington New Hanover | 13:53 | Sereno | 7 | 16 | 1016 | ||
| Winchester | 02:45 | Coperto | 3 | 64 | 1021 | ||
| Winchester Reg | 14:15 | Sereno | -7 | 40 | 1016 | ||
| Winder-Barrow | 14:15 | Sereno | 12 | 25 | 1020 | ||
| Windom | 13:15 | Sereno | 1 | 59 | 1019 | ||
| Window Rock | 11:53 | Sereno | 11 | 34 | 1028 | ||
| Windsor Locks Bradley | 13:51 | Neve | -13 | 60 | 1005 | ||
| Winfield-Arkansas City Strother Fld | 12:54 | Sereno | 13 | 43 | 1023 | ||
| Winnemucca | 10:56 | Sereno | 11 | 37 | 1027 | ||
| Winner | 12:53 | Sereno | 14 | 32 | 1010 | ||
| Winnsboro | 14:15 | Sereno | 11 | 37 | 1017 | ||
| Winona Sys | 13:15 | Sereno | -4 | 41 | 1028 | ||
| Winslow | 11:56 | Sereno | 13 | 32 | 1027 | ||
| Winston Salem Smith Reynolds | 13:54 | Sereno | 1 | 20 | 1019 | ||
| Winter Haven's Gilbert | 13:53 | Sereno | 23 | 23 | 1018 | ||
| Wiscasset | 14:14 | Neve | -4 | 73 | 1002 | ||
| Wisconsin Rapids Alexander Fld South Wood | 12:54 | Sereno | -9 | 30 | 1029 | ||
| Wise-Lonesome Pine | 14:15 | Sereno | -6 | 44 | 1021 | ||
| Wolf Point Clayton | 11:53 | Sereno | 6 | 70 | 1012 | ||
| Wooster Wayne | 13:56 | Sereno | -11 | 56 | 1025 | ||
| Worcester | 13:54 | Neve | -9 | 72 | 999 | ||
| Worland | 11:53 | Nuvoloso | 11 | 32 | 1019 | ||
| Worthington | 12:56 | Sereno | 1 | 59 | 1019 | ||
| Wrangell | 09:56 | Coperto | 9 | 81 | 997 | ||
| Wurtsmith | 22:15 | Neve | -12 | 66 | 1016 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Waco
- Waco-Tsti
- Wadena
- Wadesboro-Anson
- Wahoo
- Wahpeton
- Wainwright
- Wakefield
- Wales
- Wall-Sandpoint
- Walla Walla
- Wallace
- Wallops Island
- Walnut Ridge
- Walterboro
- Wapakoneta
- Warner Robins
- Warren Air Base
- Warrensburg Skyh
- Warrenton
- Warroad Intl-Swede Carlston Fld
- Warsaw
- Waseca
- Washington
- Washington
- Washington
- Washington DC Reagan National
- Washington DC-Dulles
- Washington Warren Fld
- Washington-Daviess County
- Washington-Wilkes
- Wasilla Wasilla
- Waskish
- Waterloo
- Watertown
- Watertown
- Watertown
- Waterville
- Watonga
- Watsonville
- Waukesha
- Waupaca
- Wausau Downtown
- Wauseon
- Waycross-Ware Co Ga
- Wayne
- Weatherford
- Webster City
- Wellsville
- Wenatchee Pangborn Memorial
- Wendover-Air Force Auxillary Fld
- West Bend West Bend
- West Memphis
- West Palm Beach
- West Plains
- West Point
- West Woodward
- Westerly State
- Westfield Barnes
- Westhampton Beach The Gabreski
- Wharton
- Wheaton
- Wheeler-Oahu
- Wheeling Ohio
- Whidbey Island
- White Mountain
- White Plains Westchester
- Whitefield Mount Washington
- Whiteman
- Whiteville
- Wichita
- Wichita Colonel James Jabara
- Wichita Falls Sheppard
- Wilkes-Barre-Scranton
- Williams Clark
- Williamsburg
- Williamsport-Lycoming
- Willimantic Windham
- Willmar
- Willoughby
- Wilmington Airborne Airpark
- Wilmington New Castle
- Wilmington New Hanover
- Winchester
- Winchester Reg
- Winder-Barrow
- Windom
- Window Rock
- Windsor Locks Bradley
- Winfield-Arkansas City Strother Fld
- Winnemucca
- Winner
- Winnsboro
- Winona Sys
- Winslow
- Winston Salem Smith Reynolds
- Winter Haven's Gilbert
- Wiscasset
- Wisconsin Rapids Alexander Fld South Wood
- Wise-Lonesome Pine
- Wolf Point Clayton
- Wooster Wayne
- Worcester
- Worland
- Worthington
- Wrangell
- Wurtsmith

