Diretta Meteo Stati Uniti (USA)venerdì 26 giugno
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Racine Batten | 21:53 | Molto Nuvoloso | 14 | 93 | 1019 | ||
| Raleigh-Durham | 22:51 | Molto Nuvoloso | 25 | 73 | 1019 | ||
| Ramona | 19:53 | Sereno | 18 | 67 | 1014 | ||
| Randolph | 21:55 | Sereno | 28 | 78 | 1014 | ||
| Rapid City | 20:52 | Molto Nuvoloso | 17 | 77 | 1008 | ||
| Raton Raton Crews Fld | 20:53 | Sereno | 20 | 37 | 1017 | ||
| Ravena/Portage | 23:15 | Coperto | 19 | 77 | 1019 | ||
| Rawlins | 20:53 | Sereno | 22 | 19 | 1012 | ||
| Raymond | 22:15 | Sereno | 26 | 100 | 1017 | ||
| Reading | 22:54 | Coperto | 24 | 64 | 1018 | ||
| Red Bluff | 19:54 | Nuvoloso | 27 | 44 | 1008 | ||
| Red Oak | 22:15 | Coperto | 21 | 88 | 1014 | ||
| Red Wing | 22:15 | Sereno | 19 | 72 | 1016 | ||
| Redding | 19:53 | Poco Nuvoloso | 28 | 42 | 1007 | ||
| Redmond Roberts Fld | 19:56 | Molto Nuvoloso | 15 | 58 | 1010 | ||
| Redstone Arsenal | 21:55 | Molto Nuvoloso | 27 | 74 | 1018 | ||
| Redwood Falls | 21:53 | Poco Nuvoloso | 18 | 93 | 1014 | ||
| Reedsville-Mifflin | 23:15 | Sereno | 20 | 88 | 1018 | ||
| Reg Dog | 12:09 | Sereno | 13 | 54 | 1010 | ||
| Reidsville | 23:15 | Nuvoloso | 24 | 83 | 1019 | ||
| Reno Tahoe | 19:55 | Nuvoloso | 20 | 37 | 1014 | ||
| Reno/Stead | 20:15 | Sereno | 17 | 39 | 1015 | ||
| Rensselaer | 22:15 | Coperto | 19 | 100 | 1017 | ||
| Renton | 19:53 | Pioggia | 18 | 63 | 1009 | ||
| Rexburg-Madison | 20:53 | Poco Nuvoloso | 18 | 48 | 1009 | ||
| Rhinelander-Oneida | 21:53 | Sereno | 18 | 67 | 1019 | ||
| Rice Lake Reg-Carl's Fld | 22:15 | Nuvoloso | 18 | 67 | 1018 | ||
| Richlands | 22:15 | Coperto | 22 | 78 | 1022 | ||
| Richmond | 22:54 | Coperto | 25 | 78 | 1018 | ||
| Richmond/Chester | 22:56 | Coperto | 26 | 73 | 1019 | ||
| Rickenbacker | 22:55 | Pioggia | 21 | 100 | 1017 | ||
| Rifle Garfield Co | 20:53 | Sereno | 27 | 12 | 1011 | ||
| Riverside Riverside | 19:53 | Sereno | 22 | 56 | 1013 | ||
| Riverside-March | 19:55 | Sereno | 22 | 56 | 1012 | ||
| Riverton Riverton | 20:53 | Sereno | 27 | 10 | 1004 | ||
| Roanoke | 22:54 | Molto Nuvoloso | 26 | 65 | 1019 | ||
| Roanoke Rapids | 23:15 | Nuvoloso | 22 | 100 | 1019 | ||
| Robinson | 22:15 | Coperto | 22 | 100 | 1014 | ||
| Robstown-Nueces | 22:15 | Sereno | 27 | 94 | 1015 | ||
| Rochelle-Koritz Fld | 22:15 | Coperto | 17 | 77 | 1017 | ||
| Rochester | 23:15 | Coperto | 20 | 82 | 1017 | ||
| Rochester | 21:54 | Sereno | 17 | 88 | 1017 | ||
| Rochester Greater Rochester | 22:54 | Molto Nuvoloso | 18 | 88 | 1019 | ||
| Rochester Skyhaven | 22:51 | Poco Nuvoloso | 18 | 93 | 1016 | ||
| Rock Hill - York | 22:54 | Sereno | 24 | 88 | 1020 | ||
| Rock Springs-Sweetwater | 20:54 | Sereno | 24 | 10 | 1010 | ||
| Rockford Greater Rockford | 21:54 | Molto Nuvoloso | 19 | 77 | 1017 | ||
| Rockingham | 23:15 | Sereno | 24 | 94 | 1019 | ||
| Rockland-Knox | 22:56 | Nebbia | 14 | 100 | 1017 | ||
| Rockport Aransas | 21:53 | Sereno | 28 | 83 | 1015 | ||
| Rocksprings | 22:15 | Coperto | 28 | 51 | 1016 | ||
| Rocky Mount-Wilson | 23:14 | Foschia | 23 | 94 | 1019 | ||
| Rogers | 21:58 | Sereno | 26 | 78 | 1015 | ||
| Rolla-Vichy Rolla National | 21:53 | Molto Nuvoloso | 23 | 100 | 1013 | ||
| Rome R B Russell | 22:53 | Sereno | 24 | 88 | 1019 | ||
| Rome Rome | 20:52 | Sereno | 14 | 82 | 1009 | ||
| Roosevelt Roads Naval Station | 22:53 | Nuvoloso | 28 | 74 | 1019 | ||
| Roseau Sys | 22:15 | Sereno | 18 | 77 | 1015 | ||
| Roseburg | 19:53 | Coperto | 17 | 72 | 1012 | ||
| Roswell Roswell Industrial Air Center | 20:51 | Pioggia | 26 | 44 | 1012 | ||
| Rota Island Rota | 12:50 | Pioggia nelle vicinanze | 27 | 100 | 1011 | ||
| Roxboro Person | 23:15 | Sereno | 23 | 88 | 1020 | ||
| Ruby | 18:56 | Sereno | 25 | 27 | 1007 | ||
| Rugby | 22:15 | Coperto | 18 | 77 | 1012 | ||
| Ruidoso Reg | 21:15 | Sereno | 20 | 45 | 1022 | ||
| Rush City | 22:15 | Sereno | 19 | 77 | 1016 | ||
| Russell | 21:53 | Sereno | 21 | 88 | 1012 | ||
| Russellville | 21:53 | Sereno | 24 | 88 | 1014 | ||
| Russian Mission | 18:56 | Coperto | 13 | 93 | 1011 | ||
| Ruston | 22:15 | Poco Nuvoloso | 27 | 94 | 1015 | ||
| Rutherford Co-Marchman Fld | 23:15 | Pioggia | 22 | 100 | 1020 | ||
| Rutland State | 23:15 | Nebbia | 16 | 100 | 1018 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Racine Batten
- Raleigh-Durham
- Ramona
- Randolph
- Rapid City
- Raton Raton Crews Fld
- Ravena/Portage
- Rawlins
- Raymond
- Reading
- Red Bluff
- Red Oak
- Red Wing
- Redding
- Redmond Roberts Fld
- Redstone Arsenal
- Redwood Falls
- Reedsville-Mifflin
- Reg Dog
- Reidsville
- Reno Tahoe
- Reno/Stead
- Rensselaer
- Renton
- Rexburg-Madison
- Rhinelander-Oneida
- Rice Lake Reg-Carl's Fld
- Richlands
- Richmond
- Richmond/Chester
- Rickenbacker
- Rifle Garfield Co
- Riverside Riverside
- Riverside-March
- Riverton Riverton
- Roanoke
- Roanoke Rapids
- Robinson
- Robstown-Nueces
- Rochelle-Koritz Fld
- Rochester
- Rochester
- Rochester Greater Rochester
- Rochester Skyhaven
- Rock Hill - York
- Rock Springs-Sweetwater
- Rockford Greater Rockford
- Rockingham
- Rockland-Knox
- Rockport Aransas
- Rocksprings
- Rocky Mount-Wilson
- Rogers
- Rolla-Vichy Rolla National
- Rome R B Russell
- Rome Rome
- Roosevelt Roads Naval Station
- Roseau Sys
- Roseburg
- Roswell Roswell Industrial Air Center
- Rota Island Rota
- Roxboro Person
- Ruby
- Rugby
- Ruidoso Reg
- Rush City
- Russell
- Russellville
- Russian Mission
- Ruston
- Rutherford Co-Marchman Fld
- Rutland State

