Diretta Meteo Stati Uniti (USA)sabato 20 dicembre
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Cadillac-Wexford Co | 12:35 | Molto Nuvoloso | 1 | 74 | 1000 | ||
| Cahokia-St Louis Downtown | 10:53 | Sereno | 10 | 42 | 1011 | ||
| Cairns Army Air Fld-Ozark | 11:29 | Sereno | 18 | 20 | 1021 | ||
| Cairo | 11:35 | Sereno | 13 | 47 | 1014 | ||
| Caldwell | 09:56 | Molto Nuvoloso | 1 | 93 | 1020 | ||
| Caldwell | 11:35 | Coperto | 0 | 53 | 1016 | ||
| Caldwell Essex | 11:53 | Sereno | 2 | 47 | 1022 | ||
| Camarillo | 09:22 | Foschia | 13 | 93 | 1019 | ||
| Cambridge | 11:35 | Sereno | -11 | 47 | 1008 | ||
| Cambridge-Dorch | 12:35 | Sereno | 4 | 51 | 1023 | ||
| Camden Woodward | 12:35 | Sereno | 12 | 32 | 1023 | ||
| Camden-Harrell Fld | 11:35 | Sereno | 19 | 63 | 1013 | ||
| Camp David | 11:54 | Sereno | 1 | 69 | 1019 | ||
| Camp Springs-Andrews | 11:55 | Sereno | 4 | 44 | 1023 | ||
| Canadian-Hemphill | 11:35 | Sereno | 12 | 34 | 1014 | ||
| Canby-Myers Fld | 11:35 | Sereno | -3 | 58 | 1013 | ||
| Cannon-Clovis | 09:55 | Poco Nuvoloso | 18 | 14 | 1013 | ||
| Canton/Cherokee | 12:15 | Sereno | 13 | 26 | 1023 | ||
| Cape Girardeau | 10:53 | Poco Nuvoloso | 9 | 57 | 1014 | ||
| Cape Kennedy | 11:55 | Sereno | 24 | 57 | 1019 | ||
| Cape Lisburne AFS | 08:40 | Neve | -20 | 83 | 1032 | ||
| Cape Newenham AFS | 07:55 | Coperto | -7 | 92 | 1030 | ||
| Cape Romanzoff AFS | 07:55 | Sereno | -8 | 67 | 1031 | ||
| Carbondale-Murphysboro Southern Illinois | 10:52 | Sereno | 11 | 43 | 1013 | ||
| Caribou | 11:54 | Sereno | -3 | 35 | 1009 | ||
| Carlsbad Cavern City Air Terminal | 09:53 | Sereno | 25 | 12 | 1016 | ||
| Carlsbad McClellan-Palomar | 08:53 | Coperto | 13 | 87 | 1019 | ||
| Caro-Tuscola | 12:35 | Sereno | 2 | 55 | 1003 | ||
| Carrizo Springs | 12:35 | Sereno | 19 | 77 | 1016 | ||
| Carroll | 11:35 | Sereno | 3 | 47 | 1013 | ||
| Carroll Cnty | 12:35 | Sereno | 4 | 47 | 1021 | ||
| Carson City | 09:35 | Coperto | 12 | 43 | 1019 | ||
| Cartersville | 12:35 | Sereno | 14 | 26 | 1022 | ||
| Casa Grande | 09:56 | Sereno | 16 | 36 | 1019 | ||
| Casper Natrona Co | 09:53 | Nuvoloso | -5 | 85 | 1013 | ||
| Castroville | 11:35 | Coperto | 18 | 88 | 1016 | ||
| Cedar City | 09:53 | Nuvoloso | 6 | 48 | 1020 | ||
| Cedar Rapids | 09:52 | Sereno | 1 | 74 | 1009 | ||
| Centerville | 11:35 | Sereno | 5 | 38 | 1012 | ||
| Centralia | 11:35 | Sereno | 0 | 55 | 0 | ||
| Chadron | 09:53 | Sereno | 0 | 68 | 1016 | ||
| Challis | 09:55 | Sereno | -5 | 57 | 1016 | ||
| Champaign-Urbana University Of Illinois-Willard | 10:53 | Sereno | 5 | 60 | 1010 | ||
| Chandler | 09:47 | Sereno | 15 | 51 | 1019 | ||
| Chandler | 11:10 | Sereno | 16 | 33 | 1009 | ||
| Chanute Martin Johnson | 10:52 | Sereno | 9 | 45 | 1012 | ||
| Chariton | 11:35 | Sereno | 4 | 47 | 1012 | ||
| Charles City | 11:35 | Sereno | -0 | 74 | 1010 | ||
| Charleston | 11:56 | Poco Nuvoloso | 16 | 33 | 1023 | ||
| Charleston Yeager | 11:54 | Molto Nuvoloso | 8 | 36 | 1018 | ||
| Charleston/Exec | 12:35 | Sereno | 15 | 47 | 1023 | ||
| Charlevoix | 12:35 | Molto Nuvoloso | 1 | 74 | 998 | ||
| Charlotte Fitch H Beach | 12:35 | Sereno | 3 | 55 | 1005 | ||
| Charlotte-Douglas | 11:52 | Nuvoloso | 12 | 23 | 1024 | ||
| Charlottesville-Albemarle | 11:53 | Sereno | 6 | 38 | 1022 | ||
| Chatham | 11:52 | Sereno | 2 | 43 | 1019 | ||
| Chattanooga Lovell Fld | 11:53 | Nuvoloso | 9 | 42 | 1022 | ||
| Cheboygan | 12:36 | Coperto | -1 | 68 | 997 | ||
| Chehalis Central | 09:35 | Foschia | 6 | 100 | 1015 | ||
| Chenault Airpark | 10:45 | Coperto | 23 | 73 | 1018 | ||
| Cheraw | 12:35 | Sereno | 12 | 27 | 1023 | ||
| Cherokee | 11:35 | Sereno | 1 | 55 | 1014 | ||
| Cherry Point | 11:55 | Sereno | 11 | 57 | 1024 | ||
| Chesapeake | 12:35 | Sereno | 10 | 39 | 1024 | ||
| Chester Catawba | 12:35 | Sereno | 12 | 27 | 1023 | ||
| Chevak | 07:56 | Sereno | -11 | 92 | 1033 | ||
| Cheyenne | 09:53 | Coperto | -3 | 92 | 1015 | ||
| Chicago Lansing | 11:35 | Sereno | 5 | 48 | 1007 | ||
| Chicago Midway | 10:53 | Molto Nuvoloso | 4 | 60 | 1007 | ||
| Chicago-O'Hare | 10:51 | Molto Nuvoloso | 4 | 55 | 1006 | ||
| Chicago-Romeoville Lewis University | 10:47 | Sereno | 4 | 60 | 1007 | ||
| Chicago-Waukegan | 10:51 | Molto Nuvoloso | 4 | 55 | 1005 | ||
| Chicago-West Dupage | 10:52 | Coperto | 3 | 64 | 1006 | ||
| Chicago-Wheeling Pal-Waukee | 10:52 | Coperto | 4 | 55 | 1007 | ||
| Chico | 07:50 | Coperto | 12 | 100 | 1019 | ||
| Chicopee Falls-Westover | 11:55 | Molto Nuvoloso | 1 | 43 | 1019 | ||
| Chignik | 08:16 | Coperto | -2 | 79 | 1024 | ||
| Childress | 10:53 | Sereno | 23 | 16 | 1009 | ||
| Chillicothe Agri-Science Center | 10:51 | Sereno | 8 | 49 | 1012 | ||
| China Lake | 08:56 | Sereno | 12 | 43 | 1016 | ||
| Chino | 08:53 | Nebbia | 9 | 100 | 1019 | ||
| Chippewa Intl | 11:56 | Coperto | -4 | 85 | 998 | ||
| Chisholm-Hibbing | 11:32 | precipitazioni | -16 | 65 | 1002 | ||
| Cincinnati Lunken Fld | 11:53 | Sereno | 5 | 56 | 1016 | ||
| Claremore | 11:35 | Sereno | 16 | 41 | 1009 | ||
| Clarinda | 11:35 | Sereno | 5 | 48 | 1015 | ||
| Clarion | 11:35 | Sereno | 0 | 74 | 1012 | ||
| Clarksburg Benedum | 11:53 | Sereno | 4 | 47 | 1018 | ||
| Clarksdale | 11:35 | Sereno | 0 | 39 | 1015 | ||
| Clarksville Outlaw Fld | 10:52 | Sereno | 12 | 34 | 1016 | ||
| Claxton-Evans Co | 12:35 | Sereno | 17 | 27 | 1022 | ||
| Clayton Airpark | 09:55 | Sereno | 17 | 17 | 1015 | ||
| Clearfield-Lawrence | 11:54 | Sereno | -4 | 68 | 1018 | ||
| Cleburne | 11:35 | Sereno | 21 | 60 | 1009 | ||
| Clemson-Oconee | 11:54 | Sereno | 12 | 30 | 1024 | ||
| Cleveland Burke Lakefront | 11:53 | Sereno | 1 | 55 | 1012 | ||
| Cleveland-Bolivar County | 11:15 | Sereno | 14 | 67 | 1015 | ||
| Cleveland-Bradley County | 12:35 | Sereno | 10 | 31 | 1020 | ||
| Cleveland-Cuyahoga | 11:45 | Nuvoloso | -1 | 68 | 1012 | ||
| Cleveland-Hopkins | 11:51 | Coperto | 1 | 55 | 1012 | ||
| Clines Corners | 09:53 | Sereno | 11 | 23 | 1021 | ||
| Clinton | 10:56 | Sereno | 3 | 69 | 1008 | ||
| Clinton | 11:35 | Sereno | 13 | 28 | 1011 | ||
| Clinton | 11:35 | Sereno | 10 | 42 | 1011 | ||
| Clinton | 11:35 | Coperto | 12 | 71 | 1012 | ||
| Clinton Sampson | 12:35 | Sereno | 12 | 37 | 1024 | ||
| Clinton-Sherman | 10:53 | Sereno | 14 | 30 | 1010 | ||
| Clintonville | 11:35 | Sereno | 0 | 63 | 1002 | ||
| Cloquet | 11:35 | Foschia | -14 | 50 | 1003 | ||
| Clovis Sys | 09:56 | Sereno | 17 | 18 | 1014 | ||
| Co Spngs Meadow | 10:35 | Sereno | 5 | 52 | 1017 | ||
| Cocoa-Patrick | 11:55 | Sereno | 24 | 57 | 1019 | ||
| Cody | 09:56 | Sereno | -2 | 73 | 1014 | ||
| Coeur D'Alene | 09:24 | Coperto | 2 | 69 | 1014 | ||
| Coffeyville | 10:52 | Sereno | 13 | 37 | 1010 | ||
| Colby | 11:35 | Sereno | 4 | 44 | 1018 | ||
| Cold Bay | 07:53 | Poco Nuvoloso | -1 | 86 | 1031 | ||
| Coldwater Branch Co Memorial | 12:35 | Sereno | 3 | 59 | 1006 | ||
| Coleman | 11:35 | Sereno | 23 | 28 | 1013 | ||
| College Park | 12:35 | Sereno | 4 | 44 | 1023 | ||
| College Station Easterwood Fld | 10:53 | Coperto | 19 | 82 | 1016 | ||
| Colorado City | 10:35 | Sereno | 8 | 49 | 1021 | ||
| Colorado Springs | 09:54 | Molto Nuvoloso | 4 | 55 | 1015 | ||
| Columbia | 10:54 | Sereno | 9 | 45 | 1011 | ||
| Columbia Metropolitan | 11:56 | Poco Nuvoloso | 12 | 32 | 1024 | ||
| Columbia Owens Downtown | 11:53 | Sereno | 12 | 27 | 1024 | ||
| Columbia-Maury Co | 11:20 | Sereno | 14 | 20 | 1017 | ||
| Columbus | 10:56 | Sereno | 6 | 41 | 1015 | ||
| Columbus | 10:55 | Sereno | 13 | 37 | 1019 | ||
| Columbus | 11:51 | Sereno | 13 | 28 | 1023 | ||
| Columbus Bolton Fld | 11:55 | Sereno | 2 | 74 | 1015 | ||
| Columbus Ohio State University | 11:53 | Sereno | 3 | 59 | 1015 | ||
| Columbus Port Columbus | 11:51 | Molto Nuvoloso | 3 | 55 | 1015 | ||
| Columbus-Bakalar | 11:45 | Sereno | 5 | 48 | 1014 | ||
| Comanche | 11:35 | Sereno | 23 | 40 | 1012 | ||
| Concord | 11:50 | Sereno | 11 | 29 | 1024 | ||
| Concord | 11:51 | Sereno | 1 | 34 | 1018 | ||
| Concord Buchanan Fld | 08:53 | Foschia | 12 | 93 | 1019 | ||
| Concordia Blosser | 10:55 | Sereno | 8 | 45 | 1015 | ||
| Conroe Montgomery | 10:53 | Coperto | 21 | 73 | 1017 | ||
| Conway-Horry Cty | 12:35 | Sereno | 12 | 32 | 1024 | ||
| Cook Cook | 11:35 | Neve Foschia | -16 | 65 | 1001 | ||
| Cordele Crisp County Airport | 12:35 | Sereno | 16 | 23 | 1023 | ||
| Cordova Merle K | 08:15 | Sereno | -14 | 55 | 1006 | ||
| Corinth/R Turner | 11:35 | Sereno | 14 | 32 | 1017 | ||
| Corona | 09:32 | Foschia | 11 | 100 | 1019 | ||
| Corpus Christi | 10:56 | Poco Nuvoloso | 25 | 78 | 1017 | ||
| Corpus Christi | 11:22 | Molto Nuvoloso | 26 | 73 | 1016 | ||
| Corsicana Campbell Fld-Corsicana | 11:40 | Nuvoloso | 19 | 72 | 1013 | ||
| Cortez-Montezuma | 09:53 | Sereno | 7 | 48 | 1021 | ||
| Corvallis | 08:56 | Molto Nuvoloso | 5 | 86 | 1019 | ||
| Cotulla-La Salle | 10:53 | Coperto | 16 | 93 | 1017 | ||
| Council Bluffs | 11:35 | Sereno | 5 | 41 | 1014 | ||
| Covington | 12:35 | Sereno | 14 | 24 | 1022 | ||
| Covington-Cincinnati | 11:52 | Molto Nuvoloso | 6 | 41 | 1015 | ||
| Craig Fld-Selma | 11:35 | Sereno | 16 | 31 | 1021 | ||
| Craig-Moffat | 09:53 | Pioggia | 4 | 86 | 1017 | ||
| Crane Lake Scotts Seaplane Base | 11:33 | Foschia | -15 | 71 | 1002 | ||
| Crescent City Jack McNamara Fld | 08:56 | Sereno | 6 | 81 | 1019 | ||
| Creston | 11:35 | Sereno | 4 | 51 | 1013 | ||
| Crestview Sikes | 10:53 | Sereno | 16 | 36 | 1023 | ||
| Crockett | 11:35 | Nuvoloso | 22 | 83 | 1015 | ||
| Cross City | 12:35 | Sereno | 19 | 24 | 1021 | ||
| Crossville | 10:53 | Sereno | 11 | 18 | 1020 | ||
| Crystal River | 12:35 | Sereno | 20 | 39 | 1021 | ||
| Cullman | 11:35 | Sereno | 14 | 22 | 1019 | ||
| Culpeper | 11:55 | Sereno | 6 | 38 | 1023 | ||
| Cumberland | 11:35 | Foschia | -8 | 56 | 1005 | ||
| Cumberland Reg | 12:35 | Sereno | 5 | 41 | 1020 | ||
| Currituck | 12:35 | Sereno | 8 | 56 | 1025 | ||
| Cushing | 11:35 | Sereno | 16 | 29 | 1009 | ||
| Custer | 09:53 | Coperto | -3 | 58 | 1012 | ||
| Cut Bank | 09:56 | Sereno | -2 | 68 | 1007 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Cadillac-Wexford Co
- Cahokia-St Louis Downtown
- Cairns Army Air Fld-Ozark
- Cairo
- Caldwell
- Caldwell
- Caldwell Essex
- Camarillo
- Cambridge
- Cambridge-Dorch
- Camden Woodward
- Camden-Harrell Fld
- Camp David
- Camp Springs-Andrews
- Canadian-Hemphill
- Canby-Myers Fld
- Cannon-Clovis
- Canton/Cherokee
- Cape Girardeau
- Cape Kennedy
- Cape Lisburne AFS
- Cape Newenham AFS
- Cape Romanzoff AFS
- Carbondale-Murphysboro Southern Illinois
- Caribou
- Carlsbad Cavern City Air Terminal
- Carlsbad McClellan-Palomar
- Caro-Tuscola
- Carrizo Springs
- Carroll
- Carroll Cnty
- Carson City
- Cartersville
- Casa Grande
- Casper Natrona Co
- Castroville
- Cedar City
- Cedar Rapids
- Centerville
- Centralia
- Chadron
- Challis
- Champaign-Urbana University Of Illinois-Willard
- Chandler
- Chandler
- Chanute Martin Johnson
- Chariton
- Charles City
- Charleston
- Charleston Yeager
- Charleston/Exec
- Charlevoix
- Charlotte Fitch H Beach
- Charlotte-Douglas
- Charlottesville-Albemarle
- Chatham
- Chattanooga Lovell Fld
- Cheboygan
- Chehalis Central
- Chenault Airpark
- Cheraw
- Cherokee
- Cherry Point
- Chesapeake
- Chester Catawba
- Chevak
- Cheyenne
- Chicago Lansing
- Chicago Midway
- Chicago-O'Hare
- Chicago-Romeoville Lewis University
- Chicago-Waukegan
- Chicago-West Dupage
- Chicago-Wheeling Pal-Waukee
- Chico
- Chicopee Falls-Westover
- Chignik
- Childress
- Chillicothe Agri-Science Center
- China Lake
- Chino
- Chippewa Intl
- Chisholm-Hibbing
- Cincinnati Lunken Fld
- Claremore
- Clarinda
- Clarion
- Clarksburg Benedum
- Clarksdale
- Clarksville Outlaw Fld
- Claxton-Evans Co
- Clayton Airpark
- Clearfield-Lawrence
- Cleburne
- Clemson-Oconee
- Cleveland Burke Lakefront
- Cleveland-Bolivar County
- Cleveland-Bradley County
- Cleveland-Cuyahoga
- Cleveland-Hopkins
- Clines Corners
- Clinton
- Clinton
- Clinton
- Clinton
- Clinton Sampson
- Clinton-Sherman
- Clintonville
- Cloquet
- Clovis Sys
- Co Spngs Meadow
- Cocoa-Patrick
- Cody
- Coeur D'Alene
- Coffeyville
- Colby
- Cold Bay
- Coldwater Branch Co Memorial
- Coleman
- College Park
- College Station Easterwood Fld
- Colorado City
- Colorado Springs
- Columbia
- Columbia Metropolitan
- Columbia Owens Downtown
- Columbia-Maury Co
- Columbus
- Columbus
- Columbus
- Columbus Bolton Fld
- Columbus Ohio State University
- Columbus Port Columbus
- Columbus-Bakalar
- Comanche
- Concord
- Concord
- Concord Buchanan Fld
- Concordia Blosser
- Conroe Montgomery
- Conway-Horry Cty
- Cook Cook
- Cordele Crisp County Airport
- Cordova Merle K
- Corinth/R Turner
- Corona
- Corpus Christi
- Corpus Christi
- Corsicana Campbell Fld-Corsicana
- Cortez-Montezuma
- Corvallis
- Cotulla-La Salle
- Council Bluffs
- Covington
- Covington-Cincinnati
- Craig Fld-Selma
- Craig-Moffat
- Crane Lake Scotts Seaplane Base
- Crescent City Jack McNamara Fld
- Creston
- Crestview Sikes
- Crockett
- Cross City
- Crossville
- Crystal River
- Cullman
- Culpeper
- Cumberland
- Cumberland Reg
- Currituck
- Cushing
- Custer
- Cut Bank

