Diretta Meteo Stati Uniti (USA)sabato 20 dicembre
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| N Kingston-Quonset | 11:50 | Sereno | 3 | 44 | 1020 | ||
| Nacogdoches | 10:56 | Coperto | 21 | 73 | 1016 | ||
| Nampa | 10:35 | Nuvoloso | 2 | 100 | 1020 | ||
| Nantucket | 11:53 | Sereno | 3 | 47 | 1020 | ||
| Napa | 09:42 | Pioggia Foschia | 14 | 93 | 1020 | ||
| Naples | 11:53 | Sereno | 26 | 54 | 1020 | ||
| NASA Shuttle Facility | 11:55 | Sereno | 23 | 56 | 1020 | ||
| Nashua-Boire Fld | 11:56 | Sereno | 2 | 31 | 1019 | ||
| Nashville | 10:53 | Poco Nuvoloso | 13 | 26 | 1019 | ||
| Natchez-Hardy | 10:56 | Sereno | 19 | 59 | 1019 | ||
| Natchitoches | 11:35 | Molto Nuvoloso | 22 | 64 | 1016 | ||
| Nebraska City | 11:35 | Sereno | 5 | 48 | 1015 | ||
| Needles | 08:56 | Sereno | 14 | 50 | 1017 | ||
| Nellis | 08:55 | Molto Nuvoloso | 8 | 56 | 1017 | ||
| Nelson Lagoon | 08:27 | Coperto | -1 | 86 | 1029 | ||
| Nenana-Mun | 07:53 | Sereno | -36 | 0 | 1028 | ||
| New Bedford | 11:53 | Sereno | 2 | 43 | 1020 | ||
| New Bern Craven Co | 11:54 | Sereno | 12 | 37 | 1024 | ||
| New Braunfels | 10:51 | Coperto | 17 | 93 | 1016 | ||
| New Castle | 11:56 | Sereno | -1 | 68 | 1016 | ||
| New Iberia Acadiana | 10:53 | Sereno | 23 | 64 | 1019 | ||
| New Orleans | 10:53 | Sereno | 22 | 56 | 1020 | ||
| New Orleans | 10:55 | Sereno | 22 | 60 | 1020 | ||
| New Orleans Lakefront | 10:53 | Sereno | 22 | 56 | 1020 | ||
| New Philadelphia Harry Clever Fld | 11:53 | Sereno | 2 | 59 | 1016 | ||
| New Richmond | 11:15 | Sereno | -8 | 56 | 1007 | ||
| New Smyrna Beach | 11:47 | Sereno | 21 | 60 | 1021 | ||
| New Stuyahok | 07:56 | Sereno | -11 | 85 | 1025 | ||
| New Ulm | 11:35 | Sereno | -4 | 68 | 1012 | ||
| New York City Central Park | 11:51 | Sereno | 2 | 43 | 1022 | ||
| New York Kennedy AP | 11:51 | Nuvoloso | 2 | 47 | 1022 | ||
| New York La Guardia | 11:51 | Molto Nuvoloso | 2 | 43 | 1022 | ||
| Newark | 11:51 | Molto Nuvoloso | 3 | 44 | 1022 | ||
| Newark Heath | 11:54 | Sereno | 3 | 59 | 1015 | ||
| Newberry | 12:35 | Sereno | 12 | 23 | 1024 | ||
| Newberry Luce | 12:35 | Neve | -2 | 86 | 995 | ||
| Newburgh-Stewart | 11:45 | Molto Nuvoloso | 0 | 59 | 1020 | ||
| Newcastle Mondel | 10:35 | Coperto | -2 | 79 | 1015 | ||
| Newnan Coweta | 12:35 | Sereno | 16 | 13 | 1022 | ||
| Newport | 09:35 | Coperto | 6 | 93 | 1018 | ||
| Newport | 12:35 | Sereno | -4 | 45 | 1016 | ||
| Newport News-Williamsburg Intl Airp | 11:54 | Sereno | 7 | 56 | 1025 | ||
| Newport State | 11:53 | Sereno | 2 | 47 | 1020 | ||
| Newton | 10:56 | Sereno | 9 | 42 | 1013 | ||
| Newton | 11:35 | Sereno | 3 | 64 | 1012 | ||
| Niagara Falls | 11:53 | Molto Nuvoloso | -2 | 58 | 1013 | ||
| Nikolai | 08:22 | Molto Nuvoloso | -31 | 0 | 1028 | ||
| Noatak | 07:56 | Poco Nuvoloso | -32 | 0 | 1033 | ||
| Nogales | 09:54 | Sereno | 16 | 31 | 1023 | ||
| Nome Nome | 07:53 | Coperto | -18 | 84 | 1032 | ||
| Noorvik | 07:56 | Sereno | -32 | 0 | 1033 | ||
| Norfolk | 11:51 | Sereno | 6 | 60 | 1025 | ||
| Norfolk | 11:59 | Poco Nuvoloso | 6 | 56 | 1026 | ||
| Norfolk Stefan Memorial | 10:56 | Sereno | 4 | 41 | 1015 | ||
| Norfolk-Hampton | 11:56 | Sereno | 9 | 45 | 1025 | ||
| Norman-Max Westheimer | 08:45 | Sereno | 17 | 27 | 1007 | ||
| North Adams Harriman-And-West | 11:52 | Sereno | -1 | 42 | 1019 | ||
| North Bend | 08:56 | Poco Nuvoloso | 6 | 93 | 1019 | ||
| North Conway | 11:55 | Sereno | 8 | 42 | 1014 | ||
| North Myrtle Beach Grand Strand | 11:53 | Sereno | 12 | 30 | 1024 | ||
| North Platte | 10:53 | Poco Nuvoloso | 4 | 44 | 1017 | ||
| North Wilkesboro Wilkes | 12:35 | Sereno | 9 | 31 | 1023 | ||
| Northway Northway | 08:34 | Neve | -32 | 0 | 1019 | ||
| Norton-San Bern | 08:53 | Sereno | 13 | 47 | 1019 | ||
| Norwood Memorial | 11:53 | Sereno | 3 | 34 | 1020 | ||
| Novato-Gnoss Fld | 09:35 | Pioggia | 15 | 100 | 1019 | ||
| Nucla-Hopkins | 10:35 | Sereno | 11 | 29 | 1021 | ||
| Nuiqsut Nuiqsut | 07:53 | Coperto | -18 | 77 | 1032 | ||
| Nuiqsut Village | 07:47 | Molto Nuvoloso | -20 | 83 | 1032 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- N Kingston-Quonset
- Nacogdoches
- Nampa
- Nantucket
- Napa
- Naples
- NASA Shuttle Facility
- Nashua-Boire Fld
- Nashville
- Natchez-Hardy
- Natchitoches
- Nebraska City
- Needles
- Nellis
- Nelson Lagoon
- Nenana-Mun
- New Bedford
- New Bern Craven Co
- New Braunfels
- New Castle
- New Iberia Acadiana
- New Orleans
- New Orleans
- New Orleans Lakefront
- New Philadelphia Harry Clever Fld
- New Richmond
- New Smyrna Beach
- New Stuyahok
- New Ulm
- New York City Central Park
- New York Kennedy AP
- New York La Guardia
- Newark
- Newark Heath
- Newberry
- Newberry Luce
- Newburgh-Stewart
- Newcastle Mondel
- Newnan Coweta
- Newport
- Newport
- Newport News-Williamsburg Intl Airp
- Newport State
- Newton
- Newton
- Niagara Falls
- Nikolai
- Noatak
- Nogales
- Nome Nome
- Noorvik
- Norfolk
- Norfolk
- Norfolk Stefan Memorial
- Norfolk-Hampton
- Norman-Max Westheimer
- North Adams Harriman-And-West
- North Bend
- North Conway
- North Myrtle Beach Grand Strand
- North Platte
- North Wilkesboro Wilkes
- Northway Northway
- Norton-San Bern
- Norwood Memorial
- Novato-Gnoss Fld
- Nucla-Hopkins
- Nuiqsut Nuiqsut
- Nuiqsut Village

