Diretta Meteo Stati Uniti (USA)sabato 23 novembre
La Crosse | 04:53 | Coperto | 2 | 74 | 1018 | N 5.5 | |
La Grande | 02:56 | Pioggia | 3 | 100 | 1004 | N 18.5 | |
La Grange Callaway | 05:55 | Sereno | 2 | 86 | 1018 | N 0 | |
La Junta | 03:53 | Sereno | 1 | 80 | 1014 | O 18.5 | |
La Porte | 04:55 | Coperto | 6 | 93 | 1016 | O/NO 11.1 | |
La Verne-Brackett | 20:47 | Sereno | 10 | 76 | 1017 | N 0 | |
La Veta Pass | 03:55 | Sereno | -1 | 23 | 1024 | O 37 | |
Laconia | 05:56 | Pioggia | 5 | 100 | 994 | N 5.5 | |
Ladysmith-Rusk | 04:55 | Sereno | -1 | 92 | 1017 | N 0 | |
Lafayette | 04:53 | Sereno | 8 | 87 | 1021 | N 0 | |
Lafayette Purdue University | 06:09 | Foschia | 3 | 100 | 1018 | O 13 | |
Lago Vista | 00:35 | Sereno | 0 | 100 | 1021 | SE 7.4 | |
Lake Charles | 04:53 | Sereno | 6 | 86 | 1021 | N 0 | |
Lake Havasu City | 03:55 | Sereno | 9 | 19 | 1014 | N 0 | |
Lake Hood Seaplane | 01:53 | Foschia | -12 | 92 | 1023 | N 0 | |
Lakehurst Naval Air Station | 06:00 | Coperto | 3 | 86 | 999 | O 20.3 | |
Lakeland Reg | 05:50 | Sereno | 7 | 100 | 1019 | N/NO 9.3 | |
Lakeview | 03:09 | Coperto | 1 | 100 | 1006 | S/SE 20.3 | |
Lamar | 03:53 | Sereno | -2 | 92 | 1013 | O/SO 9.3 | |
Lambertville Toledo Suburban | 05:55 | Coperto | 6 | 86 | 1012 | O 13 | |
Lamoni | 04:53 | Sereno | -1 | 92 | 1019 | N 5.5 | |
Lanai City | 00:56 | Sereno | 19 | 77 | 1019 | N 9.3 | |
Lancaster | 05:53 | Sereno | 3 | 74 | 1003 | O/NO 16.7 | |
Lancaster | 05:55 | Sereno | 1 | 86 | 1013 | N 0 | |
Lancaster | 04:55 | Sereno | 4 | 86 | 1020 | N 0 | |
Lancaster Fairfield | 05:53 | Coperto | 4 | 100 | 1012 | O/NO 20.3 | |
Lancaster General William J Fox Airfield | 02:56 | Sereno | 12 | 27 | 1015 | O/NO 20.3 | |
Land O Lakes | 04:55 | Coperto | 0 | 92 | 1015 | NO 9.3 | |
Lander | 03:53 | Sereno | -1 | 58 | 1010 | N 0 | |
Langley | 05:55 | Sereno | 6 | 70 | 1005 | O 20.3 | |
Lansing Capital City | 05:53 | Coperto | 5 | 86 | 1012 | NO 27.8 | |
Laramie | 03:53 | Sereno | 2 | 24 | 1015 | N 7.4 | |
Laredo | 04:56 | Sereno | 14 | 82 | 1018 | SE 11.1 | |
Las Cruces | 03:55 | Sereno | 3 | 64 | 1020 | N 0 | |
Las Vegas | 03:53 | Sereno | 7 | 14 | 1019 | N 0 | |
Las Vegas Henderson | 02:56 | Sereno | 10 | 13 | 1013 | N 0 | |
Las Vegas McCarran | 02:56 | Poco Nuvoloso | 7 | 28 | 1012 | N 5.5 | |
Las Vegas North | 02:53 | Sereno | 7 | 36 | 1012 | N 5.5 | |
Latrobe-Westmorland | 21:47 | Pioggia | 0 | 86 | 0 | O 9.3 | |
Laughlin Auxiliary Airfield | 04:55 | Sereno | 11 | 66 | 1017 | E 11.1 | |
Laurel | 04:55 | Sereno | 2 | 86 | 1021 | N 0 | |
Laurens | 05:55 | Sereno | 3 | 80 | 1013 | O 13 | |
Lawrence | 06:07 | Pioggia | 7 | 87 | 993 | N 16.7 | |
Lawrence | 04:52 | Sereno | -3 | 92 | 1019 | E/SE 7.4 | |
Lawrenceville Gwinnett Co-Briscoe Fld | 05:56 | Sereno | 4 | 80 | 1016 | N 5.5 | |
Lawrenceville-Vincennes | 04:53 | Coperto | 4 | 86 | 1019 | O 13 | |
Lawton | 04:53 | Sereno | 3 | 93 | 1017 | N 0 | |
Le Mars | 04:55 | Sereno | -1 | 86 | 1016 | N 5.5 | |
Leadville Lake | 03:53 | Sereno | -6 | 48 | 1022 | E/NE 9.3 | |
Lebanon | 05:53 | Pioggia | 5 | 86 | 995 | N/NO 13 | |
Lee's Summit | 02:53 | Sereno | 1 | 74 | 1020 | N 0 | |
Leesburg | 05:53 | Sereno | 8 | 75 | 1018 | O/NO 7.4 | |
Leesburg-Godfrey | 05:55 | Coperto | 6 | 75 | 1006 | N/NO 18.5 | |
Lemoore | 03:09 | Coperto | 14 | 71 | 1012 | S/SE 25.9 | |
Lewisburg-Greenbrier | 05:55 | Sereno | 3 | 86 | 1009 | O/NO 13 | |
Lewiston-Nez Perce | 02:56 | Pioggia Foschia | 7 | 87 | 1004 | O 7.4 | |
Lewistown | 03:54 | Coperto | -6 | 92 | 1009 | E/SE 9.3 | |
Lexington Blue Grass | 05:54 | Coperto | 5 | 86 | 1017 | O 16.7 | |
Lexington Davidson | 06:05 | Sereno | 2 | 86 | 1011 | N 0 | |
Lexington Jim Kelly Fld | 04:55 | Sereno | 0 | 100 | 1012 | N 0 | |
Liberal | 04:56 | Sereno | -1 | 100 | 1014 | N 0 | |
Lihue | 00:53 | Poco Nuvoloso | 20 | 82 | 1018 | O 13 | |
Lima Allen | 05:53 | Sereno | 4 | 86 | 1013 | O/NO 13 | |
Limon | 03:55 | Sereno | -2 | 86 | 1014 | N 11.1 | |
Lincoln | 02:43 | Coperto | 11 | 100 | 1010 | S 11.1 | |
Lincoln Lincoln | 04:54 | Sereno | -2 | 79 | 1017 | N 0 | |
Lincoln Logan | 04:55 | Coperto | 3 | 86 | 1019 | N 5.5 | |
Lincolnton | 06:00 | Sereno | 0 | 92 | 1012 | N 0 | |
Linden | 16:15 | Pioviggine | 4 | 80 | 994 | S/SO 7.4 | |
Litchfield | 04:55 | Nuvoloso | -1 | 86 | 1017 | N 5.5 | |
Little Falls | 04:55 | Nuvoloso | -1 | 74 | 1017 | N 0 | |
Little Rock | 04:55 | Sereno | 0 | 92 | 1020 | N 0 | |
Little Rock Adams Fld | 04:53 | Sereno | 3 | 93 | 1021 | N 5.5 | |
Livermore | 02:53 | Coperto | 12 | 87 | 1011 | S/SO 11.1 | |
Livingston Mission Fld | 03:53 | Molto Nuvoloso | -4 | 85 | 1009 | S/SE 9.3 | |
Llano | 04:55 | Molto Nuvoloso | 3 | 93 | 1019 | N 0 | |
Logan-Cache | 03:51 | Sereno | -1 | 92 | 1009 | N 0 | |
Logansport | 05:15 | Coperto | 4 | 93 | 1017 | O 14.8 | |
Lompoc | 02:51 | Coperto | 14 | 100 | 1015 | N 0 | |
London-Corbin-Magee Fld | 06:01 | Coperto | 4 | 93 | 1017 | O 13 | |
Londonville | 05:55 | Coperto | 2 | 93 | 996 | O 9.3 | |
Lone Rock Tri-Co | 04:56 | Coperto | 3 | 74 | 1018 | O/NO 7.4 | |
Long Beach | 03:00 | Coperto | 12 | 93 | 1016 | N 0 | |
Longmont | 03:55 | Sereno | 2 | 55 | 1013 | N 0 | |
Longview Gregg | 04:53 | Sereno | 3 | 93 | 1020 | N 0 | |
Longville | 05:13 | Sereno | -3 | 86 | 1017 | NO 7.4 | |
Lorain-Elyria Lorain Co | 05:53 | Coperto | 7 | 81 | 1010 | N/NO 31.5 | |
Lordsburg | 03:55 | Sereno | 0 | 54 | 1020 | N 0 | |
Los Alamitos | 02:55 | Coperto | 11 | 81 | 1015 | N 5.5 | |
Los Alamos | 03:55 | Sereno | 4 | 19 | 1021 | N 0 | |
Los Angeles | 02:53 | Foschia | 12 | 93 | 1016 | N 0 | |
Los Angeles-Whiteman | 18:55 | Sereno | 16 | 44 | 1017 | N 0 | |
Louisa Co-Freeman Fld | 05:55 | Coperto | 7 | 65 | 1005 | O 13 | |
Louisburg Franklin | 06:05 | Sereno | 3 | 80 | 1009 | N 0 | |
Louisville Bowman Fld | 05:53 | Coperto | 4 | 93 | 1018 | O 11.1 | |
Louisville Standiford Fld | 05:56 | Pioviggine | 6 | 75 | 1018 | O 18.5 | |
Lovelock Derby Fld | 02:53 | Coperto | 11 | 46 | 1005 | SO 29.6 | |
Lubbock | 04:53 | Sereno | 6 | 81 | 1016 | O/SO 11.1 | |
Ludington Mason | 05:55 | Coperto | 5 | 75 | 1014 | N/NO 11.1 | |
Lufkin Angelina | 04:53 | Sereno | 4 | 100 | 1021 | N 0 | |
Luke-Phoenix | 03:55 | Sereno | 9 | 26 | 1014 | N 5.5 | |
Lumberton | 05:56 | Sereno | 4 | 75 | 1012 | O 13 | |
Luray | 05:55 | Sereno | 8 | 65 | 1006 | NO 16.7 | |
Luverne | 04:55 | Sereno | -1 | 92 | 1016 | N 5.5 | |
Lynchburg | 05:54 | Poco Nuvoloso | 8 | 56 | 1007 | N 5.5 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- La Crosse
- La Grande
- La Grange Callaway
- La Junta
- La Porte
- La Verne-Brackett
- La Veta Pass
- Laconia
- Ladysmith-Rusk
- Lafayette
- Lafayette Purdue University
- Lago Vista
- Lake Charles
- Lake Havasu City
- Lake Hood Seaplane
- Lakehurst Naval Air Station
- Lakeland Reg
- Lakeview
- Lamar
- Lambertville Toledo Suburban
- Lamoni
- Lanai City
- Lancaster
- Lancaster
- Lancaster
- Lancaster Fairfield
- Lancaster General William J Fox Airfield
- Land O Lakes
- Lander
- Langley
- Lansing Capital City
- Laramie
- Laredo
- Las Cruces
- Las Vegas
- Las Vegas Henderson
- Las Vegas McCarran
- Las Vegas North
- Latrobe-Westmorland
- Laughlin Auxiliary Airfield
- Laurel
- Laurens
- Lawrence
- Lawrence
- Lawrenceville Gwinnett Co-Briscoe Fld
- Lawrenceville-Vincennes
- Lawton
- Le Mars
- Leadville Lake
- Lebanon
- Lee's Summit
- Leesburg
- Leesburg-Godfrey
- Lemoore
- Lewisburg-Greenbrier
- Lewiston-Nez Perce
- Lewistown
- Lexington Blue Grass
- Lexington Davidson
- Lexington Jim Kelly Fld
- Liberal
- Lihue
- Lima Allen
- Limon
- Lincoln
- Lincoln Lincoln
- Lincoln Logan
- Lincolnton
- Linden
- Litchfield
- Little Falls
- Little Rock
- Little Rock Adams Fld
- Livermore
- Livingston Mission Fld
- Llano
- Logan-Cache
- Logansport
- Lompoc
- London-Corbin-Magee Fld
- Londonville
- Lone Rock Tri-Co
- Long Beach
- Longmont
- Longview Gregg
- Longville
- Lorain-Elyria Lorain Co
- Lordsburg
- Los Alamitos
- Los Alamos
- Los Angeles
- Los Angeles-Whiteman
- Louisa Co-Freeman Fld
- Louisburg Franklin
- Louisville Bowman Fld
- Louisville Standiford Fld
- Lovelock Derby Fld
- Lubbock
- Ludington Mason
- Lufkin Angelina
- Luke-Phoenix
- Lumberton
- Luray
- Luverne
- Lynchburg