Diretta Meteo Stati Uniti (USA)sabato 23 novembre
Tacoma Narrows | 02:53 | Molto Nuvoloso | 9 | 81 | 1004 | S 7.4 | |
Tacoma-McChord | 02:55 | Poco Nuvoloso | 6 | 86 | 1004 | N 5.5 | |
Tahlequah | 04:55 | Sereno | -1 | 100 | 1020 | N 0 | |
Talkeetna Talkeetna | 01:53 | Sereno | -14 | 92 | 1023 | N 5.5 | |
Tallahassee | 05:53 | Sereno | 4 | 86 | 1019 | N 0 | |
Tampa | 05:53 | Sereno | 11 | 57 | 1019 | N/NE 11.1 | |
Tampa Vandenberg | 05:55 | Sereno | 5 | 93 | 1019 | N 0 | |
Tampa-O Knight | 05:55 | Sereno | 0 | 60 | 0 | N 0 | |
Tanana Calhoun Memorial | 01:52 | Poco Nuvoloso | -14 | 77 | 1028 | N 0 | |
Taos | 03:56 | Sereno | -8 | 67 | 1023 | N/NO 9.3 | |
Tappahannock | 06:15 | Sereno | 5 | 75 | 1006 | N 5.5 | |
Tarboro | 06:00 | Sereno | 7 | 60 | 1009 | O/SO 14.8 | |
Tatalina | 01:55 | Foschia | -13 | 92 | 1024 | N 1.8 | |
Taunton | 05:52 | Pioggia | 7 | 81 | 992 | O/NO 11.1 | |
Taylorville | 04:55 | Coperto | 2 | 93 | 1019 | N 5.5 | |
Tehachapi | 02:55 | Sereno | -1 | 63 | 1016 | SE 7.4 | |
Tekamah | 04:54 | Sereno | -3 | 92 | 1017 | S/SE 7.4 | |
Telluride | 03:55 | Sereno | 3 | 80 | 1024 | N 0 | |
Temple-Miller | 04:51 | Sereno | 8 | 70 | 1019 | S 9.3 | |
Terre Haute Intl - Hulman Field | 05:53 | Coperto | 4 | 86 | 1019 | O 11.1 | |
Terrell | 04:53 | Sereno | 4 | 80 | 1020 | N 0 | |
Teterboro | 05:51 | Sereno | 2 | 93 | 997 | N 5.5 | |
Texarkana Reg-Webb Fld | 04:53 | Foschia | 5 | 86 | 1020 | N 0 | |
The Dalles Columbia Gorge Reg | 02:53 | Coperto | 7 | 100 | 1005 | S 7.4 | |
Thedford-Thomas | 04:55 | Sereno | -3 | 92 | 1013 | N 5.5 | |
Thermal Desert Resorts | 02:52 | Sereno | 2 | 69 | 1012 | N 0 | |
Thief River | 04:56 | Coperto | -6 | 92 | 1020 | NO 11.1 | |
Thomaston-Upson | 05:55 | Sereno | 3 | 80 | 1017 | N/NO 14.8 | |
Thomasville | 05:55 | Sereno | 3 | 93 | 1019 | N 5.5 | |
Three Rivers | 05:55 | Pioggia | 7 | 93 | 1014 | N/NO 11.1 | |
Tifton | 05:55 | Sereno | 5 | 80 | 1018 | O 7.4 | |
Tillamook | 02:55 | Coperto | 7 | 93 | 1006 | N 0 | |
Tin City AFS | 06:55 | Coperto | -1 | 86 | 0 | S/SE 24 | |
Tinian Island West | 18:55 | Nuvoloso | 28 | 83 | 1011 | E 18.5 | |
Tinker | 04:55 | Sereno | 8 | 61 | 1016 | S 11.1 | |
Titusville | 20:47 | Sereno | 0 | 54 | 1016 | N 0 | |
Toccoa Le Tourneau Airport | 05:55 | Sereno | 4 | 75 | 1015 | O/SO 14.8 | |
Togiac Village | 01:56 | Sereno | -3 | 92 | 1024 | N 0 | |
Toledo Express | 05:52 | Coperto | 6 | 81 | 1012 | O/NO 11.1 | |
Toledo Metcalf Fld | 06:02 | Coperto | 7 | 75 | 1012 | O/NO 20.3 | |
Tomahawk Regnl | 04:55 | Coperto | 0 | 80 | 1015 | N 0 | |
Toms River | 05:56 | Coperto | 3 | 93 | 999 | O/NO 20.3 | |
Tonopah | 02:56 | Sereno | 0 | 18 | 1012 | N 5.5 | |
Topeka Forbes Fld | 04:53 | Sereno | -2 | 86 | 1018 | SE 7.4 | |
Topeka Philip Billard | 04:53 | Sereno | -2 | 92 | 1018 | E 7.4 | |
Torrance | 18:50 | Sereno | 14 | 82 | 1016 | O/SO 11.1 | |
Torrington | 03:53 | Sereno | 0 | 50 | 1011 | S/SE 7.4 | |
Tracy | 05:05 | Nuvoloso | -1 | 100 | 1017 | N 0 | |
Traverse City Cherry Capital | 05:53 | Coperto | 6 | 86 | 1012 | O/NO 7.4 | |
Trenton Mercer | 05:53 | Pioggia | 3 | 86 | 999 | O/NO 14.8 | |
Trinidad Perry Stokes | 03:54 | Sereno | 1 | 50 | 1016 | O 25.9 | |
Troy | 04:53 | Sereno | 0 | 92 | 1020 | N 0 | |
Troy-Oakland | 05:55 | Pioviggine | 6 | 86 | 1010 | NO 11.1 | |
Truckee-Tahoe | 02:55 | Pioggia | 1 | 93 | 1008 | N 0 | |
Truth Or Consequences | 03:53 | Sereno | 2 | 47 | 1020 | O/NO 11.1 | |
Tucson | 03:53 | Sereno | 11 | 23 | 1016 | S/SE 11.1 | |
Tucson-Ryan Fld | 19:45 | Sereno | 15 | 19 | 1016 | S 14.8 | |
Tucumcari | 03:53 | Sereno | 3 | 59 | 1015 | O 20.3 | |
Tullahoma | 04:55 | Coperto | 5 | 75 | 1018 | NO 7.4 | |
Tulsa | 04:53 | Sereno | 2 | 86 | 1019 | N 0 | |
Tulsa Jones Jr | 04:53 | Sereno | 2 | 93 | 1019 | N 0 | |
Tunica | 04:55 | Foschia | 1 | 100 | 1021 | N 0 | |
Tupelo | 04:53 | Sereno | 1 | 86 | 1020 | N 0 | |
Tuscaloosa | 04:53 | Sereno | 1 | 93 | 1020 | N 0 | |
Tweed-New Haven | 05:53 | Molto Nuvoloso | 6 | 81 | 995 | N/NO 18.5 | |
Twenty-Nine Palms | 02:56 | Sereno | 6 | 17 | 1016 | N 5.5 | |
Twin Falls Joslin Fld-Magic Valley | 03:53 | Molto Nuvoloso | 10 | 27 | 1005 | S/SO 18.5 | |
Two Harbors | 04:55 | Nuvoloso | -1 | 100 | 1016 | N 0 | |
Tyler Tyler Pounds Fld | 04:53 | Sereno | 8 | 65 | 1020 | N 5.5 | |
Tyndall | 04:55 | Sereno | 8 | 70 | 1019 | N 0 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Tacoma Narrows
- Tacoma-McChord
- Tahlequah
- Talkeetna Talkeetna
- Tallahassee
- Tampa
- Tampa Vandenberg
- Tampa-O Knight
- Tanana Calhoun Memorial
- Taos
- Tappahannock
- Tarboro
- Tatalina
- Taunton
- Taylorville
- Tehachapi
- Tekamah
- Telluride
- Temple-Miller
- Terre Haute Intl - Hulman Field
- Terrell
- Teterboro
- Texarkana Reg-Webb Fld
- The Dalles Columbia Gorge Reg
- Thedford-Thomas
- Thermal Desert Resorts
- Thief River
- Thomaston-Upson
- Thomasville
- Three Rivers
- Tifton
- Tillamook
- Tin City AFS
- Tinian Island West
- Tinker
- Titusville
- Toccoa Le Tourneau Airport
- Togiac Village
- Toledo Express
- Toledo Metcalf Fld
- Tomahawk Regnl
- Toms River
- Tonopah
- Topeka Forbes Fld
- Topeka Philip Billard
- Torrance
- Torrington
- Tracy
- Traverse City Cherry Capital
- Trenton Mercer
- Trinidad Perry Stokes
- Troy
- Troy-Oakland
- Truckee-Tahoe
- Truth Or Consequences
- Tucson
- Tucson-Ryan Fld
- Tucumcari
- Tullahoma
- Tulsa
- Tulsa Jones Jr
- Tunica
- Tupelo
- Tuscaloosa
- Tweed-New Haven
- Twenty-Nine Palms
- Twin Falls Joslin Fld-Magic Valley
- Two Harbors
- Tyler Tyler Pounds Fld
- Tyndall