Diretta Meteo Stati Uniti (USA)sabato 20 dicembre
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Kahului Kahului | 07:54 | Poco Nuvoloso | 24 | 88 | 1015 | ||
| Kailua-Kona Keahole | 07:53 | Sereno | 25 | 73 | 1015 | ||
| Kaiser Memorial | 11:56 | Sereno | 13 | 37 | 1011 | ||
| Kake Seaplane Base | 08:56 | Coperto | -10 | 78 | 1005 | ||
| Kalamazoo-Battle Creek | 12:53 | Sereno | 4 | 60 | 1006 | ||
| Kalispell | 10:55 | Coperto | 2 | 59 | 1010 | ||
| Kalskag | 08:56 | Sereno | -18 | 91 | 1031 | ||
| Kaltag Kaltag | 08:53 | Sereno | -32 | 0 | 1032 | ||
| Kaneohe | 07:57 | Nuvoloso | 23 | 94 | 1014 | ||
| Kansas City | 11:53 | Molto Nuvoloso | 9 | 42 | 1013 | ||
| Kansas City Downtown | 11:54 | Sereno | 11 | 40 | 1013 | ||
| Kansas City Richards-Gebaur | 11:55 | Sereno | 22 | 88 | 1017 | ||
| Kearney | 11:56 | Sereno | 7 | 30 | 1016 | ||
| Keene-Dillant | 12:56 | Sereno | 1 | 37 | 1018 | ||
| Keesler-Biloxi | 11:55 | Sereno | 21 | 60 | 1019 | ||
| Kekaha Pacific Missile Test Facility Barking Sands | 07:51 | Sereno | 23 | 78 | 1014 | ||
| Kelly | 11:55 | Foschia | 17 | 88 | 1015 | ||
| Kelso-Longview | 09:56 | Coperto | 7 | 81 | 1016 | ||
| Kemmerer | 10:55 | Coperto | 1 | 80 | 1017 | ||
| Kenai | 08:53 | Sereno | -22 | 69 | 1016 | ||
| Kenansville Duplin | 12:55 | Sereno | 12 | 32 | 1023 | ||
| Kenosha | 11:53 | Sereno | 4 | 55 | 1005 | ||
| Keokuk | 11:55 | Sereno | 6 | 48 | 1011 | ||
| Kerrville | 11:55 | Sereno | 20 | 64 | 1016 | ||
| Ketchikan | 08:53 | Coperto | -4 | 85 | 1001 | ||
| Key West | 12:53 | Sereno | 24 | 83 | 1019 | ||
| Key West | 12:53 | Poco Nuvoloso | 25 | 69 | 1019 | ||
| Kickapoo | 11:55 | Sereno | 24 | 17 | 1008 | ||
| Kill Devil Hills | 12:55 | Sereno | 9 | 53 | 1024 | ||
| Killeen | 11:56 | Sereno | 0 | 88 | 1013 | ||
| Kimball | 10:55 | Coperto | 2 | 51 | 1016 | ||
| Kinana-Bob Baker Me | 08:56 | Sereno | -29 | 0 | 1033 | ||
| King Cove | 08:56 | Molto Nuvoloso | 1 | 69 | 1030 | ||
| King Salmon | 08:54 | Sereno | -16 | 91 | 1024 | ||
| Kingman | 10:51 | Sereno | 16 | 36 | 1019 | ||
| Kingstree | 12:55 | Sereno | 13 | 26 | 1023 | ||
| Kingsville | 11:56 | Coperto | 24 | 78 | 1015 | ||
| Kinston-Stallings | 12:56 | Sereno | 13 | 30 | 1024 | ||
| Kipnuk | 08:56 | Molto Nuvoloso | -10 | 92 | 1033 | ||
| Kirksville | 11:55 | Sereno | 8 | 49 | 1012 | ||
| Kivalina Kivalina | 08:53 | Sereno | -32 | 0 | 1032 | ||
| Klamath Falls | 09:53 | Poco Nuvoloso | -1 | 92 | 1017 | ||
| Klawock | 08:53 | Coperto | -4 | 68 | 1000 | ||
| Knox Starke Cty | 11:55 | Sereno | 6 | 56 | 1008 | ||
| Knoxville | 11:55 | Sereno | 4 | 47 | 1012 | ||
| Knoxville Downtown | 12:55 | Sereno | 9 | 45 | 1020 | ||
| Knoxville McGhee Tyson | 12:53 | Poco Nuvoloso | 8 | 45 | 1020 | ||
| Kodiak | 08:53 | Sereno | -3 | 49 | 1012 | ||
| Kokomo | 12:56 | Sereno | 5 | 56 | 1009 | ||
| Koliganek | 08:56 | Sereno | -10 | 78 | 1027 | ||
| Kotzebue Wien Memorial | 08:53 | Sereno | -24 | 76 | 1032 | ||
| Koyuk | 08:56 | Sereno | -23 | 76 | 1032 | ||
| Kuparuk | 08:45 | Nuvoloso | -26 | 75 | 1032 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Kahului Kahului
- Kailua-Kona Keahole
- Kaiser Memorial
- Kake Seaplane Base
- Kalamazoo-Battle Creek
- Kalispell
- Kalskag
- Kaltag Kaltag
- Kaneohe
- Kansas City
- Kansas City Downtown
- Kansas City Richards-Gebaur
- Kearney
- Keene-Dillant
- Keesler-Biloxi
- Kekaha Pacific Missile Test Facility Barking Sands
- Kelly
- Kelso-Longview
- Kemmerer
- Kenai
- Kenansville Duplin
- Kenosha
- Keokuk
- Kerrville
- Ketchikan
- Key West
- Key West
- Kickapoo
- Kill Devil Hills
- Killeen
- Kimball
- Kinana-Bob Baker Me
- King Cove
- King Salmon
- Kingman
- Kingstree
- Kingsville
- Kinston-Stallings
- Kipnuk
- Kirksville
- Kivalina Kivalina
- Klamath Falls
- Klawock
- Knox Starke Cty
- Knoxville
- Knoxville Downtown
- Knoxville McGhee Tyson
- Kodiak
- Kokomo
- Koliganek
- Kotzebue Wien Memorial
- Koyuk
- Kuparuk

