Diretta Meteo Stati Uniti (USA)sabato 20 dicembre
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Macdill Fl | 11:55 | Sereno | 21 | 43 | 1021 | ||
| Mackall | 12:11 | Sereno | 11 | 29 | 1022 | ||
| Mackinac Island | 12:35 | Coperto | -1 | 68 | 997 | ||
| Macomb | 11:35 | Sereno | 6 | 60 | 1010 | ||
| Macon Middle Georgia | 11:53 | Sereno | 13 | 32 | 1023 | ||
| Madera | 08:53 | Foschia | 11 | 87 | 1021 | ||
| Madison | 11:35 | Sereno | -1 | 46 | 1013 | ||
| Madison Dane Co Reg-Truax Fld | 10:53 | Molto Nuvoloso | 2 | 59 | 1006 | ||
| Madison-Lac Qui Parle | 11:35 | Sereno | -8 | 61 | 1014 | ||
| Malmstrom | 09:55 | Sereno | 2 | 43 | 1009 | ||
| Mammoth-June Lakes | 09:35 | Coperto | 11 | 40 | 1021 | ||
| Manassas | 11:56 | Sereno | 6 | 45 | 1023 | ||
| Manchester | 11:53 | Poco Nuvoloso | 2 | 31 | 1019 | ||
| Manhattan | 10:52 | Sereno | 8 | 42 | 1015 | ||
| Manistee Co-Blacker | 11:56 | Coperto | 3 | 64 | 1002 | ||
| Manistique Schoolcraft | 12:35 | Coperto | -2 | 92 | 997 | ||
| Manitowoc | 10:56 | Nuvoloso | 2 | 59 | 1002 | ||
| Mankato | 10:56 | Sereno | -6 | 67 | 1011 | ||
| Manning-Cooper Reg | 12:35 | Sereno | 13 | 32 | 1023 | ||
| Manokotak | 07:56 | Sereno | -8 | 85 | 1026 | ||
| Mansfield Lahm | 11:52 | Sereno | 1 | 59 | 1012 | ||
| Manteo-Dare Co Reg | 12:35 | Sereno | 9 | 45 | 1024 | ||
| Maple Lake | 11:35 | Sereno | -9 | 52 | 1010 | ||
| Marathon | 11:53 | Sereno | 0 | 35 | 1019 | ||
| Marfa | 11:01 | Sereno | 21 | 18 | 1023 | ||
| Mariana Island Andersen | 02:55 | Coperto | 27 | 88 | 1010 | ||
| Marianna | 10:53 | Sereno | 15 | 33 | 1023 | ||
| Marietta Cobb Co-McCollum Fld | 11:50 | Sereno | 13 | 26 | 1023 | ||
| Marietta-Dobbins | 11:55 | Poco Nuvoloso | 13 | 22 | 1022 | ||
| Marion | 12:35 | Sereno | 11 | 34 | 1024 | ||
| Marion | 11:53 | Sereno | 1 | 69 | 1013 | ||
| Marion Muni | 12:35 | Sereno | 2 | 59 | 1009 | ||
| Marion Williamson Co | 10:45 | Nuvoloso | 11 | 43 | 1012 | ||
| Marion-Wytheville | 12:35 | Sereno | 9 | 21 | 1020 | ||
| Marlboro Cnty | 12:35 | Sereno | 11 | 37 | 1024 | ||
| Marshall | 07:56 | Sereno | -17 | 91 | 1033 | ||
| Marshall | 11:35 | Poco Nuvoloso | 21 | 73 | 1012 | ||
| Marshall Brooks Fld | 12:35 | Sereno | 3 | 55 | 1006 | ||
| Marshall-Ryan | 10:56 | Sereno | -3 | 53 | 1011 | ||
| Marshalltown | 10:53 | Nuvoloso | 1 | 69 | 1011 | ||
| Marshfield | 12:35 | Sereno | 3 | 34 | 1019 | ||
| Marshfield | 10:54 | Sereno | -2 | 63 | 1002 | ||
| Martinsburg Eastern West Virginia Reg/Shepherd | 11:53 | Sereno | 2 | 51 | 1021 | ||
| Martinsville | 12:35 | Sereno | 10 | 21 | 1023 | ||
| Marysville Yuba | 09:07 | Foschia | 12 | 93 | 1020 | ||
| Mason City | 10:53 | Sereno | -2 | 63 | 1011 | ||
| Mason Jewett Fld | 12:35 | Sereno | 3 | 59 | 1005 | ||
| Massena Intl-Richards Fld | 11:53 | Coperto | -5 | 57 | 1019 | ||
| Mather Fld | 09:35 | Foschia | 13 | 100 | 1020 | ||
| Mattoon-Charleston Coles Co Memorial | 10:53 | Sereno | 6 | 56 | 1010 | ||
| Maxton Laurinburg-Maxton | 11:52 | Sereno | 10 | 29 | 1024 | ||
| Maxwell-Montgomery | 10:55 | Sereno | 13 | 40 | 1021 | ||
| Mayport | 11:52 | Sereno | 16 | 58 | 1023 | ||
| Mc Gregor | 10:56 | Sereno | 22 | 68 | 1014 | ||
| McAlester | 10:53 | Sereno | 16 | 58 | 1009 | ||
| McAllen Miller | 10:53 | Nuvoloso | 25 | 73 | 1016 | ||
| McCall | 09:51 | Molto Nuvoloso | -6 | 85 | 1017 | ||
| McComb-Pike Co-John E Lewis Fld | 10:53 | Sereno | 19 | 59 | 1020 | ||
| McConnell | 10:55 | Sereno | 9 | 42 | 1011 | ||
| McCook | 10:53 | Poco Nuvoloso | 4 | 44 | 1018 | ||
| Mcduffie-Thomson | 12:35 | Sereno | 15 | 24 | 1024 | ||
| McEntire | 11:55 | Poco Nuvoloso | 15 | 22 | 1023 | ||
| McGrath McGrath | 07:53 | Sereno | -34 | 0 | 1029 | ||
| Mcgregor-Iverson | 11:35 | Coperto | -13 | 55 | 1006 | ||
| Mcguire | 11:55 | Sereno | 2 | 47 | 1023 | ||
| McKinley National Park | 08:40 | Neve Foschia | -23 | 76 | 1021 | ||
| McKinney | 10:53 | Sereno | 17 | 67 | 1010 | ||
| McMinnville | 11:42 | Poco Nuvoloso | 8 | 65 | 1011 | ||
| McMullen McMullen Target Site | 10:56 | Sereno | 21 | 77 | 1015 | ||
| Meadville Port Meadville | 11:53 | Sereno | -3 | 68 | 1014 | ||
| Medford Rogue Valley | 09:26 | Molto Nuvoloso | 2 | 93 | 1019 | ||
| Medford Taylor | 11:35 | Sereno | -3 | 63 | 1001 | ||
| Meeker | 09:53 | Molto Nuvoloso | 7 | 48 | 1017 | ||
| Mekoryuk | 07:56 | Coperto | -6 | 100 | 1033 | ||
| Melbourne | 11:53 | Sereno | 23 | 56 | 1020 | ||
| Melfa-Accomack | 12:35 | Sereno | 5 | 38 | 1024 | ||
| Memphis | 10:54 | Poco Nuvoloso | 15 | 33 | 1015 | ||
| Mena Intermtn | 11:35 | Coperto | 12 | 87 | 1010 | ||
| Menominee | 10:57 | Coperto | -2 | 68 | 1000 | ||
| Menomonie | 11:35 | Sereno | -5 | 35 | 1007 | ||
| Merced | 08:53 | Foschia | 11 | 87 | 1020 | ||
| Merced-Castle | 08:55 | Foschia | 0 | 60 | 0 | ||
| Mercury Desert Rock | 08:53 | Sereno | 9 | 45 | 1018 | ||
| Meriden Markham | 11:53 | Sereno | 2 | 47 | 1021 | ||
| Meridian | 10:56 | Sereno | 15 | 41 | 1021 | ||
| Meridian Key Fld | 10:58 | Sereno | 16 | 51 | 1021 | ||
| Meridian Range B | 10:57 | Sereno | 14 | 44 | 1020 | ||
| Merrill | 11:35 | Sereno | -1 | 46 | 999 | ||
| Merrill Fld | 07:53 | Nebbia che congela | -22 | 91 | 1014 | ||
| Mesa Williams Gateway | 09:54 | Sereno | 16 | 44 | 1019 | ||
| Mesquite | 10:50 | Sereno | 18 | 67 | 1012 | ||
| Metlakatla | 07:56 | Coperto | -3 | 79 | 1001 | ||
| Mexia-Limestone County | 11:35 | Coperto | 17 | 82 | 1014 | ||
| Miami | 11:53 | Nuvoloso | 27 | 61 | 1020 | ||
| Miami Kendall-Tamiami Executive | 11:53 | Sereno | 28 | 54 | 1020 | ||
| Miami Opa Locka | 11:53 | Sereno | 28 | 58 | 1020 | ||
| Michigan City | 11:15 | Sereno | 5 | 56 | 1007 | ||
| Middleton Island Ak | 07:56 | Sereno | -5 | 57 | 1006 | ||
| Middletown-Hook | 12:35 | Sereno | 7 | 45 | 1014 | ||
| Midland | 10:53 | Sereno | 23 | 16 | 1015 | ||
| Midland Airpark | 11:35 | Sereno | 25 | 12 | 1015 | ||
| Midland Barstow | 12:35 | Sereno | 3 | 51 | 1002 | ||
| Midlothian-Wax | 11:35 | Sereno | 21 | 60 | 1011 | ||
| Midway Island Naval Air Facility | 07:15 | Nuvoloso | 18 | 82 | 1010 | ||
| Miles City Frank Wiley Fld | 09:53 | Sereno | -5 | 85 | 1012 | ||
| Milford | 09:52 | Sereno | 8 | 45 | 1018 | ||
| Milledgeville | 12:35 | Sereno | 15 | 28 | 1022 | ||
| Millington | 10:50 | Sereno | 15 | 35 | 1015 | ||
| Millinocket | 11:53 | Sereno | -4 | 41 | 1013 | ||
| Millville | 11:54 | Sereno | 1 | 47 | 1024 | ||
| Milton Choctaw Pensacola | 10:48 | Sereno | 18 | 55 | 1022 | ||
| Milton Whiting Fld North | 22:56 | Sereno | 3 | 86 | 1022 | ||
| Milton Whiting Fld South | 22:56 | Sereno | 2 | 93 | 1022 | ||
| Milwaukee General Mitchell | 10:52 | Coperto | 3 | 59 | 1004 | ||
| Milwaukee-Timmerman | 11:35 | Nuvoloso | 3 | 59 | 1005 | ||
| Minchumina | 07:56 | Sereno | -32 | 0 | 1027 | ||
| Minden | 11:35 | Sereno | 19 | 59 | 0 | ||
| Mineola-Quitman | 11:35 | Molto Nuvoloso | 18 | 77 | 1011 | ||
| Mineral Wells | 10:53 | Sereno | 22 | 37 | 1010 | ||
| Minneapolis Airlake | 11:35 | Sereno | -7 | 57 | 1009 | ||
| Minneapolis Crystal | 10:53 | Foschia | -9 | 52 | 1009 | ||
| Minneapolis Flying Cloud | 10:53 | Sereno | -8 | 52 | 1010 | ||
| Minneapolis-Blaine | 11:45 | scaccianeve | -8 | 52 | 1008 | ||
| Minneapolis-St Paul | 10:53 | Sereno | -8 | 52 | 1009 | ||
| Minocqua-Woodruff | 11:35 | Foschia | -5 | 73 | 997 | ||
| Minot | 10:55 | Sereno | -18 | 59 | 1014 | ||
| Minot | 10:54 | Sereno | -18 | 59 | 1014 | ||
| Miss Canyan | 11:35 | Sereno | 23 | 68 | 1020 | ||
| Missoula | 09:53 | Molto Nuvoloso | 0 | 63 | 1014 | ||
| Mitchell | 10:53 | Sereno | 2 | 40 | 1015 | ||
| Moab Canyonlands Fld | 09:53 | Nuvoloso | 6 | 48 | 1017 | ||
| Mobile | 10:56 | Sereno | 19 | 59 | 1022 | ||
| Mobile Downtown | 10:53 | Sereno | 17 | 59 | 1022 | ||
| Mobridge | 10:52 | Sereno | -3 | 53 | 1013 | ||
| Modesto City-Co-Sham Fld | 08:53 | Foschia | 11 | 87 | 1020 | ||
| Moline Quad-City | 10:52 | Sereno | 4 | 60 | 1009 | ||
| Molokai | 06:54 | Coperto | 22 | 94 | 1015 | ||
| Monett | 11:35 | Sereno | 14 | 41 | 1010 | ||
| Monroe | 11:53 | Sereno | 11 | 27 | 1023 | ||
| Monroe | 10:53 | Nuvoloso | 18 | 63 | 1017 | ||
| Monroe | 11:35 | Sereno | 2 | 64 | 1006 | ||
| Monroe Custer | 12:35 | Sereno | 4 | 51 | 1008 | ||
| Montague Siskiyou | 08:53 | Sereno | 2 | 86 | 1018 | ||
| Montauk | 11:54 | Sereno | 2 | 51 | 1022 | ||
| Monterey Peninsula | 08:54 | Foschia | 16 | 93 | 1019 | ||
| Montevideo | 11:35 | Sereno | -8 | 67 | 1012 | ||
| Montgomery Dannelly Fld | 10:53 | Sereno | 14 | 32 | 1022 | ||
| Montgomery Orange | 11:54 | Sereno | 1 | 50 | 1020 | ||
| Monticello | 11:24 | Nuvoloso | 17 | 51 | 1015 | ||
| Monticello | 11:56 | Sereno | -3 | 68 | 1018 | ||
| Monticello | 11:35 | Molto Nuvoloso | 2 | 69 | 1009 | ||
| Monticello White County | 12:35 | Sereno | 5 | 52 | 1009 | ||
| Monticello-Wayne | 11:56 | Sereno | 14 | 20 | 1018 | ||
| Montrose | 09:53 | Sereno | 7 | 52 | 1018 | ||
| Moody | 11:55 | Sereno | 16 | 24 | 1022 | ||
| Moorhead | 11:35 | Sereno | -14 | 60 | 1013 | ||
| Moose Lake Carlton | 11:35 | Coperto | -12 | 51 | 1006 | ||
| Mora | 11:35 | Neve | -11 | 47 | 1008 | ||
| Morehead | 12:35 | Sereno | 10 | 27 | 1016 | ||
| Morganton-Lenior | 12:35 | Sereno | 11 | 27 | 1023 | ||
| Morgantown-Hart Fld | 11:53 | Sereno | 6 | 33 | 1018 | ||
| Morris Sys | 11:35 | Sereno | -11 | 61 | 1011 | ||
| Morristown | 11:47 | Nuvoloso | 2 | 51 | 1022 | ||
| Morrisville-Stowe State | 11:54 | Neve | -4 | 53 | 1017 | ||
| Mosby Midwest National Air Center Airport | 11:35 | Sereno | 9 | 45 | 1013 | ||
| Moses Lake Grant | 08:52 | Sereno | 3 | 74 | 1013 | ||
| Mosinee-Central Wisconsin | 10:50 | Sereno | -2 | 63 | 1001 | ||
| Moultrie | 12:35 | Sereno | 16 | 26 | 1022 | ||
| Mount Carmel | 11:35 | Sereno | 9 | 53 | 1012 | ||
| Mount Holly South Jersey | 11:54 | Sereno | 1 | 47 | 1023 | ||
| Mount Ida | 10:53 | Coperto | 12 | 81 | 1011 | ||
| Mount Pleasant | 11:35 | Molto Nuvoloso | 20 | 68 | 1011 | ||
| Mount Pleasant | 12:35 | Sereno | 15 | 44 | 1023 | ||
| Mount Pleasant | 12:35 | Coperto | 4 | 55 | 1002 | ||
| Mount Shasta | 09:26 | Nuvoloso | 3 | 93 | 1018 | ||
| Mount Sterling-Montgomery County Airport | 12:35 | Sereno | 9 | 39 | 1017 | ||
| Mount Vernon | 10:56 | Sereno | 9 | 49 | 1013 | ||
| Mount Washington | 11:57 | Nuvoloso | -11 | 0 | 0 | ||
| Mountain Home | 09:55 | Molto Nuvoloso | 2 | 80 | 1019 | ||
| Mountain Home Baxter Co | 10:53 | Sereno | 12 | 43 | 1012 | ||
| Mountain View Moffett Fld | 09:30 | Poco Nuvoloso | 16 | 87 | 1019 | ||
| Mountain Village | 07:56 | Sereno | -17 | 91 | 1032 | ||
| Mt Pleasant | 11:35 | Sereno | 5 | 65 | 1011 | ||
| Muir Army Air Fld-Indiantown | 13:22 | Pioggia | 11 | 61 | 996 | ||
| Mullan Pass | 09:33 | Neve Nebbia che congela | -4 | 79 | 1009 | ||
| Muncie Delaware Co-Johnson Fld | 11:53 | Sereno | 5 | 44 | 1011 | ||
| Murray Kyle-Oak | 11:35 | Sereno | 13 | 37 | 1014 | ||
| Muscatine | 11:35 | Sereno | 4 | 69 | 1010 | ||
| Muscle Shoals North West Alabama | 10:53 | Sereno | 13 | 35 | 1019 | ||
| Muskegon | 11:55 | Coperto | 3 | 74 | 1005 | ||
| Muskogee Davis Fld | 10:53 | Sereno | 17 | 48 | 1011 | ||
| Myrtle Beach | 11:53 | Sereno | 11 | 37 | 1024 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Macdill Fl
- Mackall
- Mackinac Island
- Macomb
- Macon Middle Georgia
- Madera
- Madison
- Madison Dane Co Reg-Truax Fld
- Madison-Lac Qui Parle
- Malmstrom
- Mammoth-June Lakes
- Manassas
- Manchester
- Manhattan
- Manistee Co-Blacker
- Manistique Schoolcraft
- Manitowoc
- Mankato
- Manning-Cooper Reg
- Manokotak
- Mansfield Lahm
- Manteo-Dare Co Reg
- Maple Lake
- Marathon
- Marfa
- Mariana Island Andersen
- Marianna
- Marietta Cobb Co-McCollum Fld
- Marietta-Dobbins
- Marion
- Marion
- Marion Muni
- Marion Williamson Co
- Marion-Wytheville
- Marlboro Cnty
- Marshall
- Marshall
- Marshall Brooks Fld
- Marshall-Ryan
- Marshalltown
- Marshfield
- Marshfield
- Martinsburg Eastern West Virginia Reg/Shepherd
- Martinsville
- Marysville Yuba
- Mason City
- Mason Jewett Fld
- Massena Intl-Richards Fld
- Mather Fld
- Mattoon-Charleston Coles Co Memorial
- Maxton Laurinburg-Maxton
- Maxwell-Montgomery
- Mayport
- Mc Gregor
- McAlester
- McAllen Miller
- McCall
- McComb-Pike Co-John E Lewis Fld
- McConnell
- McCook
- Mcduffie-Thomson
- McEntire
- McGrath McGrath
- Mcgregor-Iverson
- Mcguire
- McKinley National Park
- McKinney
- McMinnville
- McMullen McMullen Target Site
- Meadville Port Meadville
- Medford Rogue Valley
- Medford Taylor
- Meeker
- Mekoryuk
- Melbourne
- Melfa-Accomack
- Memphis
- Mena Intermtn
- Menominee
- Menomonie
- Merced
- Merced-Castle
- Mercury Desert Rock
- Meriden Markham
- Meridian
- Meridian Key Fld
- Meridian Range B
- Merrill
- Merrill Fld
- Mesa Williams Gateway
- Mesquite
- Metlakatla
- Mexia-Limestone County
- Miami
- Miami Kendall-Tamiami Executive
- Miami Opa Locka
- Michigan City
- Middleton Island Ak
- Middletown-Hook
- Midland
- Midland Airpark
- Midland Barstow
- Midlothian-Wax
- Midway Island Naval Air Facility
- Miles City Frank Wiley Fld
- Milford
- Milledgeville
- Millington
- Millinocket
- Millville
- Milton Choctaw Pensacola
- Milton Whiting Fld North
- Milton Whiting Fld South
- Milwaukee General Mitchell
- Milwaukee-Timmerman
- Minchumina
- Minden
- Mineola-Quitman
- Mineral Wells
- Minneapolis Airlake
- Minneapolis Crystal
- Minneapolis Flying Cloud
- Minneapolis-Blaine
- Minneapolis-St Paul
- Minocqua-Woodruff
- Minot
- Minot
- Miss Canyan
- Missoula
- Mitchell
- Moab Canyonlands Fld
- Mobile
- Mobile Downtown
- Mobridge
- Modesto City-Co-Sham Fld
- Moline Quad-City
- Molokai
- Monett
- Monroe
- Monroe
- Monroe
- Monroe Custer
- Montague Siskiyou
- Montauk
- Monterey Peninsula
- Montevideo
- Montgomery Dannelly Fld
- Montgomery Orange
- Monticello
- Monticello
- Monticello
- Monticello White County
- Monticello-Wayne
- Montrose
- Moody
- Moorhead
- Moose Lake Carlton
- Mora
- Morehead
- Morganton-Lenior
- Morgantown-Hart Fld
- Morris Sys
- Morristown
- Morrisville-Stowe State
- Mosby Midwest National Air Center Airport
- Moses Lake Grant
- Mosinee-Central Wisconsin
- Moultrie
- Mount Carmel
- Mount Holly South Jersey
- Mount Ida
- Mount Pleasant
- Mount Pleasant
- Mount Pleasant
- Mount Shasta
- Mount Sterling-Montgomery County Airport
- Mount Vernon
- Mount Washington
- Mountain Home
- Mountain Home Baxter Co
- Mountain View Moffett Fld
- Mountain Village
- Mt Pleasant
- Muir Army Air Fld-Indiantown
- Mullan Pass
- Muncie Delaware Co-Johnson Fld
- Murray Kyle-Oak
- Muscatine
- Muscle Shoals North West Alabama
- Muskegon
- Muskogee Davis Fld
- Myrtle Beach

