Diretta Meteo Stati Uniti (USA)sabato 7 febbraio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Abbeville Cc Mem | 13:15 | Sereno | 21 | 35 | 1023 | ||
| Aberdeen | 12:53 | Sereno | 4 | 55 | 1013 | ||
| Abilene | 12:52 | Sereno | 24 | 23 | 1023 | ||
| Abilene Dyess | 12:55 | Sereno | 23 | 21 | 1022 | ||
| Abingdon | 14:15 | Sereno | -4 | 32 | 1021 | ||
| Ada | 13:15 | Sereno | 18 | 39 | 1023 | ||
| Adak | 08:56 | Sereno | -1 | 86 | 1007 | ||
| Adrian Lenawee | 13:53 | Molto Nuvoloso | -8 | 48 | 1027 | ||
| Afton | 05:35 | Coperto | -5 | 85 | 1025 | ||
| Agana Guam | 04:54 | Poco Nuvoloso | 26 | 88 | 1010 | ||
| Ahoskie Tri-CA | 14:15 | Sereno | 0 | 20 | 1016 | ||
| Aiken | 14:15 | Sereno | 13 | 28 | 1019 | ||
| Ainsworth | 13:15 | Sereno | 17 | 21 | 1011 | ||
| Air Force Academy | 11:55 | Sereno | 16 | 13 | 1021 | ||
| Aitkin | 13:15 | Sereno | -8 | 44 | 1024 | ||
| Akhiok | 09:56 | Coperto | 5 | 75 | 988 | ||
| Akron -Washington | 11:53 | Sereno | 16 | 19 | 1019 | ||
| Akron Fulton | 13:54 | Poco Nuvoloso | -10 | 51 | 1023 | ||
| Akron-Canton | 13:51 | Nuvoloso | -11 | 51 | 1023 | ||
| Alabaster Shelby | 12:53 | Sereno | 12 | 32 | 1024 | ||
| Alaminos Canyon | 13:25 | Sereno | 27 | 47 | 1023 | ||
| Alamogordo-White | 12:15 | Molto Nuvoloso | 16 | 36 | 1026 | ||
| Alamosa San Luis Valley | 11:52 | Sereno | 10 | 23 | 1026 | ||
| Albany | 13:51 | Molto Nuvoloso | -16 | 54 | 1011 | ||
| Albany Southwest Georgia | 13:53 | Sereno | 15 | 28 | 1021 | ||
| Albemarle Stanly | 14:15 | Sereno | 4 | 18 | 1020 | ||
| Albert Lea | 13:15 | Coperto | -4 | 58 | 1024 | ||
| Albion | 13:15 | Sereno | 10 | 49 | 1016 | ||
| Albuquerque | 11:52 | Molto Nuvoloso | 14 | 24 | 1026 | ||
| Albuquerque Double Eagle II | 11:50 | Sereno | 14 | 24 | 1027 | ||
| Alexander-Russel | 13:15 | Sereno | 13 | 30 | 1022 | ||
| Alexandria | 12:53 | Sereno | 18 | 36 | 1025 | ||
| Alexandria Chandler Fld | 12:53 | Coperto | -6 | 62 | 1020 | ||
| Alexandria Esler | 12:53 | Sereno | 18 | 36 | 1025 | ||
| Algona | 13:15 | Sereno | 0 | 54 | 1022 | ||
| Allentown Lehigh Valley | 13:51 | Poco Nuvoloso | -13 | 42 | 1012 | ||
| Allentown Queen | 14:15 | Sereno | -11 | 36 | 1013 | ||
| Alliance | 11:53 | Sereno | 18 | 18 | 1015 | ||
| Alma Bacon | 13:53 | Sereno | 16 | 29 | 1019 | ||
| Alma Gratiot Community | 14:15 | Molto Nuvoloso | -7 | 52 | 1027 | ||
| Alpena | 13:54 | Sereno | -11 | 47 | 1026 | ||
| Alton-St Louis Reg | 12:45 | Sereno | 1 | 50 | 1029 | ||
| Altoona-Blair | 14:27 | Neve | -12 | 55 | 1015 | ||
| Alturas | 10:55 | Sereno | 8 | 52 | 1027 | ||
| Altus | 12:55 | Sereno | 17 | 31 | 1022 | ||
| Altus-Quartz Mtn | 13:15 | Sereno | 18 | 31 | 1022 | ||
| Alva | 13:15 | Sereno | 17 | 39 | 1020 | ||
| Amarillo | 12:53 | Sereno | 22 | 14 | 1021 | ||
| Ambler | 09:56 | Sereno | -19 | 48 | 1015 | ||
| Ames Ames | 12:53 | Sereno | 2 | 34 | 1025 | ||
| Anaktuvuk Pass | 10:13 | Neve | 0 | 85 | 1015 | ||
| Anchorage Ted Stevens | 09:53 | Molto Nuvoloso | -4 | 79 | 993 | ||
| Anchorage-Elmendorf | 09:55 | Molto Nuvoloso | -4 | 79 | 993 | ||
| Anderson | 12:59 | Coperto | -7 | 52 | 1029 | ||
| Anderson | 13:56 | Sereno | 13 | 20 | 1018 | ||
| Andrews-Murphy | 14:20 | Sereno | 6 | 20 | 1021 | ||
| Angel Fire | 12:15 | Sereno | 11 | 25 | 1027 | ||
| Angleton-Lake Jackson Brazoria | 12:53 | Sereno | 26 | 22 | 1023 | ||
| Aniak | 09:56 | Sereno | -14 | 77 | 1002 | ||
| Ankeny | 13:15 | Sereno | 3 | 34 | 1025 | ||
| Ann Arbor | 13:53 | Molto Nuvoloso | -8 | 48 | 1026 | ||
| Annapolis United States Naval Academy | 13:54 | Sereno | -7 | 40 | 1015 | ||
| Annik | 09:56 | Sereno | -14 | 65 | 1004 | ||
| Anniston Metropolitan | 12:53 | Sereno | 11 | 34 | 1023 | ||
| Antigo - Lang | 13:15 | Sereno | -11 | 47 | 1027 | ||
| Apalachicola | 13:53 | Sereno | 19 | 24 | 1020 | ||
| Appleton | 13:13 | Sereno | -1 | 80 | 1018 | ||
| Appleton-Outagamie | 12:45 | Sereno | -9 | 47 | 1030 | ||
| Arcata-Eureka | 10:53 | Coperto | 12 | 76 | 1026 | ||
| Arctic Village | 09:56 | Sereno | -36 | 0 | 1012 | ||
| Ardmore | 12:50 | Sereno | 19 | 29 | 1024 | ||
| Arkadelphia | 12:55 | Sereno | 14 | 47 | 1026 | ||
| Arlington | 11:28 | Pioggia | 11 | 87 | 1018 | ||
| Arlington | 12:53 | Sereno | 21 | 28 | 1024 | ||
| Artesia | 12:15 | Sereno | 17 | 33 | 1023 | ||
| Asheboro | 14:15 | Sereno | 2 | 14 | 1019 | ||
| Asheville Asheville | 13:54 | Sereno | 3 | 25 | 1018 | ||
| Ashland Hanover Co | 13:54 | Sereno | -3 | 30 | 1017 | ||
| Ashland Kennedy Memorial | 12:53 | Coperto | -9 | 56 | 1029 | ||
| Ashtabula | 14:17 | Coperto | -11 | 61 | 1023 | ||
| Aspen-Pitkin | 11:53 | Poco Nuvoloso | 8 | 33 | 1027 | ||
| Athens | 13:51 | Sereno | 13 | 24 | 1019 | ||
| Athens | 14:15 | Sereno | -6 | 41 | 1026 | ||
| Athens-McMinn County | 14:15 | Sereno | 7 | 19 | 1024 | ||
| Atka Atka | 08:56 | Sereno | -3 | 73 | 1009 | ||
| Atlanta De Kalb-Peachtree | 13:53 | Sereno | 11 | 27 | 1021 | ||
| Atlanta Fulton Co-Brown Fld | 13:53 | Sereno | 10 | 29 | 1021 | ||
| Atlanta Hartsfield | 13:52 | Sereno | 12 | 27 | 1021 | ||
| Atlanta Peachtree City-Falcon Fld | 13:53 | Sereno | 11 | 29 | 1021 | ||
| Atlanta/Paulding | 14:15 | Sereno | 9 | 36 | 1021 | ||
| Atlantic | 13:15 | Sereno | 5 | 41 | 1022 | ||
| Atlantic City | 13:54 | Sereno | -9 | 36 | 1008 | ||
| Atlantis Oilp | 13:15 | Sereno | 0 | 57 | 1022 | ||
| Auburn | 11:15 | Foschia | 16 | 44 | 1026 | ||
| Auburn Dekalb C | 14:15 | Molto Nuvoloso | -6 | 53 | 1027 | ||
| Auburn-Lewiston | 14:09 | precipitazioni | -4 | 73 | 1001 | ||
| Auburn-Opelika | 12:56 | Sereno | 13 | 30 | 1022 | ||
| Audubon | 13:15 | Sereno | 5 | 38 | 1022 | ||
| Augusta Bush Fld | 13:53 | Sereno | 13 | 30 | 1018 | ||
| Augusta Daniel Fld | 13:53 | Sereno | 12 | 30 | 1019 | ||
| Augusta State | 14:11 | Foschia | -6 | 79 | 1001 | ||
| Aurora | 12:52 | Sereno | -2 | 23 | 1029 | ||
| Aurora | 13:15 | Sereno | 9 | 53 | 1017 | ||
| Aurora Buckley | 11:58 | Molto Nuvoloso | 17 | 12 | 1020 | ||
| Aurora State | 10:53 | Coperto | 7 | 100 | 1021 | ||
| Austin | 13:15 | Coperto | -4 | 53 | 1024 | ||
| Austin City | 12:51 | Sereno | 24 | 25 | 1023 | ||
| Austin Exec | 13:15 | Sereno | 25 | 22 | 1022 | ||
| Austin-Bergstrom | 12:53 | Poco Nuvoloso | 24 | 25 | 1023 | ||
| Avalon Catalina | 10:51 | Sereno | 17 | 67 | 1023 | ||
| Avon Park Gunnery Range | 13:55 | Sereno | 23 | 26 | 1017 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Abbeville Cc Mem
- Aberdeen
- Abilene
- Abilene Dyess
- Abingdon
- Ada
- Adak
- Adrian Lenawee
- Afton
- Agana Guam
- Ahoskie Tri-CA
- Aiken
- Ainsworth
- Air Force Academy
- Aitkin
- Akhiok
- Akron -Washington
- Akron Fulton
- Akron-Canton
- Alabaster Shelby
- Alaminos Canyon
- Alamogordo-White
- Alamosa San Luis Valley
- Albany
- Albany Southwest Georgia
- Albemarle Stanly
- Albert Lea
- Albion
- Albuquerque
- Albuquerque Double Eagle II
- Alexander-Russel
- Alexandria
- Alexandria Chandler Fld
- Alexandria Esler
- Algona
- Allentown Lehigh Valley
- Allentown Queen
- Alliance
- Alma Bacon
- Alma Gratiot Community
- Alpena
- Alton-St Louis Reg
- Altoona-Blair
- Alturas
- Altus
- Altus-Quartz Mtn
- Alva
- Amarillo
- Ambler
- Ames Ames
- Anaktuvuk Pass
- Anchorage Ted Stevens
- Anchorage-Elmendorf
- Anderson
- Anderson
- Andrews-Murphy
- Angel Fire
- Angleton-Lake Jackson Brazoria
- Aniak
- Ankeny
- Ann Arbor
- Annapolis United States Naval Academy
- Annik
- Anniston Metropolitan
- Antigo - Lang
- Apalachicola
- Appleton
- Appleton-Outagamie
- Arcata-Eureka
- Arctic Village
- Ardmore
- Arkadelphia
- Arlington
- Arlington
- Artesia
- Asheboro
- Asheville Asheville
- Ashland Hanover Co
- Ashland Kennedy Memorial
- Ashtabula
- Aspen-Pitkin
- Athens
- Athens
- Athens-McMinn County
- Atka Atka
- Atlanta De Kalb-Peachtree
- Atlanta Fulton Co-Brown Fld
- Atlanta Hartsfield
- Atlanta Peachtree City-Falcon Fld
- Atlanta/Paulding
- Atlantic
- Atlantic City
- Atlantis Oilp
- Auburn
- Auburn Dekalb C
- Auburn-Lewiston
- Auburn-Opelika
- Audubon
- Augusta Bush Fld
- Augusta Daniel Fld
- Augusta State
- Aurora
- Aurora
- Aurora Buckley
- Aurora State
- Austin
- Austin City
- Austin Exec
- Austin-Bergstrom
- Avalon Catalina
- Avon Park Gunnery Range

