Diretta Meteo Stati Uniti (USA)sabato 23 novembre
Abbeville Cc Mem | 07:15 | Sereno | 4 | 100 | 1022 | N 0 | |
Aberdeen | 06:53 | Coperto | -1 | 86 | 1018 | NE 22.2 | |
Abilene | 06:52 | Sereno | 13 | 47 | 1017 | S 16.7 | |
Abilene Dyess | 06:55 | Sereno | 10 | 61 | 1016 | SE 9.3 | |
Abingdon | 08:15 | Pioggia | 4 | 100 | 1017 | O/NO 13 | |
Ada | 07:15 | Sereno | 6 | 75 | 1018 | S/SE 14.8 | |
Adak | 02:56 | Molto Nuvoloso | 4 | 93 | 1013 | N 7.4 | |
Adrian Lenawee | 07:53 | Coperto | 6 | 75 | 1014 | NO 14.8 | |
Afton | 06:15 | Sereno | -2 | 79 | 1009 | N 0 | |
Agana Guam | 22:54 | Molto Nuvoloso | 28 | 83 | 1012 | E 16.7 | |
Ahoskie Tri-CA | 08:05 | Sereno | 6 | 75 | 1009 | O/SO 9.3 | |
Aiken | 08:15 | Sereno | 5 | 80 | 1016 | O 14.8 | |
Ainsworth | 07:15 | Sereno | -4 | 85 | 1013 | NO 13 | |
Air Force Academy | 05:55 | Coperto | 5 | 27 | 1014 | N 11.1 | |
Aitkin | 07:15 | Nuvoloso | -3 | 92 | 1017 | N 0 | |
Akhiok | 03:56 | Sereno | 0 | 80 | 1021 | N 0 | |
Akron -Washington | 05:53 | Sereno | 3 | 59 | 1012 | O 18.5 | |
Akron Fulton | 08:20 | Coperto | 6 | 86 | 1010 | NO 22.2 | |
Akron-Canton | 07:51 | Pioviggine Foschia | 5 | 93 | 1010 | O/NO 22.2 | |
Alabaster Shelby | 06:53 | Sereno | 2 | 93 | 1021 | N 0 | |
Alaminos Canyon | 07:15 | Sereno | 22 | 49 | 1019 | N 0 | |
Alamogordo-White | 06:15 | Poco Nuvoloso | -1 | 80 | 1020 | N 0 | |
Alamosa San Luis Valley | 05:52 | Sereno | -11 | 85 | 1022 | O/NO 7.4 | |
Albany | 07:51 | Molto Nuvoloso | 4 | 86 | 998 | O/NO 18.5 | |
Albany Southwest Georgia | 07:53 | Sereno | 3 | 93 | 1020 | N 5.5 | |
Albemarle Stanly | 08:05 | Sereno | 5 | 70 | 1015 | O/SO 11.1 | |
Albert Lea | 07:15 | Molto Nuvoloso | -1 | 100 | 1017 | N 0 | |
Albion | 07:15 | Sereno | -2 | 92 | 1014 | N 0 | |
Albuquerque | 05:52 | Sereno | -1 | 54 | 1021 | N 9.3 | |
Albuquerque Double Eagle II | 05:50 | Sereno | -5 | 57 | 1021 | N 0 | |
Alexander-Russel | 07:15 | Sereno | 1 | 100 | 1020 | N 0 | |
Alexandria | 07:21 | Nebbia | 3 | 100 | 1022 | N 0 | |
Alexandria Chandler Fld | 06:53 | Coperto | -2 | 86 | 1017 | N 9.3 | |
Alexandria Esler | 06:53 | Foschia | 2 | 93 | 1022 | N 0 | |
Algona | 07:15 | Foschia | -1 | 100 | 1017 | SE 7.4 | |
Allentown Lehigh Valley | 07:51 | Coperto | 4 | 75 | 1002 | O 16.7 | |
Allentown Queen | 08:15 | Molto Nuvoloso | 5 | 70 | 1003 | O/NO 11.1 | |
Alliance | 05:53 | Sereno | -6 | 85 | 1011 | N 5.5 | |
Alma Bacon | 07:53 | Sereno | 6 | 75 | 1018 | N 0 | |
Alma Gratiot Community | 08:15 | Poco Nuvoloso | 4 | 86 | 1013 | O/NO 14.8 | |
Alpena | 07:54 | Coperto | 4 | 86 | 1010 | O/NO 13 | |
Alton-St Louis Reg | 06:50 | Poco Nuvoloso | 1 | 93 | 1020 | N 7.4 | |
Altoona-Blair | 08:16 | Coperto | 4 | 80 | 1007 | NO 9.3 | |
Alturas | 05:27 | Molto Nuvoloso | 0 | 92 | 1007 | N 5.5 | |
Altus | 06:55 | Sereno | 4 | 86 | 1016 | E/SE 7.4 | |
Altus-Quartz Mtn | 07:09 | Sereno | 5 | 86 | 1016 | E/SE 16.7 | |
Alva | 07:15 | Sereno | 2 | 93 | 1015 | S/SE 11.1 | |
Amarillo | 06:53 | Sereno | 1 | 80 | 1014 | SO 18.5 | |
Americus | 08:15 | Sereno | 5 | 80 | 1018 | O/NO 7.4 | |
Ames Ames | 06:53 | Sereno | -4 | 92 | 1018 | N 5.5 | |
Anaktuvuk Pass | 03:56 | Coperto | -17 | 77 | 1020 | S 25.9 | |
Anchorage Ted Stevens | 03:53 | Foschia | -9 | 100 | 1022 | E/NE 9.3 | |
Anchorage-Elmendorf | 03:55 | Nuvoloso | -11 | 78 | 1022 | E 9.3 | |
Anderson | 07:59 | Coperto | 4 | 86 | 1017 | O 22.2 | |
Anderson | 07:56 | Sereno | 7 | 65 | 1015 | O/NO 18.5 | |
Andrews-Murphy | 15:20 | Molto Nuvoloso | 0 | 32 | 1014 | N/NO 7.4 | |
Angel Fire | 06:15 | Sereno | -12 | 84 | 1023 | N 0 | |
Angleton-Lake Jackson Brazoria | 06:53 | Sereno | 9 | 93 | 1020 | N 5.5 | |
Angola | 08:15 | Foschia | 5 | 100 | 1015 | O/NO 13 | |
Angoon | 03:56 | Sereno | -1 | 50 | 1016 | N 18.5 | |
Aniak | 03:56 | Sereno | -8 | 85 | 1021 | N 0 | |
Ankeny | 07:15 | Sereno | -4 | 100 | 1019 | N 0 | |
Ann Arbor | 07:53 | Coperto | 6 | 81 | 1013 | NO 11.1 | |
Annapolis United States Naval Academy | 07:54 | Sereno | 7 | 60 | 1006 | O/NO 13 | |
Annik | 03:56 | Coperto | -8 | 92 | 1020 | NE 18.5 | |
Anniston Metropolitan | 07:01 | Nuvoloso | 1 | 86 | 1020 | N 0 | |
Antigo - Lang | 07:15 | Coperto | 0 | 86 | 1015 | NO 11.1 | |
Apalachicola | 07:53 | Sereno | 6 | 86 | 1021 | N 0 | |
Appleton | 07:13 | Sereno | -1 | 86 | 1018 | N 0 | |
Appleton-Outagamie | 06:45 | Molto Nuvoloso | 3 | 80 | 1016 | N 5.5 | |
Arcata-Eureka | 05:20 | Molto Nuvoloso | 8 | 100 | 1009 | SE 11.1 | |
Arctic Village | 03:56 | Sereno | -33 | 0 | 1023 | N 0 | |
Ardmore | 06:55 | Sereno | 2 | 93 | 1019 | N 0 | |
Arkadelphia | 07:27 | Foschia | 1 | 100 | 1022 | N 0 | |
Arlington | 06:53 | Sereno | 3 | 93 | 1019 | N 5.5 | |
Arlington | 04:56 | Nuvoloso | 8 | 75 | 1004 | E/SE 13 | |
Artesia | 06:15 | Sereno | 1 | 64 | 1018 | N 13 | |
Asheboro | 08:10 | Sereno | 5 | 70 | 1013 | SO 14.8 | |
Asheville Asheville | 07:54 | Sereno | 3 | 74 | 1014 | N 31.5 | |
Ashland Hanover Co | 07:54 | Molto Nuvoloso | 7 | 65 | 1008 | O/NO 7.4 | |
Ashland Kennedy Memorial | 06:53 | Sereno | -2 | 92 | 1016 | O/SO 7.4 | |
Ashtabula | 08:24 | Foschia | 7 | 93 | 1009 | NO 18.5 | |
Aspen-Pitkin | 05:53 | Sereno | -6 | 57 | 1019 | S/SE 11.1 | |
Astoria | 04:55 | Pioggia | 9 | 81 | 1004 | S 7.4 | |
Athens | 08:15 | Coperto | 6 | 86 | 1015 | O 13 | |
Athens | 07:51 | Sereno | 6 | 70 | 1016 | O/NO 16.7 | |
Athens-McMinn County | 08:15 | Coperto | 6 | 81 | 1020 | N 0 | |
Atka Atka | 12:56 | Pioggia Foschia | 7 | 100 | 1015 | SE 40.7 | |
Atlanta De Kalb-Peachtree | 07:53 | Sereno | 6 | 70 | 1017 | NO 14.8 | |
Atlanta Fulton Co-Brown Fld | 07:53 | Nuvoloso | 6 | 75 | 1018 | N 9.3 | |
Atlanta Hartsfield | 07:52 | Poco Nuvoloso | 4 | 80 | 1018 | O/NO 11.1 | |
Atlanta Peachtree City-Falcon Fld | 07:53 | Sereno | 4 | 80 | 1019 | NO 16.7 | |
Atlanta/Paulding | 08:15 | Coperto | 4 | 69 | 1018 | N/NO 16.7 | |
Atlantic | 07:15 | Sereno | -4 | 100 | 1017 | N 0 | |
Atlantic City | 07:54 | Sereno | 4 | 80 | 1002 | O/NO 25.9 | |
Atlantis Oilp | 07:15 | Sereno | 21 | 46 | 1020 | N 0 | |
Atqasuk Burnell | 03:56 | Sereno | -17 | 91 | 1024 | E/NE 16.7 | |
Auburn | 05:15 | Foschia | 9 | 100 | 1012 | S/SO 13 | |
Auburn Dekalb C | 08:07 | Sereno | 0 | 100 | 0 | N 0 | |
Auburn-Lewiston | 07:56 | Pioggia | 4 | 93 | 992 | N 24 | |
Auburn-Opelika | 06:56 | Sereno | 2 | 93 | 1020 | N/NO 9.3 | |
Audubon | 07:15 | Sereno | -4 | 85 | 1017 | N 0 | |
Augusta Bush Fld | 07:53 | Sereno | 3 | 86 | 1016 | O 11.1 | |
Augusta Daniel Fld | 07:53 | Sereno | 5 | 80 | 1016 | O/NO 16.7 | |
Augusta State | 07:53 | Pioggia | 4 | 93 | 991 | N 22.2 | |
Aurora | 06:52 | Coperto | 4 | 80 | 1018 | O/NO 13 | |
Aurora | 07:15 | Sereno | -2 | 92 | 1013 | S/SE 11.1 | |
Aurora Buckley | 05:58 | Molto Nuvoloso | 8 | 20 | 1012 | S 16.7 | |
Aurora State | 04:53 | Coperto | 7 | 93 | 1006 | S/SO 7.4 | |
Austin | 07:15 | Molto Nuvoloso | 0 | 92 | 1018 | SO 7.4 | |
Austin City | 06:51 | Sereno | 7 | 81 | 1020 | N 0 | |
Austin Exec | 07:15 | Sereno | 8 | 70 | 1019 | N 0 | |
Austin-Bergstrom | 06:53 | Sereno | 3 | 100 | 1020 | N 0 | |
Avalon Catalina | 04:51 | Coperto | 10 | 100 | 1016 | O/NO 16.7 | |
Avon Park Gunnery Range | 07:55 | Foschia | 10 | 71 | 1018 | O 11.1 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Abbeville Cc Mem
- Aberdeen
- Abilene
- Abilene Dyess
- Abingdon
- Ada
- Adak
- Adrian Lenawee
- Afton
- Agana Guam
- Ahoskie Tri-CA
- Aiken
- Ainsworth
- Air Force Academy
- Aitkin
- Akhiok
- Akron -Washington
- Akron Fulton
- Akron-Canton
- Alabaster Shelby
- Alaminos Canyon
- Alamogordo-White
- Alamosa San Luis Valley
- Albany
- Albany Southwest Georgia
- Albemarle Stanly
- Albert Lea
- Albion
- Albuquerque
- Albuquerque Double Eagle II
- Alexander-Russel
- Alexandria
- Alexandria Chandler Fld
- Alexandria Esler
- Algona
- Allentown Lehigh Valley
- Allentown Queen
- Alliance
- Alma Bacon
- Alma Gratiot Community
- Alpena
- Alton-St Louis Reg
- Altoona-Blair
- Alturas
- Altus
- Altus-Quartz Mtn
- Alva
- Amarillo
- Americus
- Ames Ames
- Anaktuvuk Pass
- Anchorage Ted Stevens
- Anchorage-Elmendorf
- Anderson
- Anderson
- Andrews-Murphy
- Angel Fire
- Angleton-Lake Jackson Brazoria
- Angola
- Angoon
- Aniak
- Ankeny
- Ann Arbor
- Annapolis United States Naval Academy
- Annik
- Anniston Metropolitan
- Antigo - Lang
- Apalachicola
- Appleton
- Appleton-Outagamie
- Arcata-Eureka
- Arctic Village
- Ardmore
- Arkadelphia
- Arlington
- Arlington
- Artesia
- Asheboro
- Asheville Asheville
- Ashland Hanover Co
- Ashland Kennedy Memorial
- Ashtabula
- Aspen-Pitkin
- Astoria
- Athens
- Athens
- Athens-McMinn County
- Atka Atka
- Atlanta De Kalb-Peachtree
- Atlanta Fulton Co-Brown Fld
- Atlanta Hartsfield
- Atlanta Peachtree City-Falcon Fld
- Atlanta/Paulding
- Atlantic
- Atlantic City
- Atlantis Oilp
- Atqasuk Burnell
- Auburn
- Auburn Dekalb C
- Auburn-Lewiston
- Auburn-Opelika
- Audubon
- Augusta Bush Fld
- Augusta Daniel Fld
- Augusta State
- Aurora
- Aurora
- Aurora Buckley
- Aurora State
- Austin
- Austin City
- Austin Exec
- Austin-Bergstrom
- Avalon Catalina
- Avon Park Gunnery Range