Diretta Meteo Stati Uniti (USA)sabato 23 novembre
Paducah Barkley | 04:53 | Foschia | 2 | 93 | 1019 | N 5.5 | |
Page | 03:53 | Sereno | 0 | 54 | 1018 | N 0 | |
Pagosa Springs | 03:35 | Sereno | -5 | 41 | 1023 | N 0 | |
Pagosa Springs Wolf Creek Pass | 03:15 | Sereno | -2 | 18 | 1028 | O/SO 22.2 | |
Palacios | 04:53 | Sereno | 9 | 87 | 1019 | E/NE 9.3 | |
Palestine | 04:15 | Sereno | 4 | 93 | 1019 | N 0 | |
Palm Springs | 02:53 | Sereno | 11 | 25 | 1013 | N/NO 9.3 | |
Palmdale Production Flight Plant | 02:53 | Sereno | 15 | 21 | 1014 | SO 27.8 | |
Palmer | 01:53 | Sereno | -13 | 92 | 1022 | N 0 | |
Palo Alto | 20:47 | Pioggia | 15 | 93 | 1010 | E/SE 18.5 | |
Pampa | 04:15 | Sereno | 6 | 86 | 1015 | S 20.3 | |
Pampa M Vista R | 04:35 | Sereno | 2 | 93 | 1015 | N 0 | |
Panama City | 04:53 | Sereno | 4 | 93 | 1019 | N 0 | |
Paris Edgar | 04:35 | Coperto | 3 | 93 | 0 | O/NO 9.3 | |
Paris Henry Cty | 04:35 | Foschia | -1 | 100 | 1019 | N 0 | |
Paris-Cox Fld | 04:56 | Sereno | 3 | 93 | 1020 | NO 9.3 | |
Park Rapids | 04:53 | Coperto | -4 | 79 | 1018 | N/NO 9.3 | |
Parkersburg Wood Co-Gill Robb Wilson Fld Ai | 05:53 | Coperto | 6 | 81 | 1011 | O 13 | |
Pascagoula Lott | 04:53 | Sereno | 4 | 86 | 1021 | N 0 | |
Pasco Tri-Cities | 02:53 | Pioggia | 7 | 100 | 1004 | N 5.5 | |
Paso Robles | 02:53 | Pioggia Foschia | 13 | 93 | 1012 | S 22.2 | |
Patterson Mem | 04:56 | Sereno | 7 | 93 | 1021 | N 0 | |
Patuxent River | 05:52 | Molto Nuvoloso | 8 | 65 | 1004 | O/NO 24 | |
Pauls Valley | 04:35 | Sereno | 4 | 80 | 1018 | N 0 | |
Pawtucket | 05:56 | Pioggia | 4 | 100 | 993 | NO 13 | |
Paynesville | 04:35 | Coperto | -1 | 86 | 1017 | N 0 | |
Payson | 03:55 | Sereno | 6 | 24 | 1020 | N 3.7 | |
Pease-Portsmouth | 05:55 | Pioggia | 6 | 86 | 992 | N 14.8 | |
Peason Ridg-Polk | 04:47 | Sereno | 3 | 93 | 1021 | N 0 | |
Pecos City | 04:35 | Sereno | 3 | 74 | 1017 | N 0 | |
Pella | 04:15 | Foschia | -3 | 100 | 1019 | N 5.5 | |
Pellston Reg of Emmet | 05:54 | Coperto | 5 | 80 | 1011 | NO 25.9 | |
Pendleton Eastern Oregon Reg At | 02:53 | Pioggia | 6 | 86 | 1004 | S/SE 9.3 | |
Penn Yan Penn Yan | 05:53 | Nuvoloso | 3 | 86 | 1003 | N 5.5 | |
Pensacola | 04:56 | Sereno | 4 | 100 | 1020 | N 5.5 | |
Pensacola | 04:53 | Sereno | 6 | 75 | 1020 | O/NO 7.4 | |
Peoria | 04:54 | Coperto | 2 | 93 | 1019 | O/NO 9.3 | |
Perry | 04:15 | Sereno | -5 | 100 | 1018 | N 0 | |
Perryton | 04:35 | Sereno | 3 | 93 | 1014 | S 7.4 | |
Peru | 04:35 | Coperto | 3 | 86 | 1018 | O 9.3 | |
Petersburg | 05:55 | Sereno | 3 | 80 | 1006 | O/SO 7.4 | |
Petersburg | 01:56 | Sereno | -2 | 63 | 1009 | E 7.4 | |
Philadelphia | 05:54 | Coperto | 5 | 75 | 1001 | O/NO 25.9 | |
Philadelphia Northeast | 05:04 | Coperto | 4 | 80 | 1000 | O/NO 18.5 | |
Philip Philip | 03:55 | Sereno | -4 | 85 | 1015 | N 18.5 | |
Phillips Army Air Fld-Aberdeen | 15:03 | Foschia | 4 | 93 | 996 | O/SO 24 | |
Phillips-Price Co | 04:35 | Coperto | 0 | 86 | 1015 | N 0 | |
Philly Wings F | 05:10 | Coperto | 3 | 86 | 1000 | O/NO 13 | |
Phoenix Sky Harbor | 03:51 | Sereno | 14 | 20 | 1014 | E 7.4 | |
Phoenix-Deer Valley | 03:53 | Sereno | 9 | 26 | 1014 | N 0 | |
Pickens | 05:55 | Sereno | -1 | 92 | 1013 | N 0 | |
Pierre | 04:53 | Sereno | -4 | 92 | 1015 | N 14.8 | |
Pine Belt Reg | 04:56 | Sereno | 2 | 100 | 1022 | N 0 | |
Pine Bluff Grider Fld | 04:53 | Sereno | 2 | 93 | 1021 | N 0 | |
Pine Ridge | 03:52 | Sereno | -8 | 92 | 1014 | N 5.5 | |
Pine River | 04:35 | Coperto | -2 | 79 | 1018 | N/NO 7.4 | |
Pinedale | 03:35 | Sereno | -7 | 79 | 1014 | O/NO 7.4 | |
Pioneer Airfield | 03:56 | Sereno | 13 | 17 | 1019 | N 5.5 | |
Pitt-Greenville | 05:45 | Sereno | 6 | 65 | 1009 | O/SO 11.1 | |
Pittsburg | 04:35 | Sereno | -1 | 100 | 1019 | N 0 | |
Pittsburgh | 05:51 | Pioggia | 7 | 81 | 1007 | NO 16.7 | |
Pittsburgh Allegheny | 05:53 | Pioggia | 5 | 93 | 1007 | N/NO 11.1 | |
Pittsfield | 05:54 | precipitazioni | 3 | 86 | 996 | NO 11.1 | |
Pittsfield Penstone | 04:35 | Sereno | -1 | 100 | 1019 | N 0 | |
Placerville | 02:35 | Coperto | 8 | 100 | 1011 | SO 11.1 | |
Plainview Hale | 04:15 | Sereno | 3 | 86 | 1016 | SO 7.4 | |
Plant City | 05:35 | Sereno | 7 | 81 | 1019 | N/NO 7.4 | |
Platinum | 01:56 | Sereno | 3 | 59 | 1022 | E/SE 25.9 | |
Platteville | 04:15 | Coperto | 2 | 86 | 1018 | O/NO 11.1 | |
Plattsburgh | 05:53 | Coperto | 4 | 86 | 1000 | N/NO 20.3 | |
Plattsmouth | 04:15 | Sereno | 0 | 86 | 1018 | SE 9.3 | |
Pleasanton | 04:35 | Sereno | 6 | 75 | 1019 | N 0 | |
Plymouth | 05:52 | Pioggia | 6 | 86 | 992 | N 11.1 | |
Pocatello | 03:53 | Sereno | 4 | 51 | 1007 | E 11.1 | |
Pocono Mountains | 05:53 | Coperto | 0 | 86 | 998 | O/NO 24 | |
Point Hope | 01:56 | Molto Nuvoloso | -7 | 85 | 1022 | E 14.8 | |
Point Lay | 01:56 | Sereno | -13 | 78 | 1025 | N/NE 16.7 | |
Point Mugu Naval Air Warfare Center | 02:55 | Coperto | 10 | 87 | 1017 | N 5.5 | |
Pompano Beach Airpark | 05:53 | Sereno | 11 | 81 | 1017 | N 5.5 | |
Ponca City | 04:53 | Sereno | 4 | 75 | 1018 | SE 11.1 | |
Pontiac | 04:35 | Coperto | 3 | 93 | 1018 | N 0 | |
Pontiac Oakland Co | 05:53 | Pioggia Foschia | 5 | 93 | 1010 | O/NO 24 | |
Pope | 05:55 | Sereno | 5 | 70 | 1011 | SO 11.1 | |
Poplar Bluff | 04:53 | Sereno | 0 | 92 | 1021 | N 0 | |
Port Angeles Coast Guard Air Station | 02:15 | Sereno | 6 | 100 | 1002 | S/SE 9.3 | |
Port Angeles William R Fairchild | 02:53 | Poco Nuvoloso | 6 | 86 | 1002 | O/SO 11.1 | |
Port Aransas | 04:15 | Sereno | 21 | 64 | 1019 | O/SO 7.4 | |
Port Clinton | 05:35 | Molto Nuvoloso | 7 | 87 | 1011 | N/NO 18.5 | |
Port Heiden | 01:56 | Sereno | -3 | 92 | 1023 | N 5.5 | |
Port Isabel-Cameron | 04:53 | Sereno | 16 | 82 | 1018 | N 5.5 | |
Port Lavaca | 04:15 | Sereno | 11 | 87 | 1019 | N 5.5 | |
Portage Portage Glacier | 01:53 | Sereno | -11 | 92 | 1023 | N 0 | |
Porterville | 02:56 | Coperto | 12 | 62 | 1013 | E/SE 11.1 | |
Portland | 02:53 | Pioggia | 9 | 87 | 1006 | SO 9.3 | |
Portland Intl Jetport | 05:51 | Pioggia | 4 | 93 | 993 | N 24 | |
Portland-Hillsboro | 02:53 | Pioggia | 8 | 93 | 1005 | S 9.3 | |
Portland-Troutdale | 02:53 | Pioggia | 9 | 87 | 1006 | N 0 | |
Poteau Robert S Kerr | 04:35 | Nuvoloso | 1 | 93 | 1021 | N 0 | |
Poughkeepsie Dutchess | 05:53 | Coperto | 3 | 93 | 997 | N 0 | |
Prairie Du Chien | 04:15 | Coperto | 1 | 86 | 1019 | NO 7.4 | |
Pratt | 04:35 | Sereno | 4 | 75 | 1016 | S/SE 11.1 | |
Prescott Love Fld | 03:53 | Sereno | 0 | 28 | 1019 | S 7.4 | |
Presidio | 04:35 | Sereno | 10 | 42 | 1019 | N 7.4 | |
Presque Isle | 05:56 | Pioggia Foschia | 3 | 100 | 998 | N/NE 20.3 | |
Presque Isle-Rogers | 05:55 | Coperto | 4 | 93 | 1010 | NO 16.7 | |
Preston | 04:35 | Coperto | -0 | 92 | 1017 | N 0 | |
Prestonsburg-Big Sandy | 05:35 | Pioviggine | 5 | 100 | 1014 | O 13 | |
Price Carbon | 22:53 | Sereno | -2 | 39 | 1020 | N/NE 13 | |
Princeton | 04:35 | Molto Nuvoloso | 0 | 86 | 1017 | N 0 | |
Providence Green State | 05:51 | Pioggia | 6 | 86 | 993 | NO 13 | |
Provincetown | 05:56 | Pioggia Foschia | 7 | 100 | 990 | O 31.5 | |
Provo | 03:56 | Sereno | 5 | 30 | 1011 | SE 9.3 | |
Pueblo Memorial | 03:53 | Sereno | -3 | 86 | 1014 | N 0 | |
Pullman-Moscow | 02:53 | Pioggia Foschia | 4 | 93 | 1004 | N 0 | |
Punta Gorda Charlotte | 05:53 | Sereno | 11 | 71 | 1019 | N/NE 13 | |
Puyallop-Thun | 02:55 | Molto Nuvoloso | 8 | 81 | 1004 | N 0 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Paducah Barkley
- Page
- Pagosa Springs
- Pagosa Springs Wolf Creek Pass
- Palacios
- Palestine
- Palm Springs
- Palmdale Production Flight Plant
- Palmer
- Palo Alto
- Pampa
- Pampa M Vista R
- Panama City
- Paris Edgar
- Paris Henry Cty
- Paris-Cox Fld
- Park Rapids
- Parkersburg Wood Co-Gill Robb Wilson Fld Ai
- Pascagoula Lott
- Pasco Tri-Cities
- Paso Robles
- Patterson Mem
- Patuxent River
- Pauls Valley
- Pawtucket
- Paynesville
- Payson
- Pease-Portsmouth
- Peason Ridg-Polk
- Pecos City
- Pella
- Pellston Reg of Emmet
- Pendleton Eastern Oregon Reg At
- Penn Yan Penn Yan
- Pensacola
- Pensacola
- Peoria
- Perry
- Perryton
- Peru
- Petersburg
- Petersburg
- Philadelphia
- Philadelphia Northeast
- Philip Philip
- Phillips Army Air Fld-Aberdeen
- Phillips-Price Co
- Philly Wings F
- Phoenix Sky Harbor
- Phoenix-Deer Valley
- Pickens
- Pierre
- Pine Belt Reg
- Pine Bluff Grider Fld
- Pine Ridge
- Pine River
- Pinedale
- Pioneer Airfield
- Pitt-Greenville
- Pittsburg
- Pittsburgh
- Pittsburgh Allegheny
- Pittsfield
- Pittsfield Penstone
- Placerville
- Plainview Hale
- Plant City
- Platinum
- Platteville
- Plattsburgh
- Plattsmouth
- Pleasanton
- Plymouth
- Pocatello
- Pocono Mountains
- Point Hope
- Point Lay
- Point Mugu Naval Air Warfare Center
- Pompano Beach Airpark
- Ponca City
- Pontiac
- Pontiac Oakland Co
- Pope
- Poplar Bluff
- Port Angeles Coast Guard Air Station
- Port Angeles William R Fairchild
- Port Aransas
- Port Clinton
- Port Heiden
- Port Isabel-Cameron
- Port Lavaca
- Portage Portage Glacier
- Porterville
- Portland
- Portland Intl Jetport
- Portland-Hillsboro
- Portland-Troutdale
- Poteau Robert S Kerr
- Poughkeepsie Dutchess
- Prairie Du Chien
- Pratt
- Prescott Love Fld
- Presidio
- Presque Isle
- Presque Isle-Rogers
- Preston
- Prestonsburg-Big Sandy
- Price Carbon
- Princeton
- Providence Green State
- Provincetown
- Provo
- Pueblo Memorial
- Pullman-Moscow
- Punta Gorda Charlotte
- Puyallop-Thun