Diretta Meteo Stati Uniti (USA)lunedì 15 giugno
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Abbeville Cc Mem | 20:55 | Nuvoloso | 27 | 94 | 1012 | ||
| Aberdeen | 20:53 | Nuvoloso | 17 | 59 | 1009 | ||
| Abilene | 20:52 | Molto Nuvoloso | 27 | 61 | 1014 | ||
| Abilene Dyess | 20:55 | Sereno | 27 | 57 | 1013 | ||
| Abingdon | 21:55 | Poco Nuvoloso | 17 | 67 | 1015 | ||
| Ada | 20:55 | Sereno | 24 | 100 | 1014 | ||
| Adak | 16:56 | Coperto | 8 | 75 | 1022 | ||
| Adrian Lenawee | 21:53 | Poco Nuvoloso | 17 | 59 | 1012 | ||
| Afton | 19:55 | Sereno | 17 | 41 | 1023 | ||
| Agana Guam | 12:11 | Coperto | 28 | 88 | 1012 | ||
| Ahoskie Tri-CA | 21:55 | Nuvoloso | 22 | 64 | 1011 | ||
| Aiken | 21:55 | Sereno | 24 | 69 | 1013 | ||
| Ainsworth | 20:55 | Nuvoloso | 23 | 28 | 1013 | ||
| Air Force Academy | 19:55 | Sereno | 23 | 23 | 1021 | ||
| Aitkin | 20:55 | Molto Nuvoloso | 15 | 82 | 1004 | ||
| Akhiok | 17:56 | Pioggia | 8 | 100 | 1009 | ||
| Akron -Washington | 19:53 | Sereno | 22 | 17 | 1018 | ||
| Akron Fulton | 21:54 | Sereno | 14 | 62 | 1013 | ||
| Akron-Canton | 21:51 | Poco Nuvoloso | 14 | 62 | 1014 | ||
| Alabaster Shelby | 20:53 | Nuvoloso | 23 | 88 | 1015 | ||
| Alaminos Canyon | 20:55 | Foschia | 29 | 83 | 1011 | ||
| Alamosa San Luis Valley | 19:52 | Sereno | 24 | 13 | 1022 | ||
| Albany | 21:51 | Sereno | 15 | 67 | 1009 | ||
| Albany Southwest Georgia | 22:10 | Nuvoloso | 23 | 100 | 1015 | ||
| Albemarle Stanly | 21:55 | Sereno | 21 | 60 | 1013 | ||
| Albert Lea | 20:55 | Coperto | 22 | 32 | 1007 | ||
| Albion | 20:55 | Sereno | 21 | 46 | 1011 | ||
| Albuquerque | 19:52 | Molto Nuvoloso | 31 | 12 | 1017 | ||
| Albuquerque Double Eagle II | 19:50 | Sereno | 29 | 12 | 1019 | ||
| Alexander-Russel | 20:55 | Pioggia | 24 | 88 | 1015 | ||
| Alexandria | 20:53 | Pioggia | 23 | 100 | 1013 | ||
| Alexandria Chandler Fld | 20:53 | Pioggia | 14 | 87 | 1006 | ||
| Algona | 20:55 | Sereno | 20 | 39 | 1007 | ||
| Alice | 20:53 | Pioggia Foschia | 24 | 100 | 1010 | ||
| Allentown Lehigh Valley | 18:32 | Poco Nuvoloso | 23 | 40 | 1008 | ||
| Allentown Queen | 21:55 | Sereno | 18 | 51 | 1010 | ||
| Alliance | 19:53 | Sereno | 22 | 21 | 1016 | ||
| Alma Gratiot Community | 21:55 | Sereno | 17 | 59 | 1010 | ||
| Alpena | 21:54 | Sereno | 14 | 67 | 1008 | ||
| Alton-St Louis Reg | 20:50 | Sereno | 18 | 63 | 1014 | ||
| Altoona-Blair | 21:53 | Sereno | 14 | 62 | 1013 | ||
| Alturas | 18:55 | Sereno | 31 | 10 | 1020 | ||
| Altus | 20:55 | Sereno | 25 | 50 | 1013 | ||
| Altus-Quartz Mtn | 20:51 | Sereno | 25 | 50 | 1014 | ||
| Alva | 20:55 | Sereno | 25 | 50 | 1014 | ||
| Amarillo | 20:53 | Sereno | 23 | 64 | 1016 | ||
| Ambler | 17:56 | Coperto | 12 | 62 | 1007 | ||
| Americus | 21:55 | Sereno | 25 | 100 | 1013 | ||
| Ames Ames | 20:53 | Sereno | 19 | 59 | 1009 | ||
| Anaktuvuk Pass | 18:12 | Pioggia | 9 | 93 | 1003 | ||
| Anchorage Ted Stevens | 17:53 | Molto Nuvoloso | 16 | 51 | 1009 | ||
| Anchorage-Elmendorf | 17:55 | Molto Nuvoloso | 16 | 47 | 1009 | ||
| Anderson | 22:15 | Sereno | 15 | 76 | 1014 | ||
| Anderson | 21:56 | Sereno | 24 | 69 | 1012 | ||
| Andrews-Murphy | 21:55 | Sereno | 18 | 82 | 1016 | ||
| Angel Fire | 19:55 | Sereno | 18 | 34 | 1025 | ||
| Angleton-Lake Jackson Brazoria | 20:53 | Poco Nuvoloso | 27 | 94 | 1011 | ||
| Angola | 21:55 | Sereno | 15 | 72 | 1012 | ||
| Angoon | 18:09 | Pioggia Foschia | 12 | 100 | 1010 | ||
| Aniak | 17:56 | Nuvoloso | 16 | 44 | 1008 | ||
| Ankeny | 20:55 | Sereno | 22 | 40 | 1010 | ||
| Ann Arbor | 21:53 | Sereno | 13 | 76 | 1011 | ||
| Annapolis United States Naval Academy | 21:54 | Sereno | 21 | 56 | 1011 | ||
| Annik | 17:56 | Pioggia | 15 | 54 | 1008 | ||
| Anniston Metropolitan | 20:53 | Poco Nuvoloso | 23 | 88 | 1014 | ||
| Antigo - Lang | 20:55 | Nuvoloso | 16 | 63 | 1007 | ||
| Apalachicola | 21:53 | Sereno | 27 | 83 | 1015 | ||
| Appleton-Outagamie | 20:45 | Nuvoloso | 20 | 56 | 1008 | ||
| Arcata-Eureka | 19:09 | Nebbia | 12 | 93 | 1016 | ||
| Arctic Village | 17:56 | Coperto | 12 | 81 | 1000 | ||
| Ardmore | 20:50 | Coperto | 25 | 83 | 1014 | ||
| Arkadelphia | 20:55 | Sereno | 23 | 94 | 1014 | ||
| Arlington | 20:53 | Coperto | 27 | 74 | 1012 | ||
| Arlington | 18:56 | Sereno | 22 | 24 | 1018 | ||
| Artesia | 19:55 | Sereno | 28 | 51 | 1016 | ||
| Asheboro | 22:04 | Sereno | 20 | 59 | 1013 | ||
| Asheville Asheville | 21:54 | Sereno | 20 | 59 | 1015 | ||
| Ashland Hanover Co | 21:54 | Coperto | 22 | 60 | 1011 | ||
| Ashland Kennedy Memorial | 21:04 | Pioggia | 13 | 93 | 1006 | ||
| Ashtabula | 21:53 | Sereno | 12 | 81 | 1013 | ||
| Aspen-Pitkin | 19:53 | Sereno | 21 | 14 | 1024 | ||
| Astoria | 18:55 | Sereno | 20 | 45 | 1019 | ||
| Athens | 21:51 | Sereno | 24 | 64 | 1013 | ||
| Athens | 21:55 | Sereno | 15 | 87 | 1014 | ||
| Athens-McMinn County | 21:55 | Sereno | 22 | 64 | 1015 | ||
| Atka Atka | 16:56 | Foschia | 7 | 93 | 1020 | ||
| Atlanta De Kalb-Peachtree | 21:53 | Sereno | 23 | 73 | 1014 | ||
| Atlanta Fulton Co-Brown Fld | 21:53 | Sereno | 24 | 69 | 1014 | ||
| Atlanta Hartsfield | 21:52 | Coperto | 24 | 69 | 1014 | ||
| Atlanta Peachtree City-Falcon Fld | 21:53 | Sereno | 22 | 94 | 1014 | ||
| Atlanta/Paulding | 21:55 | Sereno | 21 | 88 | 1014 | ||
| Atlantic | 01:55 | Sereno | 12 | 93 | 1018 | ||
| Atlantic City | 21:54 | Sereno | 22 | 49 | 1009 | ||
| Atlantis Oilp | 20:55 | Poco Nuvoloso | 0 | 87 | 1015 | ||
| Atqasuk Burnell | 17:56 | Nuvoloso | 3 | 86 | 1005 | ||
| Auburn | 18:55 | Sereno | 31 | 37 | 1014 | ||
| Auburn Dekalb C | 21:55 | Sereno | 16 | 63 | 1012 | ||
| Auburn-Lewiston | 21:56 | Coperto | 19 | 59 | 1005 | ||
| Auburn-Opelika | 21:05 | Molto Nuvoloso | 23 | 100 | 1016 | ||
| Audubon | 20:55 | Molto Nuvoloso | 21 | 43 | 1010 | ||
| Augusta Bush Fld | 21:53 | Sereno | 26 | 65 | 1012 | ||
| Augusta Daniel Fld | 21:53 | Sereno | 26 | 61 | 1013 | ||
| Augusta State | 21:53 | Coperto | 19 | 59 | 1004 | ||
| Aurora | 20:55 | Sereno | 22 | 46 | 1011 | ||
| Aurora | 20:52 | Sereno | 19 | 59 | 1010 | ||
| Aurora Buckley | 19:58 | Poco Nuvoloso | 24 | 22 | 1019 | ||
| Aurora State | 18:53 | Sereno | 32 | 31 | 1015 | ||
| Austin | 20:55 | Nuvoloso | 21 | 40 | 1007 | ||
| Austin City | 20:51 | Molto Nuvoloso | 26 | 83 | 1012 | ||
| Austin-Bergstrom | 20:53 | Molto Nuvoloso | 26 | 83 | 1012 | ||
| Avalon Catalina | 18:51 | Sereno | 16 | 82 | 1016 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Abbeville Cc Mem
- Aberdeen
- Abilene
- Abilene Dyess
- Abingdon
- Ada
- Adak
- Adrian Lenawee
- Afton
- Agana Guam
- Ahoskie Tri-CA
- Aiken
- Ainsworth
- Air Force Academy
- Aitkin
- Akhiok
- Akron -Washington
- Akron Fulton
- Akron-Canton
- Alabaster Shelby
- Alaminos Canyon
- Alamosa San Luis Valley
- Albany
- Albany Southwest Georgia
- Albemarle Stanly
- Albert Lea
- Albion
- Albuquerque
- Albuquerque Double Eagle II
- Alexander-Russel
- Alexandria
- Alexandria Chandler Fld
- Algona
- Alice
- Allentown Lehigh Valley
- Allentown Queen
- Alliance
- Alma Gratiot Community
- Alpena
- Alton-St Louis Reg
- Altoona-Blair
- Alturas
- Altus
- Altus-Quartz Mtn
- Alva
- Amarillo
- Ambler
- Americus
- Ames Ames
- Anaktuvuk Pass
- Anchorage Ted Stevens
- Anchorage-Elmendorf
- Anderson
- Anderson
- Andrews-Murphy
- Angel Fire
- Angleton-Lake Jackson Brazoria
- Angola
- Angoon
- Aniak
- Ankeny
- Ann Arbor
- Annapolis United States Naval Academy
- Annik
- Anniston Metropolitan
- Antigo - Lang
- Apalachicola
- Appleton-Outagamie
- Arcata-Eureka
- Arctic Village
- Ardmore
- Arkadelphia
- Arlington
- Arlington
- Artesia
- Asheboro
- Asheville Asheville
- Ashland Hanover Co
- Ashland Kennedy Memorial
- Ashtabula
- Aspen-Pitkin
- Astoria
- Athens
- Athens
- Athens-McMinn County
- Atka Atka
- Atlanta De Kalb-Peachtree
- Atlanta Fulton Co-Brown Fld
- Atlanta Hartsfield
- Atlanta Peachtree City-Falcon Fld
- Atlanta/Paulding
- Atlantic
- Atlantic City
- Atlantis Oilp
- Atqasuk Burnell
- Auburn
- Auburn Dekalb C
- Auburn-Lewiston
- Auburn-Opelika
- Audubon
- Augusta Bush Fld
- Augusta Daniel Fld
- Augusta State
- Aurora
- Aurora
- Aurora Buckley
- Aurora State
- Austin
- Austin City
- Austin-Bergstrom
- Avalon Catalina

